Gemini 3.6 Flash vs Muse Spark 1.1
Benchmark Performance
Available Benchmarks
| Benchmark | Gemini 3.6 Flash | Muse Spark 1.1 |
|---|---|---|
| LMArena Agent Arenaagent-2026-08-31-011508720696 · outcome_score · leader | -3.5297% of row best · score · Gemini 3.6 Flash (High); 95% CI [-4.67028409, -2.36170848]; sessions 16850; observations 910940; rank 41 | -0.73100% of row best · score · Muse Spark 1.1; 95% CI [-1.36365010, -0.10505611]; sessions 87115; observations 3236537; rank 34 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · statistical tie | 1,476.42100% of row best · rating · gemini-3.6-flash-high; 95% CI [1471.33793256, 1481.50948001]; votes 22009; rank 15 | 1,479.03100% of row best · rating · muse-spark-1.1; 95% CI [1473.99485495, 1484.06002682]; votes 23768; rank 14 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · statistical tie | 1,301.97100% of row best · rating · gemini-3.6-flash-high; 95% CI [1291.15288726, 1312.79182351]; votes 3816; rank 13 | 1,292.6799% of row best · rating · muse-spark-1.1; 95% CI [1283.99834736, 1301.34176251]; votes 6769; rank 21 |
| LiveBench2026-06-25 · overall · leader | 78.0599% of row best · percent · gemini-3.6-flash-high · 14,746 output tokens / case | 78.57100% of row best · percent · muse-spark-1.1-xhigh · 13,652 output tokens / case |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 78.2597% of row best · points · Gemini 3.6 Flash (high thinking) · 10,929 output tokens / case | 80.76100% of row best · points · Muse Spark 1.1 (thinking) · 6,037 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 2 ties | 0 benchmark wins | 3 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Gemini 3.6 Flash | Muse Spark 1.1 |
|---|---|---|
| Developer | Google DeepMind | Meta |
| Family | Gemini 3 | Muse Spark |
| Model | Gemini 3.6 Flash | Muse Spark 1.1 |
| Version | Gemini 3.6 Flash | Muse Spark 1.1 |
| Lifecycle | active | preview |
| Released | Unknown | 2026-07-09 |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image, Video, Audio |
| Output modalities | Text | Text |
| Context window | 1,048,576 | 1,000,000 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Unknown |
| Capabilities | chat, generation, reasoning, tools | chat, computer-use, generation, reasoning, research, structured_outputs, tools |
12 comparable fields · 8 material differences · Pair passes the primary-source comparison gate
Gemini 3.6 Flash Capabilities
Muse Spark 1.1 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
Muse Spark 1.1Meta | vs | Muse Spark 1.2Meta | family variantsaudio, image, text, video |
Muse Spark 1.1Meta | vs | InklingThinking Machines Lab | cross-developer peersaudio, image, text, video |
Seed 2.0 LiteByteDance Seed | vs | Muse Spark 1.1Meta | cross-developer peersaudio, image, text, video |
Gemini 3 FlashGoogle DeepMind | vs | Gemini 3.6 FlashGoogle DeepMind | family variantstext |
Gemini 2.5 Flash-LiteGoogle DeepMind | vs | Gemini 3.6 FlashGoogle DeepMind | family variantstext |
Lyria 3.5Google DeepMind | vs | Muse Spark 1.1Meta | cross-developer peersaudio, image, text |
Muse Spark 1.1Meta | vs | Muse Glimmer 30BMeta | cross-developer peersimage, text |
Gemini 2.5 FlashGoogle DeepMind | vs | Muse Spark 1.1Meta | cross-developer peerstext |
Gemini 2.5 ProGoogle DeepMind | vs | Muse Spark 1.1Meta | cross-developer peerstext |
Gemini 3 FlashGoogle DeepMind | vs | Muse Spark 1.1Meta | cross-developer peerstext |
Gemini 3.5 FlashGoogle DeepMind | vs | Muse Spark 1.1Meta | cross-developer peerstext |
Gemini 3.7 FlashGoogle DeepMind | vs | Muse Spark 1.1Meta | cross-developer peerstext |
Primary Evidence
Sources and Freshness
Questions
Gemini 3.6 Flash vs Muse Spark 1.1 FAQs
Is Gemini 3.6 Flash or Muse Spark 1.1 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3.6 Flash and Muse Spark 1.1, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3.6 Flash or Muse Spark 1.1?+
Only Gemini 3.6 Flash has a directly sourced input price: $0.75 per million tokens. Only Gemini 3.6 Flash has a directly sourced output price: $3.75 per million tokens.
Which has a larger context window, Gemini 3.6 Flash or Muse Spark 1.1?+
Gemini 3.6 Flash has the larger sourced context window. Gemini 3.6 Flash supports 1,048,576 and Muse Spark 1.1 supports 1,000,000.
Which performs better in benchmarks, Gemini 3.6 Flash or Muse Spark 1.1?+
Muse Spark 1.1 leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Gemini 3.6 Flash or Muse Spark 1.1 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 3.6 Flash is not marked open weight; Muse Spark 1.1 is not marked open weight.
Can Gemini 3.6 Flash and Muse Spark 1.1 understand images?+
Gemini 3.6 Flash is documented with image input; Muse Spark 1.1 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3.6 Flash or Muse Spark 1.1?+
Neither has a larger sourced maximum output. Gemini 3.6 Flash is 65,536 and Muse Spark 1.1 is —.
Do Gemini 3.6 Flash and Muse Spark 1.1 support reasoning and tool use?+
Gemini 3.6 Flash: reasoning, tool calling, and image input. Muse Spark 1.1: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3.6 Flash or Muse Spark 1.1?+
Gemini 3.6 Flash has 2 sourced provider routes; Muse Spark 1.1 has 0, so Gemini 3.6 Flash has broader tracked availability.
Which offers better value, Gemini 3.6 Flash or Muse Spark 1.1?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.