Robotics
Robot platforms and foundation models with sourced specifications, access, embodiment, and comparison data.
7 of 7 platformsFilter any column
AtlasBoston Dynamics · Jan 5, 2026 | Humanoid | Select customers | 1.9 m | 9E+1 kg | 3E+1 kg | Contact sales |
NEO1X · Oct 28, 2025 | Humanoid | Select customers | 1.6764 m | 29.937 kg | 8.165 kg | $200 deposit; full purchase price not represented |
Figure 03Figure · Oct 9, 2025 | Humanoid | Select customers | 1.7272 m | 61 kg | 2E+1 kg | Not publicly listed |
G1Unitree Robotics · May 13, 2024 | Humanoid | Commercially available | 1.32 m | 35 kg | 2 kg | $13,500 |
Apollo 2Apptronik · Release date unknown | Humanoid | Select customers | Unknown | Unknown | Unknown | Contact sales |
DigitAgility Robotics · Release date unknown | Humanoid | Select customers | Unknown | Unknown | Unknown | Contact sales |
SO-101Hugging Face LeRobot · Release date unknown | Fixed manipulator | Open build | Unknown | Unknown | Unknown | Bill-of-materials cost varies |
Manufacturer-reported specifications are normalized for comparison. Conversions and missing fields remain visible on each platform page.
Newest first
Robotics foundation models
7 of 7 modelsFilter any column
Gemini Robotics 2Google DeepMind · Jul 30, 2026 | Vision-language-action model | Unknown | Undisclosed | Preview | Apptronik Apollo 2 with Inspire hands, Apptronik Apollo 2 with Sharpa hands, Franka Duo with Robotiq gripper | Official fact |
GR00T N1.7 3BNVIDIA · Jul 7, 2026 | Vision-language-action model | On device | 3B | Open weights | Unitree G1, AgiBot Genie-1, Fourier GR-1 | Official fact |
MolmoAct 2Ai2 · May 5, 2026 | Action reasoning model | Flexible | 5B | Open weights | SO-100, SO-101, Franka | Official fact |
pi 0.7Physical Intelligence · Apr 16, 2026 | Vision-language-action model | Unknown | Undisclosed | Closed | mobile manipulators, bimanual UR5e, multiple fixed manipulators | Official fact |
Helix 02Figure · Jan 5, 2026 | Vision-language-action model | On device | Undisclosed | Closed | Figure 03 | Official fact |
SmolVLA 450MHugging Face LeRobot · Jun 3, 2025 | Vision-language-action model | On device | 450M | Open weights | SO-100, SO-101, LeKiwi | Official fact |
OpenVLA 7BOpenVLA Research Team · Jun 13, 2024 | Vision-language-action model | Flexible | 7B | Open weights | WidowX, Google Robot, Franka Panda | Official fact |
Editorial selection
Featured robot comparisons
Model comparisons
Curated robotics model pairs
8 of 8 comparisonsFilter any column
| Gemini Robotics 2 vs GR00T N1.7 3BGoogle DeepMind · NVIDIA | Frontier proprietary preview versus leading open humanoid VLA | Indexable | Aug 28, 2026 |
| Gemini Robotics 2 vs pi 0.7Google DeepMind · Physical Intelligence | Two frontier cross-embodiment generalist systems | Indexable | Aug 28, 2026 |
| Helix 02 vs Gemini Robotics 2Figure · Google DeepMind | Native humanoid whole-body system versus cross-embodiment VLA | Indexable | Aug 28, 2026 |
| MolmoAct 2 vs GR00T N1.7 3BAi2 · NVIDIA | Current open action-reasoning and humanoid foundation models | Indexable | Aug 28, 2026 |
| MolmoAct 2 vs OpenVLA 7BAi2 · OpenVLA Research Team | Current open action-reasoning model versus established open VLA baseline | Indexable | Aug 28, 2026 |
| MolmoAct 2 vs SmolVLA 450MAi2 · Hugging Face LeRobot | Five-billion-parameter open model versus compact consumer-hardware VLA | Indexable | Aug 28, 2026 |
| SmolVLA 450M vs OpenVLA 7BHugging Face LeRobot · OpenVLA Research Team | Compact asynchronous VLA versus larger established open VLA | Indexable | Aug 28, 2026 |
| MolmoAct 2 vs pi 0.7Ai2 · Physical Intelligence | Open action-reasoning model versus frontier proprietary generalist | Indexable | Aug 28, 2026 |
Robotics models7
Robot platforms7
Curated comparisons16
Last verifiedAug 28, 2026