Identity
- Status
- active
- Developer ID
gemini-3.5-flash- Released
- Not reported
- Version
- Gemini 3.5 Flash
- License
- Unknown
Gemini 3.5 Flash is Google DeepMind's stable legacy Flash model for routine high-throughput workloads.
| Provider | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Observed | Evidence |
|---|---|---|---|---|---|---|
Google AIAvailable | $1.50 | $9.00 | $0.15 | — | Aug 29, 2026 | Provider-reported |
| Gemini 3.5 FlashGoogle DeepMind | LiveBench2026-06-25 | 78.84 | 15,522 | 1,270 | gemini-3.5-flash-highaverage per case | Recomputedwinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | LMArena Agent Arenaagent-2026-08-31-011508720696 | -2.85 | — | 94,447 | Gemini 3.5 Flash (High); 95% CI [-3.63579810, -2.05541341]; sessions 94447; observations 4118270; rank 39unknown | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | LMArena Agent Arenaagent-2026-08-31-011508720696 | -4.07 | — | 13,762 | Gemini 3.5 Flash (Medium); 95% CI [-5.53391359, -2.59876989]; sessions 13762; observations 564442; rank 44unknown | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | LMArena Document Arenadocument-2026-07-30-011508720696 | 1,464.65 | — | 3,689 | gemini-3.5-flash-medium; 95% CI [1454.40953837, 1474.88391002]; votes 3689; rank 17unknown | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | LMArena Text Arenatext-2026-09-01-011508720696 | 1,483.50 | — | 33,874 | gemini-3.5-flash-high; 95% CI [1479.17846588, 1487.82213514]; votes 33874; rank 9unknown | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | LMArena Text Arenatext-2026-09-01-011508720696 | 1,475.66 | — | 32,274 | gemini-3.5-flash-medium; 95% CI [1471.01636052, 1480.30978904]; votes 32274; rank 17unknown | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | LMArena Vision Arenavision-2026-08-27-011508720696 | 1,310.66 | — | 8,259 | gemini-3.5-flash-high; 95% CI [1302.35646187, 1318.96740220]; votes 8259; rank 8unknown | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | LMArena Vision Arenavision-2026-08-27-011508720696 | 1,306.20 | — | 8,261 | gemini-3.5-flash-medium; 95% CI [1298.00721122, 1314.38427947]; votes 8261; rank 10unknown | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | ToneBench2026-08-14-10-task | 75.70 | 8,870 | 50 | Gemini 3.5 Flash (default)average per case | Original sourcewinner eligible | Third-party benchmark |
| Gemini 3.5 FlashGoogle DeepMind | ToneBench2026-08-14-10-task | 75.60 | 13,604 | 50 | Gemini 3.5 Flash (high thinking)average per case | Original sourcewinner eligible | Third-party benchmark |
At a Glance
gemini-3.5-flashThis page represents one immutable developer model ID. Serving endpoints, pricing, regions, quantizations, and service tiers attach separately and never create duplicate model records.
Primary Evidence
Comparable Peers
| A | Pair | B | Context |
|---|---|---|---|
Gemini 3.5 FlashGoogle DeepMind | vs | Gemini 3 FlashGoogle DeepMind | family variantstext |
Gemini 3.5 FlashGoogle DeepMind | vs | Gemini 2.5 Flash-LiteGoogle DeepMind | family variantstext |
Gemini 3.5 FlashGoogle DeepMind | vs | Gemini 3.1 ProGoogle DeepMind | family variantstext |
Gemini 3.5 FlashGoogle DeepMind | vs | Gemini 2.5 FlashGoogle DeepMind | family variantstext |
Gemini 3.5 FlashGoogle DeepMind | vs | GLM-5.3-FlashZ.ai | cross-developer peerstext |
Gemini 3.5 FlashGoogle DeepMind | vs | Qwen3.8-FlashQwen | cross-developer peerstext |
Gemini 3.5 FlashGoogle DeepMind | vs | Gemini Deep Research MaxGoogle DeepMind | family variantstext |
Gemini 3.5 FlashGoogle DeepMind | vs | GPT-5.6 TerraOpenAI | cross-developer peerstext |
Gemini 3.5 FlashGoogle DeepMind | vs | Pixtral LargeMistral AI | cross-developer peerstext |
Gemini 3.5 FlashGoogle DeepMind | vs | cross-developer peerstext | |
Gemini 3.5 FlashGoogle DeepMind | vs | DeepSeek-V4-FlashDeepSeek | cross-developer peerstext |
Gemini 3.5 FlashGoogle DeepMind | vs | ERNIE-4.5-0.3B-PTBaidu | cross-developer peerstext |
Questions
Gemini 3.5 Flash is Google DeepMind's stable legacy Flash model for routine high-throughput workloads. It is developed by Google DeepMind and its current sourced lifecycle status is active.
Gemini 3.5 Flash's current record lists Text, Image, Video, Audio, and Document as input and Text as output.
The current record lists a 1,048,576-token context window and a maximum output of 65,536 tokens.
Gemini 3.5 Flash is marked as API-available. The directly sourced provider records currently include Google AI.
The lowest directly sourced prices currently attached to Gemini 3.5 Flash are $1.50 per million input tokens through Google AI and $9.00 per million output tokens through Google AI. Prices are provider-specific and should be checked against each cited observation date.
Gemini 3.5 Flash's recorded capabilities are chat, generation, reasoning, and tools. Its supported tasks are audio, document, image, text, and video.
Gemini 3.5 Flash is not marked as an open-weight model. Self-hosting is marked as unsupported, with no license recorded.
No predecessor is recorded. No successor is recorded. Recorded aliases are gemini-3.5-flash.
The current compatible peer set includes Gemini 3 Flash, Gemini 2.5 Flash-Lite, Gemini 3.1 Pro, Gemini 2.5 Flash, and GLM-5.3-Flash. Compatibility requires shared sourced modalities and tasks; it does not imply that one model is better. Browse model comparisons →
Gemini 3.5 Flash was last verified Aug 29, 2026 from Google DeepMind's primary source, “Gemini 3.5 Flash | Gemini API.” The evidence is classified as official fact.