Rankings
Rankings
Metric-specific rankings with workload, region, time window, and evidence class shown.
Price only
gpt-oss-120b input price
| Rank | Provider | Input / 1M | Output / 1M | Source |
|---|---|---|---|---|
| 01 | CoreWeave | $0.030 | $0.17 | Provider-reported |
| 02 | DeepInfra | $0.037 | $0.17 | Provider-reported |
| 03 | Novita | $0.050 | $0.25 | Provider-reported |
| 04 | DigitalOcean | $0.055 | $0.385 | Provider-reported |
| 05 | Google Vertex AI | $0.090 | $0.36 | Provider-reported |
This is a source-snapshot price ranking. It is not a performance or value ranking.
Independent performance rankings are pending.No paid inference probes were authorized for this delivery. Speed, reliability, structured-output, and tool-calling ranks will appear only after standardized probe evidence exists.