Compare AI Models, Providers, and Prices.
Primary-source benchmarks, capabilities, robotics, and compute data with transparent provenance.
Intelligence averages available core publisher benchmarks, requiring at least one; one- and two-source scores are provisional. Cost estimates output spend for a published LiveBench case. Efficiency equally blends intelligence with logarithmically normalized affordability. Default charts include reviewed current product-line generations that are active or preview with an available route. Unavailable inputs are never estimated.
Explore Models
All models →| Model | Type | Context | Providers | Input / 1M | Output / 1M | Released |
|---|---|---|---|---|---|---|
GPT-6.1 SolNEW on Sep 29, 2026 OpenAI · openai/gpt-6.1-sol | text, image | 1,050K | $2.00 | $10.00 | Sep 29, 2026 | |
OpenAI · openai/gpt-6-astra | text, image | 1,050K | $10.00 | $50.00 | Sep 3, 2026 | |
Anthropic · anthropic/claude-opus-5-5 | text, image | 1,000K | $4.00 | $20.00 | Sep 22, 2026 | |
DeepSeek · deepseek-ai/DeepSeek-V4.1-Flash | text, image | 1,049K | $0.15 | $0.60 | Sep 10, 2026 | |
Google DeepMind · google-deepmind/gemini-3.1-pro-preview | text | 1,049K | $2.00 | $12.00 | Not reported | |
xAI · xai/grok-4.7 | text, image | 500K | $2.00 | $6.00 | Sep 21, 2026 |
Primary-source-reviewed frontier models from OpenAI, Anthropic, DeepSeek, Google DeepMind, and xAI, including both GPT-6.1 Sol and GPT-6 Astra. The newest sourced release is highlighted; missing records remain absent.
Explore Inference Providers
All providers →| Provider | Path | Models | Route-ready | Input from / 1M | Output from / 1M | Observed |
|---|---|---|---|---|---|---|
Openaiopenai | Direct | 30 | 53 | $0.050 | $0.40 | Oct 19, 2026 |
Anthropicanthropic | Direct | 13 | 13 | $1.00 | $5.00 | Oct 19, 2026 |
Openrouteropenrouter | Gateway | 94 | 111 | $0.018 | $0.080 | Oct 19, 2026 |
Groqgroq | Direct | 2 | 2 | $0.075 | $0.30 | Aug 28, 2026 |
Together Aitogether-ai | Direct | 38 | 38 | $0.050 | $0.20 | Oct 19, 2026 |
Five prominent first-party and multi-provider inference services, selected for broad recognition and distinct routing options.
Explore AI Agents & Apps
All AI apps →| App | Category | Access | Platforms | Local | MCP | Released |
|---|---|---|---|---|---|---|
MuseMeta · meta/muse | Personal agent | Proprietary | Web, iOS, Android | Unknown | Unknown | Sep 8, 2026 |
ChatGPTOpenAI · openai/chatgpt | General-purpose agent | Proprietary | Web, macOS, Windows, iOS, Android | Yes | Yes | Not reported |
ClaudeAnthropic · anthropic/claude | General-purpose agent | Proprietary | Web, macOS, Windows, iOS, Android | No | Yes | Not reported |
CodexOpenAI · openai/codex | Coding agent | Mixed | macOS, Windows, Linux | Yes | Yes | Not reported |
CursorAnysphere · anysphere/cursor | Coding agent | Proprietary | macOS, Windows, Linux, Web, iOS, Android | Yes | Yes | Not reported |
Five recognizable general-purpose and coding agents, with deployment and integration facts sourced from their developers.
Explore Benchmarks
All benchmarks →| Benchmark | Publisher | Category | Models | Metric | Version | Observed |
|---|---|---|---|---|---|---|
| LiveBench | LiveBench | general-language | 55 | overall | 2026-06-25-90f8d44da965 | Oct 15, 2026 |
| Berkeley Function Calling Leaderboard | Berkeley Function Calling Leaderboard | tool-use | 18 | overall_accuracy | v4-ede5081a24bc | Oct 8, 2026 |
| Aider Polyglot | Aider | coding | 10 | pass_rate_2 | polyglot-225-5dc9490bb35f | Oct 8, 2026 |
| ARC-AGI-2 | ARC Prize Foundation | abstract-reasoning | 48 | verified_score | verified-v2-be40992860f9 | Oct 15, 2026 |
| LMArena Text Arena | LMArena | general-language | 86 | arena_rating | text-2026-10-15-a64ca3b12b6e | Oct 19, 2026 |
Five widely referenced evaluation suites. Rankings use only protocol-matched, winner-eligible primary-publisher results.
Explore Compute Markets
All compute markets →| Provider | Market | Instrument | Status | Expiration | Observed |
|---|---|---|---|---|---|
Architect AI Exchange GPU-hour Compute Futuresarchitect-ai-exchange/gpu-hour-compute-futures | GPU-hour Compute Futuresarchitect-ai-exchange/gpu-hour-compute-futures | futures_program | announced | — | Aug 28, 2026 |
CME Group Silicon Data B200 Rental Index Futurescme-group/silicon-data-b200-rental-index-futures | Silicon Data B200 Rental Index Futurescme-group/silicon-data-b200-rental-index-futures | futures | announced | — | Aug 28, 2026 |
CME Group Silicon Data H100 Rental Index Futurescme-group/silicon-data-h100-rental-index-futures | Silicon Data H100 Rental Index Futurescme-group/silicon-data-h100-rental-index-futures | futures | announced | — | Aug 28, 2026 |
Compute Exchange Bilateral GPU Capacity Forwardcompute-exchange/bilateral-gpu-capacity-forward | Bilateral GPU Capacity Forwardcompute-exchange/bilateral-gpu-capacity-forward | bilateral_forward | listed | — | Aug 28, 2026 |
Inferra Dated GPU-hour Futuresinferra/dated-gpu-hour-futures | Dated GPU-hour Futuresinferra/dated-gpu-hour-futures | dated_future | announced | — | Aug 28, 2026 |
Five sourced GPU-linked instruments, prioritizing markets explicitly marked trading live. Listing status does not establish liquidity.
Explore Robotics
All robotics →| Manufacturer | Robot | Form | Availability | Payload | Runtime | Verified |
|---|---|---|---|---|---|---|
Tesla Optimustesla/optimus | ![]() Optimustesla/optimus | Humanoid | Prototype | — | — | Aug 29, 2026 |
Boston Dynamics Spotboston-dynamics/spot | ![]() Spotboston-dynamics/spot | Quadruped | Commercially available | 14 kg | 1.5 hr | Aug 29, 2026 |
Unitree Robotics Go2unitree/go2 | ![]() Go2unitree/go2 | Quadruped | Commercially available | 8 kg | 2 hr | Aug 29, 2026 |
Boston Dynamics Atlasboston-dynamics/atlas-2026 | ![]() Atlasboston-dynamics/atlas-2026 | Humanoid | Select customers | 30 kg | 4 hr | Aug 29, 2026 |
Figure Figure 03figure/figure-03 | ![]() Figure 03figure/figure-03 | Humanoid | Select customers | 20 kg | 5 hr | Aug 29, 2026 |
Five recognizable humanoid and quadruped platforms; the full robotics directory includes the wider sourced catalog.
Track the model market
Get provider price changes, new model availability, and early access to independent latency and reliability data.




