Robot comparison · editorially curated
SO-101 vs G1
Low-cost open manipulator versus full humanoid research platform
Technical differences
Side-by-side specifications
| Field | SO-101 | G1 |
|---|---|---|
| Manufacturer | Hugging Face LeRobot | Unitree Robotics |
| Version | SO-101 | G1 base |
| Form factor | Fixed manipulator | Humanoid |
| Availability | Open build | Commercially available |
| Primary use | Robotics research, data collection, and policy evaluation | Humanoid research and development |
| Starting price | Unknown | 13500.00 |
| Price qualifier | Bill-of-materials cost varies | Base price; tax and shipping excluded |
| Height (m) | Unknown | 1.3200 |
| Weight (kg) | Unknown | 35.000 |
| Payload (kg) | Unknown | 2.000 |
| Runtime (hours) | Unknown | 2.000 |
| Maximum speed (m/s) | Unknown | Unknown |
| Degrees of freedom | 6 | 23 |
| Reach (m) | Unknown | Unknown |
| Battery | External power; configuration depends on sourced motors | 9,000 mAh quick-release lithium battery |
| Sensors | user-configured cameras, joint position feedback | depth camera, 3D LiDAR, four-microphone array |
| Onboard compute | Host computer supplied by the builder | 8-core CPU; optional high-compute modules on EDU |
| Software | Hugging Face LeRobot, Feetech SDK | OTA updates, EDU secondary-development interface |
| Safety | configurable maximum relative joint target | manufacturer warns users to maintain a safe distance |
| Control modes | leader-arm teleoperation, learned policy | manual controller, imitation learning, reinforcement learning |
| Target applications | imitation learning, VLA evaluation, robotics education | research, education, embodied AI |
14 comparable fields · 14 material differences · Editorially curated robot pair with primary manufacturer sources
SO-101 positioning
Primary useRobotics research, data collection, and policy evaluation
AvailabilityOpen build
Starting priceBill-of-materials cost varies
Canonical IDlerobot/so-101
G1 positioning
Primary useHumanoid research and development
AvailabilityCommercially available
Starting priceUSD 13,500
Canonical IDunitree/g1
Primary evidence
Manufacturer sources and freshness
SO-101 assembly and hardware documentationHugging Face LeRobot · observed Aug 28, 2026Unitree G1 product specificationsUnitree Robotics · observed Aug 28, 2026
Browse every robotics model, robot platform, and curated comparison →