DeepSeek-V4-Pro vs GPT-5.4
Benchmark Performance
Available Benchmarks
| Benchmark | DeepSeek-V4-Pro | GPT-5.4 |
|---|---|---|
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · statistical tie | 1,451.00100% of row best · rating · deepseek-v4-pro; 95% CI [1447.00829245, 1454.98663953]; votes 54243; rank 41 | 1,452.51100% of row best · rating · gpt-5.4; 95% CI [1448.73439083, 1456.28324387]; votes 63615; rank 37 |
| LiveBench2026-06-25 · overall · leader | 76.7993% of row best · percent · deepseek-v4-pro · 35,014 output tokens / case | 82.38100% of row best · percent · gpt-5.4-xhigh · 18,273 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 0 benchmark wins | 1 benchmark winOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | DeepSeek-V4-Pro | GPT-5.4 |
|---|---|---|
| Developer | DeepSeek | OpenAI |
| Family | Deepseek V4 Pro | Gpt 5 4 |
| Model | DeepSeek-V4-Pro | GPT-5.4 |
| Version | DeepSeek-V4-Pro | GPT-5.4 |
| Lifecycle | active | active |
| Released | 2026-04-24 | 2026-03-05 |
| Knowledge cutoff | Unknown | 2025-08-31 |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,048,576 | 1,050,000 |
| Total parameters | 1,598,839,674,782 | Unknown |
| Active parameters | 49,000,000,000 | Unknown |
| License | mit | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | DeepSeek (Standard), Deepinfra (Standard), Fireworks Ai (Standard), Hugging Face (Standard), Openrouter (Standard), Together Ai (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning | chat, generation, reasoning, structured_outputs, tools |
14 comparable fields · 11 material differences · Pair passes the primary-source comparison gate
DeepSeek-V4-Pro Capabilities
GPT-5.4 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
DeepSeek-V4-Flash-Vision-ExpDeepSeek | vs | DeepSeek-V4-ProDeepSeek | family variantstext |
DeepSeek-V4-ProDeepSeek | vs | Hy4 previewTencent | cross-developer peerstext |
GPT-5.4OpenAI | vs | GPT-5.5OpenAI | family variantsimage, text |
GPT-5.3-CodexOpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
DeepSeek-V4-ProDeepSeek | vs | DeepSeek-V4-Pro-0813DeepSeek | family variantstext |
Claude Opus 4.6Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Claude Sonnet 4.6Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
GPT-4.1OpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
GPT-4.1 MiniOpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
Claude Opus 4.8Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Claude Opus 5Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
DeepSeek-V4-Pro vs GPT-5.4 FAQs
Is DeepSeek-V4-Pro or GPT-5.4 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek-V4-Pro and GPT-5.4, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek-V4-Pro or GPT-5.4?+
DeepSeek-V4-Pro is $0.66 and GPT-5.4 is $2.50 per million tokens, so DeepSeek-V4-Pro is cheaper on this metric. DeepSeek-V4-Pro is $1.5441 and GPT-5.4 is $15.00 per million tokens, so DeepSeek-V4-Pro is cheaper on this metric.
Which has a larger context window, DeepSeek-V4-Pro or GPT-5.4?+
GPT-5.4 has the larger sourced context window. DeepSeek-V4-Pro supports 1,048,576 and GPT-5.4 supports 1,050,000.
Which performs better in benchmarks, DeepSeek-V4-Pro or GPT-5.4?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can DeepSeek-V4-Pro or GPT-5.4 be self-hosted?+
DeepSeek-V4-Pro is the only model in this pair currently marked as self-hostable. DeepSeek-V4-Pro is open weight; GPT-5.4 is not marked open weight.
Can DeepSeek-V4-Pro and GPT-5.4 understand images?+
DeepSeek-V4-Pro is not documented with image input; GPT-5.4 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek-V4-Pro or GPT-5.4?+
Neither has a larger sourced maximum output. DeepSeek-V4-Pro is — and GPT-5.4 is 128,000.
Do DeepSeek-V4-Pro and GPT-5.4 support reasoning and tool use?+
DeepSeek-V4-Pro: reasoning. GPT-5.4: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek-V4-Pro or GPT-5.4?+
DeepSeek-V4-Pro has 6 sourced provider routes; GPT-5.4 has 2, so DeepSeek-V4-Pro has broader tracked availability.
Which offers better value, DeepSeek-V4-Pro or GPT-5.4?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.