Claude Opus 5 vs GPT-5.4
Benchmark Performance
Available Benchmarks
| Benchmark | Claude Opus 5 | GPT-5.4 |
|---|---|---|
| ARC-AGI-1verified-v1-b2e2a31b3d53 · verified_score · leader | 97.50100% of row best · percent · Claude Opus 5 (Max) | 93.6796% of row best · percent · GPT-5.4 (XHigh) |
| ARC-AGI-2verified-v2-326661568d5f · verified_score · leader | 90.42100% of row best · percent · Claude Opus 5 (Max) | 73.9582% of row best · percent · GPT-5.4 (XHigh) |
| LMArena Agent Arenaagent-2026-08-31-011508720696 · outcome_score · leader | 11.61100% of row best · score · Claude Opus 5 (Max); 95% CI [9.58391463, 13.64552719]; sessions 17073; observations 2093237; rank 2 | 3.2593% of row best · score · GPT 5.4 (High); 95% CI [2.38938480, 4.10626048]; sessions 76973; observations 3360684; rank 21 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,504.96100% of row best · rating · claude-opus-5-max; 95% CI [1499.16488972, 1510.76500615]; votes 16839; rank 1 | 1,452.5197% of row best · rating · gpt-5.4; 95% CI [1448.73439083, 1456.28324387]; votes 63615; rank 37 |
| LiveBench2026-06-25 · overall · leader | 83.44100% of row best · percent · claude-opus-5-max-effort · 14,826 output tokens / case | 82.3899% of row best · percent · gpt-5.4-xhigh · 18,273 output tokens / case |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 88.76100% of row best · points · Claude Opus 5 (max effort) · 2,628 output tokens / case | 82.4793% of row best · points · GPT-5.4 · 3,254 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 6 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Claude Opus 5 | GPT-5.4 |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Family | Claude 5 | Gpt 5 4 |
| Model | Claude Opus 5 | GPT-5.4 |
| Version | Claude Opus 5 | GPT-5.4 |
| Lifecycle | active | active |
| Released | 2026-07-24 | 2026-03-05 |
| Knowledge cutoff | Unknown | 2025-08-31 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000,000 | 1,050,000 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, structured_outputs, tools |
14 comparable fields · 8 material differences · Pair passes the primary-source comparison gate
Claude Opus 5 Capabilities
GPT-5.4 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
Claude Fable 5.1Anthropic | vs | Claude Opus 5Anthropic | family variantsimage, text |
Claude Mythos 5.1Anthropic | vs | Claude Opus 5Anthropic | family variantsimage, text |
GPT-5.4OpenAI | vs | GPT-5.5OpenAI | family variantsimage, text |
GPT-5.3-CodexOpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
Claude Opus 4.8Anthropic | vs | Claude Opus 5Anthropic | family variantsimage, text |
Claude Opus 4.6Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Claude Sonnet 4.6Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
GPT-4.1OpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
GPT-4.1 MiniOpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
Claude Haiku 4.5Anthropic | vs | Claude Opus 5Anthropic | family variantsimage, text |
Claude Opus 5Anthropic | vs | Qwen3.7 FlashQwen | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
Claude Opus 5 vs GPT-5.4 FAQs
Is Claude Opus 5 or GPT-5.4 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 5 and GPT-5.4, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 5 or GPT-5.4?+
Claude Opus 5 is $5.00 and GPT-5.4 is $2.50 per million tokens, so GPT-5.4 is cheaper on this metric. Claude Opus 5 is $25.00 and GPT-5.4 is $15.00 per million tokens, so GPT-5.4 is cheaper on this metric.
Which has a larger context window, Claude Opus 5 or GPT-5.4?+
GPT-5.4 has the larger sourced context window. Claude Opus 5 supports 1,000,000 and GPT-5.4 supports 1,050,000.
Which performs better in benchmarks, Claude Opus 5 or GPT-5.4?+
Claude Opus 5 leads the current overall benchmark count. The result uses 6 protocol-matched benchmarks from 4 publishers; it is not a universal quality score.
Can Claude Opus 5 or GPT-5.4 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 5 is not marked open weight; GPT-5.4 is not marked open weight.
Can Claude Opus 5 and GPT-5.4 understand images?+
Claude Opus 5 is documented with image input; GPT-5.4 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 5 or GPT-5.4?+
Neither has a larger sourced maximum output. Claude Opus 5 is 128,000 and GPT-5.4 is 128,000.
Do Claude Opus 5 and GPT-5.4 support reasoning and tool use?+
Claude Opus 5: reasoning, tool calling, and image input. GPT-5.4: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 5 or GPT-5.4?+
Claude Opus 5 has 3 sourced provider routes; GPT-5.4 has 2, so Claude Opus 5 has broader tracked availability.
Which offers better value, Claude Opus 5 or GPT-5.4?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.