Claude Opus 4.7 vs GPT-5.4
Benchmark Performance
Available Benchmarks
| Benchmark | Claude Opus 4.7 | GPT-5.4 |
|---|---|---|
| ARC-AGI-1verified-v1-15fb467fd4fc · verified_score · leader | 93.50100% of row best · percent · Claude 4.7 (High) | 93.67100% of row best · percent · GPT-5.4 (XHigh) |
| ARC-AGI-2verified-v2-9a3db289984e · verified_score · leader | 75.83100% of row best · percent · Claude 4.7 (Max) | 73.9598% of row best · percent · GPT-5.4 (XHigh) |
| LMArena Agent Arenaagent-2026-08-31-011508720696 · outcome_score · leader | 6.33100% of row best · score · Claude Opus 4.7; 95% CI [4.91001873, 7.74575053]; sessions 37121; observations 1470793; rank 10 | 3.2597% of row best · score · GPT 5.4 (High); 95% CI [2.38938480, 4.10626048]; sessions 76973; observations 3360684; rank 21 |
| LMArena Document Arenadocument-2026-07-30-011508720696 · arena_rating · leader | 1,497.02100% of row best · rating · claude-opus-4-7-thinking; 95% CI [1489.90818265, 1504.13387209]; votes 18793; rank 6 | 1,470.1498% of row best · rating · gpt-5.4; 95% CI [1463.54357191, 1476.73400825]; votes 29809; rank 15 |
| LMArena Search Arenasearch-2026-08-24-011508720696 · arena_rating · leader | 1,233.25100% of row best · rating · claude-opus-4-7; 95% CI [1227.87374811, 1238.63530622]; votes 91394; rank 4 | 1,197.1697% of row best · rating · gpt-5.4-search; 95% CI [1191.73811150, 1202.57682579]; votes 110116; rank 16 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,483.21100% of row best · rating · claude-opus-4-7; 95% CI [1479.33960820, 1487.07067536]; votes 61256; rank 10 | 1,452.5198% of row best · rating · gpt-5.4; 95% CI [1448.73439083, 1456.28324387]; votes 63615; rank 37 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,316.40100% of row best · rating · claude-opus-4-7-high; 95% CI [1309.56408453, 1323.22870707]; votes 21137; rank 4 | 1,293.1898% of row best · rating · gpt-5.4; 95% CI [1286.41064849, 1299.95761489]; votes 21245; rank 20 |
| LiveBench2026-06-25 · overall · leader | 80.9798% of row best · percent · claude-opus-4-7-xhigh-effort · 11,460 output tokens / case | 82.38100% of row best · percent · gpt-5.4-xhigh · 18,273 output tokens / case |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 85.49100% of row best · points · Claude Opus 4.7 · 2,578 output tokens / case | 82.4796% of row best · points · GPT-5.4 · 3,254 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 7 benchmark winsOverall lead | 2 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Claude Opus 4.7 | GPT-5.4 |
|---|---|---|
| Developer | Anthropic | Openai |
| Family | Claude 4 | Gpt 5 4 |
| Model | Claude Opus 4.7 | GPT-5.4 |
| Version | Claude Opus 4.7 | GPT-5.4 |
| Lifecycle | active | active |
| Released | 2026-04-16 | 2026-03-05 |
| Knowledge cutoff | 2026-01-01 | 2025-08-31 |
| Input modalities | Unknown | Unknown |
| Output modalities | Unknown | Unknown |
| Context window | 1,000,000 | 1,050,000 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, structured_outputs, tools |
13 comparable fields · 8 material differences · Interactive comparison only; indexing gate not met
Claude Opus 4.7 Capabilities
GPT-5.4 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
GPT-5.4OpenAI | vs | GPT-5.5OpenAI | family variantsimage, text |
GPT-5.3-CodexOpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
Claude Opus 4.6Anthropic | vs | Claude Opus 4.7Anthropic | family variantsimage, text |
Claude Opus 4.5Anthropic | vs | Claude Opus 4.7Anthropic | family variantsimage, text |
Claude Opus 4.7Anthropic | vs | Claude Sonnet 4.6Anthropic | family variantsimage, text |
Claude Opus 4.7Anthropic | vs | Qwen3.7 FlashQwen | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | Qwen3.7 MaxQwen | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | Grok 4.3xAI | cross-developer peersimage, text |
Claude Opus 4.6Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | GPT-5.4 ProOpenAI | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | GPT-5.5OpenAI | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | GPT-5.5 ProOpenAI | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.7 vs GPT-5.4 FAQs
Is Claude Opus 4.7 or GPT-5.4 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.7 and GPT-5.4, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.7 or GPT-5.4?+
Claude Opus 4.7 is $5.00 and GPT-5.4 is $2.50 per million tokens, so GPT-5.4 is cheaper on this metric. Claude Opus 4.7 is $25.00 and GPT-5.4 is $15.00 per million tokens, so GPT-5.4 is cheaper on this metric.
Which has a larger context window, Claude Opus 4.7 or GPT-5.4?+
GPT-5.4 has the larger sourced context window. Claude Opus 4.7 supports 1,000,000 and GPT-5.4 supports 1,050,000.
Which performs better in benchmarks, Claude Opus 4.7 or GPT-5.4?+
Claude Opus 4.7 leads the current overall benchmark count. The result uses 9 protocol-matched benchmarks from 4 publishers; it is not a universal quality score.
Can Claude Opus 4.7 or GPT-5.4 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.7 is not marked open weight; GPT-5.4 is not marked open weight.
Can Claude Opus 4.7 and GPT-5.4 understand images?+
Claude Opus 4.7 is not documented with image input; GPT-5.4 is not documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.7 or GPT-5.4?+
Neither has a larger sourced maximum output. Claude Opus 4.7 is 128,000 and GPT-5.4 is 128,000.
Do Claude Opus 4.7 and GPT-5.4 support reasoning and tool use?+
Claude Opus 4.7: reasoning and tool calling. GPT-5.4: reasoning and tool calling. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.7 or GPT-5.4?+
Claude Opus 4.7 has 2 sourced provider routes; GPT-5.4 has 2, a tie.
Which offers better value, Claude Opus 4.7 or GPT-5.4?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.