Claude Opus 4.6 vs GPT-5.4
Benchmark Performance
Available Benchmarks
| Benchmark | Claude Opus 4.6 | GPT-5.4 |
|---|---|---|
| ARC-AGI-1verified-v1-b2e2a31b3d53 · verified_score · leader | 94.00100% of row best · percent · Claude Opus 4.6 (120K, High) | 93.67100% of row best · percent · GPT-5.4 (XHigh) |
| ARC-AGI-2verified-v2-326661568d5f · verified_score · leader | 69.1794% of row best · percent · Claude Opus 4.6 (120K, High) | 73.95100% of row best · percent · GPT-5.4 (XHigh) |
| LMArena Agent Arenaagent-2026-08-31-011508720696 · outcome_score · statistical tie | 5.22100% of row best · score · Claude Opus 4.6; 95% CI [3.87284067, 6.56107425]; sessions 36365; observations 1299912; rank 17 | 3.2598% of row best · score · GPT 5.4 (High); 95% CI [2.38938480, 4.10626048]; sessions 76973; observations 3360684; rank 21 |
| LMArena Document Arenadocument-2026-07-30-011508720696 · arena_rating · leader | 1,505.91100% of row best · rating · claude-opus-4-6-thinking; 95% CI [1498.85646357, 1512.96777060]; votes 24973; rank 3 | 1,470.1498% of row best · rating · gpt-5.4; 95% CI [1463.54357191, 1476.73400825]; votes 29809; rank 15 |
| LMArena Search Arenasearch-2026-08-24-011508720696 · arena_rating · leader | 1,253.42100% of row best · rating · claude-opus-4-6-search; 95% CI [1248.44594166, 1258.38585709]; votes 134699; rank 2 | 1,197.1696% of row best · rating · gpt-5.4-search; 95% CI [1191.73811150, 1202.57682579]; votes 110116; rank 16 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,497.70100% of row best · rating · claude-opus-4-6; 95% CI [1494.29292018, 1501.10380984]; votes 76032; rank 4 | 1,452.5197% of row best · rating · gpt-5.4; 95% CI [1448.73439083, 1456.28324387]; votes 63615; rank 37 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,311.43100% of row best · rating · claude-opus-4-6; 95% CI [1304.90444379, 1317.95290154]; votes 25210; rank 7 | 1,293.1899% of row best · rating · gpt-5.4; 95% CI [1286.41064849, 1299.95761489]; votes 21245; rank 20 |
| LiveBench2026-06-25 · overall · leader | 78.6996% of row best · percent · claude-opus-4-6-thinking-auto-high-effort · 9,651 output tokens / case | 82.38100% of row best · percent · gpt-5.4-xhigh · 18,273 output tokens / case |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 84.21100% of row best · points · Claude Opus 4.6 · 2,607 output tokens / case | 82.4798% of row best · points · GPT-5.4 · 3,254 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 6 benchmark winsOverall lead | 2 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Claude Opus 4.6 | GPT-5.4 |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Family | Claude 4 | Gpt 5 4 |
| Model | Claude Opus 4.6 | GPT-5.4 |
| Version | Claude Opus 4.6 | GPT-5.4 |
| Lifecycle | active | active |
| Released | 2026-02-05 | 2026-03-05 |
| Knowledge cutoff | 2025-05-01 | 2025-08-31 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000,000 | 1,050,000 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, structured_outputs, tools |
15 comparable fields · 8 material differences · Pair passes the primary-source comparison gate
Claude Opus 4.6 Capabilities
GPT-5.4 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
GPT-5.4OpenAI | vs | GPT-5.5OpenAI | family variantsimage, text |
GPT-5.3-CodexOpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
GPT-5.4OpenAI | vs | Qwen3.7 FlashQwen | cross-developer peersimage, text |
GPT-4.1OpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
GPT-4.1 MiniOpenAI | vs | GPT-5.4OpenAI | family variantsimage, text |
DeepSeek-V4-Flash-Vision-ExpDeepSeek | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Seed 2.1 EvolvingByteDance Seed | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
| vs | GPT-5.4OpenAI | cross-developer peersimage, text | |
GPT-5.4OpenAI | vs | Qwen3 Coder PlusQwen | cross-developer peerstext |
GPT-5.4OpenAI | vs | GLM-5.3Z.ai | cross-developer peerstext |
DeepSeek-V4-ProDeepSeek | vs | GPT-5.4OpenAI | cross-developer peerstext |
DeepSeek-R1DeepSeek | vs | GPT-5.4OpenAI | cross-developer peerstext |
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.6 vs GPT-5.4 FAQs
Is Claude Opus 4.6 or GPT-5.4 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.6 and GPT-5.4, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.6 or GPT-5.4?+
Claude Opus 4.6 is $5.00 and GPT-5.4 is $2.50 per million tokens, so GPT-5.4 is cheaper on this metric. Claude Opus 4.6 is $25.00 and GPT-5.4 is $15.00 per million tokens, so GPT-5.4 is cheaper on this metric.
Which has a larger context window, Claude Opus 4.6 or GPT-5.4?+
GPT-5.4 has the larger sourced context window. Claude Opus 4.6 supports 1,000,000 and GPT-5.4 supports 1,050,000.
Which performs better in benchmarks, Claude Opus 4.6 or GPT-5.4?+
Claude Opus 4.6 leads the current overall benchmark count. The result uses 9 protocol-matched benchmarks from 4 publishers; it is not a universal quality score.
Can Claude Opus 4.6 or GPT-5.4 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.6 is not marked open weight; GPT-5.4 is not marked open weight.
Can Claude Opus 4.6 and GPT-5.4 understand images?+
Claude Opus 4.6 is documented with image input; GPT-5.4 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.6 or GPT-5.4?+
Neither has a larger sourced maximum output. Claude Opus 4.6 is 128,000 and GPT-5.4 is 128,000.
Do Claude Opus 4.6 and GPT-5.4 support reasoning and tool use?+
Claude Opus 4.6: reasoning, tool calling, and image input. GPT-5.4: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.6 or GPT-5.4?+
Claude Opus 4.6 has 1 sourced provider route; GPT-5.4 has 2, so GPT-5.4 has broader tracked availability.
Which offers better value, Claude Opus 4.6 or GPT-5.4?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.