Claude Opus 4.8 vs Grok 4.20 Multi Agent
Benchmark Performance
Available Benchmarks
| Benchmark | Claude Opus 4.8 | Grok 4.20 Multi-Agent |
|---|---|---|
| ARC-AGI-1verified-v1-2aa739d957fc · verified_score · leader | 92.50100% of row best · percent · Claude Opus 4.8 (Max) | 89.5097% of row best · percent · Grok 4.20 (Reasoning) |
| ARC-AGI-2verified-v2-b5cb5ec6e8c7 · verified_score · leader | 72.08100% of row best · percent · Claude Opus 4.8 (High) | 65.1490% of row best · percent · Grok 4.20 (Reasoning) |
| LMArena Search Arenasearch-2026-08-24-011508720696 · arena_rating · statistical tie | 1,204.30100% of row best · rating · claude-opus-4-8; 95% CI [1197.89112684, 1210.71069451]; votes 70998; rank 12 | 1,204.11100% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1198.80874858, 1209.41102574]; votes 109553; rank 13 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · statistical tie | 1,451.98100% of row best · rating · claude-opus-4-8; 95% CI [1447.69484580, 1456.25837678]; votes 49123; rank 38 | 1,450.22100% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1446.44654530, 1453.99996127]; votes 60845; rank 43 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,288.81100% of row best · rating · claude-opus-4-8; 95% CI [1281.38044914, 1296.24567110]; votes 13980; rank 23 | 1,259.9798% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1253.56879963, 1266.36768970]; votes 22988; rank 42 |
| Overall ResultCounted from the protocol-matched rows above · 2 ties | 3 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Claude Opus 4.8 | Grok 4.20 Multi-Agent |
|---|---|---|
| Developer | Anthropic | xAI |
| Family | Claude 4 8 | Grok 4 20 |
| Model | Claude Opus 4.8 | Grok 4.20 Multi-Agent |
| Version | Claude Opus 4.8 | Grok 4.20 Multi-Agent |
| Lifecycle | active | preview |
| Released | 2026-05-28 | Unknown |
| Knowledge cutoff | 2026-01-01 | Unknown |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000K | 1,000K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Xai (Standard) |
| Capabilities | chat, generation, reasoning, tools | generation, reasoning, research, tools |
13 comparable fields · 7 material differences · Pair passes the primary-source comparison gate
Claude Opus 4.8 Capabilities
Grok 4.20 Multi Agent Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
Claude Opus 4.8Anthropic | vs | GPT-5.6 SolOpenAI | cross-developer peersimage, text |
Claude Fable 5.1Anthropic | vs | Claude Opus 4.8Anthropic | family variantsimage, text |
Claude Opus 4.8Anthropic | vs | Gemini 3.1 ProGoogle DeepMind | cross-developer peerstext |
Claude Opus 4.8Anthropic | vs | DeepSeek-V4-ProDeepSeek | cross-developer peerstext |
Claude Opus 4.8Anthropic | vs | Grok 4.6xAI | cross-developer peersimage, text |
Claude Opus 4.8Anthropic | vs | Qwen3.8-MaxQwen | cross-developer peersimage, text |
Claude Opus 4.8Anthropic | vs | Kimi-K3Moonshot AI | cross-developer peersimage, text |
MiniMax-M3MiniMax | vs | Claude Opus 4.8Anthropic | cross-developer peersimage, text |
Claude Opus 4.8Anthropic | vs | GLM-5.3Z.ai | cross-developer peerstext |
Claude Opus 4.8Anthropic | vs | Hy4 previewTencent | cross-developer peerstext |
Claude Opus 4.8Anthropic | vs | Seed 2.1 ProByteDance Seed | cross-developer peersimage, text |
Claude Opus 4.8Anthropic | vs | Mistral Large 3Mistral AI | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.8 vs Grok 4.20 Multi Agent FAQs
Is Claude Opus 4.8 or Grok 4.20 Multi Agent better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.8 and Grok 4.20 Multi Agent, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.8 or Grok 4.20 Multi Agent?+
Claude Opus 4.8 is $5.00 and Grok 4.20 Multi Agent is $1.25 per million tokens, so Grok 4.20 Multi Agent is cheaper on this metric. Claude Opus 4.8 is $25.00 and Grok 4.20 Multi Agent is $2.50 per million tokens, so Grok 4.20 Multi Agent is cheaper on this metric.
Which has a larger context window, Claude Opus 4.8 or Grok 4.20 Multi Agent?+
Neither model has a larger sourced context window in this comparison. Claude Opus 4.8 is 1,000K and Grok 4.20 Multi Agent is 1,000K.
Which performs better in benchmarks, Claude Opus 4.8 or Grok 4.20 Multi Agent?+
Claude Opus 4.8 leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Claude Opus 4.8 or Grok 4.20 Multi Agent be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.8 is not marked open weight; Grok 4.20 Multi Agent is not marked open weight.
Can Claude Opus 4.8 and Grok 4.20 Multi Agent understand images?+
Claude Opus 4.8 is documented with image input; Grok 4.20 Multi Agent is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.8 or Grok 4.20 Multi Agent?+
Neither has a larger sourced maximum output. Claude Opus 4.8 is 128K and Grok 4.20 Multi Agent is —.
Do Claude Opus 4.8 and Grok 4.20 Multi Agent support reasoning and tool use?+
Claude Opus 4.8: reasoning, tool calling, and image input. Grok 4.20 Multi Agent: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.8 or Grok 4.20 Multi Agent?+
Claude Opus 4.8 has 2 sourced provider routes; Grok 4.20 Multi Agent has 1, so Claude Opus 4.8 has broader tracked availability.
Which offers better value, Claude Opus 4.8 or Grok 4.20 Multi Agent?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.