Identity
- Status
- active
- Developer ID
moonshotai/Kimi-K3- Released
- Jul 16, 2026
- Version
- Kimi-K3
- License
- other
Kimi-K3 is an open-weight vision-language model published by Moonshot AI.
Benchmark Market Position
The orange outline marks Kimi K3. Each available panel preserves its real rank and value; missing benchmark or pricing inputs remain explicitly unranked.
| Provider | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Observed | Evidence |
|---|---|---|---|---|---|---|
DeepinfraAvailable | $2.85 | $14.25 | $0.285 | — | Oct 19, 2026 | Provider-reported |
OpenrouterAvailable | $0.239 | $11.936 | $0.21 | — | Oct 19, 2026 | Provider-reported |
| ARC-AGI-1verified-v1-613c385b0c93 | 94.50 | — | — | Kimi K3 (Max)unknown | Original sourcewinner eligible | Third-party benchmark |
| ARC-AGI-2verified-v2-be40992860f9 | 60.42 | — | — | Kimi K3 (Max)unknown | Original sourcewinner eligible | Third-party benchmark |
| LiveBench2026-06-25-90f8d44da965 | 81.02 | 13,647 | 1,270 | kimi-k3average per case | Recomputedwinner eligible | Third-party benchmark |
| LMArena Agent Arenaagent-2026-10-16-a64ca3b12b6e | 1.93 | — | 135,415 | Kimi K3 (Max); 95% CI [1.20183745, 2.66737332]; sessions 135415; observations 12343129; rank 23unknown | Original sourcewinner eligible | Third-party benchmark |
| ToneBench2026-10-17-10-task-e9c76358afb2 | 82.23 | 21,438 | 50 | Kimi K3 (max)average per case | Original sourcenot winner eligible | Third-party benchmark |
| ToneBench2026-10-17-10-task-e9c76358afb2 | 80.35 | 5,851 | 50 | Kimi K3 (high)average per case | Original sourcenot winner eligible | Third-party benchmark |
At a Glance
moonshotai/Kimi-K3This page represents one developer model product. Dated API snapshots, serving endpoints, pricing, regions, quantizations, and service tiers attach as versioned aliases or provider details and never create duplicate public model records.
Primary Evidence
Comparable Peers
| A | Pair | B | Context |
|---|---|---|---|
Kimi K3Moonshot AI | vs | Kimi K2.6Moonshot AI | family variantsembedding, image, text |
Kimi K3Moonshot AI | vs | Claude Fable 5.1Anthropic | cross-developer peersimage, text |
Kimi K3Moonshot AI | vs | Hy4 previewTencent | cross-developer peerstext |
Kimi K3Moonshot AI | vs | Claude Mythos 5.1Anthropic | cross-developer peersimage, text |
Kimi K3Moonshot AI | vs | Claude Opus 5.5Anthropic | cross-developer peersimage, text |
Kimi K3Moonshot AI | vs | DeepSeek V4 ProDeepSeek | cross-developer peerstext |
Kimi K3Moonshot AI | vs | DeepSeek V4 Pro BaseDeepSeek | cross-developer peerstext |
Kimi K3Moonshot AI | vs | GPT-6.1 SolOpenAI | cross-developer peersimage, text |
Kimi K3Moonshot AI | vs | MiMo V2.6 ProXiaomi | cross-developer peersimage, text |
Kimi K3Moonshot AI | vs | DeepSeek V4 Pro 0813DeepSeek | cross-developer peerstext |
Kimi K3Moonshot AI | vs | Mistral Small 4 119B 2603Mistral AI | cross-developer peersimage, text |
Kimi K3Moonshot AI | vs | Kimi K2 ThinkingMoonshot AI | family variantstext |
Kimi K3Moonshot AI | vs | Kimi K2.5Moonshot AI | family variantsembedding, image, text |
Kimi K3Moonshot AI | vs | Kimi K2.7 CodeMoonshot AI | family variantsimage, text |
Kimi K3Moonshot AI | vs | InklingThinking Machines Lab | cross-developer peersimage, text |
Questions
Kimi-K3 is an open-weight vision-language model published by Moonshot AI. It is developed by Moonshot AI and its current sourced lifecycle status is active.
Kimi K3's current record lists Text and Image as input and Text as output.
The current record lists a 1,049K-token context window and does not report a maximum output length.
Kimi K3 is marked as API-available. The directly sourced provider records currently include Deepinfra, Fireworks Ai, Hugging Face, Openrouter, and Together Ai.
The current record lists 2.78T total parameters and 104B active parameters. Its architecture is KimiK3ForConditionalGeneration.
Kimi K3's recorded capabilities are chat, generation, and reasoning. Its supported tasks are embedding, image, and text.
The lowest directly sourced prices currently attached to Kimi K3 are $0.239 per million input tokens through Openrouter and $11.936 per million output tokens through Openrouter. Prices are provider-specific and should be checked against each cited observation date.
Kimi K3 is an open-weight model. Self-hosting is supported, and the recorded license is other.
No predecessor is recorded. No successor is recorded. Recorded aliases are moonshotai/Kimi-K3.
The current compatible peer set includes Kimi K2.6, Claude Fable 5.1, Hy4 preview, Claude Mythos 5.1, and Claude Opus 5.5. Compatibility requires shared sourced modalities and tasks; it does not imply that one model is better. Browse model comparisons →