Gemini 3.1 Pro vs Gemini 3.5 Flash Lite
At a Glance
| Compare | Gemini 3.1 ProGoogle DeepMind | Gemini 3.5 Flash LiteGoogle DeepMind |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #9 of 4679.7 score · 3/3 sources · complete | #39 of 4617.6 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #27 of 44$0.161 per LiveBench case | #8 of 44$0.029 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #9 of 3859.2 score · 3/3 sources · complete | #32 of 3846.2 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $2.00Google AI ↗ · Aug 29, 2026 | $0.30Google AI ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $12.00Google AI ↗ · Aug 29, 2026 | $2.50Google AI ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,049K |
| Model facts checked | Aug 29, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Gemini 3.1 Pro | Gemini 3.5 Flash-Lite |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 98.00100% of row best · percent · Gemini 3.1 Pro (Preview) | 53.5055% of row best · percent · Gemini 3.5 Flash-Lite (High) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 77.08100% of row best · percent · Gemini 3.1 Pro (Preview) | 10.2813% of row best · percent · Gemini 3.5 Flash-Lite (High) |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | -5.81100% of row best · score · Gemini 3.1 Pro Preview; 95% CI [-6.60162758, -5.00976712]; sessions 86017; observations 2915267; rank 38 | -15.3590% of row best · score · Gemini 3.5 Flash Lite; 95% CI [-16.65525683, -14.04242266]; sessions 23248; observations 670178; rank 45 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,480.08100% of row best · rating · gemini-3.1-pro-preview; 95% CI [1476.92899018, 1483.22190450]; votes 106951; rank 16 | 1,435.5497% of row best · rating · gemini-3.5-flash-lite; 95% CI [1430.59505493, 1440.49024696]; votes 26165; rank 79 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,295.61100% of row best · rating · gemini-3.1-pro-preview; 95% CI [1290.13797622, 1301.07924121]; votes 40691; rank 19 | 1,268.4298% of row best · rating · gemini-3.5-flash-lite; 95% CI [1258.88097193, 1277.96729164]; votes 5254; rank 37 |
| LiveBench2026-06-25 · overall · leader | 81.66100% of row best · percent · gemini-3.1-pro-preview-high · 13,380 output tokens / case | 66.3581% of row best · percent · gemini-3.5-flash-lite-high · 11,526 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 79.89100% of row best · points · Gemini 3.1 Pro (high thinking) · 10,009 output tokens / case | 73.4292% of row best · points · Gemini 3.5 Flash-Lite · 1,966 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 6 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Gemini 3.1 Pro | Gemini 3.5 Flash-Lite |
|---|---|---|
| Developer | Google DeepMind | Google DeepMind |
| Family | Gemini 3 | Gemini 3 |
| Model | Gemini 3.1 Pro | Gemini 3.5 Flash-Lite |
| Version | Gemini 3.1 Pro | Gemini 3.5 Flash-Lite |
| Lifecycle | preview | active |
| Released | Unknown | Unknown |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image, Video, Audio, Document |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,049K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Google AI (Standard), Google Gemini (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, tools |
Gemini 3.1 Pro Capabilities
Gemini 3.5 Flash Lite Capabilities
Primary Evidence
Sources and Freshness
Questions
Gemini 3.1 Pro vs Gemini 3.5 Flash Lite FAQs
Is Gemini 3.1 Pro or Gemini 3.5 Flash Lite better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3.1 Pro and Gemini 3.5 Flash Lite, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3.1 Pro or Gemini 3.5 Flash Lite?+
Gemini 3.1 Pro is $2.00 and Gemini 3.5 Flash Lite is $0.30 per million tokens, so Gemini 3.5 Flash Lite is cheaper on this metric. Gemini 3.1 Pro is $12.00 and Gemini 3.5 Flash Lite is $2.50 per million tokens, so Gemini 3.5 Flash Lite is cheaper on this metric.
Which has a larger context window, Gemini 3.1 Pro or Gemini 3.5 Flash Lite?+
Neither model has a larger sourced context window in this comparison. Gemini 3.1 Pro is 1,049K and Gemini 3.5 Flash Lite is 1,049K.
Which performs better in benchmarks, Gemini 3.1 Pro or Gemini 3.5 Flash Lite?+
Gemini 3.1 Pro leads the current overall benchmark count. The result uses 6 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Gemini 3.1 Pro or Gemini 3.5 Flash Lite be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 3.1 Pro is not marked open weight; Gemini 3.5 Flash Lite is not marked open weight.
Can Gemini 3.1 Pro and Gemini 3.5 Flash Lite understand images?+
Gemini 3.1 Pro is documented with image input; Gemini 3.5 Flash Lite is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3.1 Pro or Gemini 3.5 Flash Lite?+
Neither has a larger sourced maximum output. Gemini 3.1 Pro is 66K and Gemini 3.5 Flash Lite is 66K.
Do Gemini 3.1 Pro and Gemini 3.5 Flash Lite support reasoning and tool use?+
Gemini 3.1 Pro: reasoning, tool calling, and image input. Gemini 3.5 Flash Lite: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3.1 Pro or Gemini 3.5 Flash Lite?+
Gemini 3.1 Pro has 2 sourced provider routes; Gemini 3.5 Flash Lite has 2, a tie.
Which offers better value, Gemini 3.1 Pro or Gemini 3.5 Flash Lite?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.