Gemini 3.1 Pro vs Grok 4.6
Market Position
LiveBench Quality Versus Estimated Output Cost
This current-market view appears only when both compared models are reviewed current models with publisher-reported LiveBench token accounting and current sourced USD output rates.
Benchmark Performance
Available Benchmarks
| Benchmark | Gemini 3.1 Pro | Grok 4.6 |
|---|---|---|
| LMArena Agent Arenaagent-2026-08-31-011508720696 · outcome_score · leader | -3.1392% of row best · score · Gemini 3.1 Pro Preview; 95% CI [-4.00806078, -2.24630473]; sessions 83248; observations 2709356; rank 40 | 5.76100% of row best · score · Grok 4.6 (xHigh); 95% CI [4.47058991, 7.04827601]; sessions 15090; observations 1574671; rank 16 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,480.10100% of row best · rating · gemini-3.1-pro-preview; 95% CI [1476.89767236, 1483.30025658]; votes 102763; rank 11 | 1,443.7598% of row best · rating · grok-4.6-high; 95% CI [1433.62910542, 1453.86294509]; votes 3453; rank 55 |
| LiveBench2026-06-25 · overall · leader | 81.6699% of row best · percent · gemini-3.1-pro-preview-high · 13,380 output tokens / case | 82.17100% of row best · percent · grok-4.6 · 16,154 output tokens / case |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 79.8992% of row best · points · Gemini 3.1 Pro (high thinking) · 10,009 output tokens / case | 86.61100% of row best · points · Grok 4.6 · 15,575 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 1 benchmark win | 3 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Gemini 3.1 Pro | Grok 4.6 |
|---|---|---|
| Developer | Google DeepMind | xAI |
| Family | Gemini 3 | Grok 4 |
| Model | Gemini 3.1 Pro | Grok 4.6 |
| Version | Gemini 3.1 Pro | Grok 4.6 |
| Lifecycle | preview | active |
| Released | Unknown | Unknown |
| Knowledge cutoff | Unknown | 2026-02-01 |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,049K | 500K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Xai (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, tools |
13 comparable fields · 8 material differences · Pair passes the primary-source comparison gate
Gemini 3.1 Pro Capabilities
Grok 4.6 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
Gemini 2.5 ProGoogle DeepMind | vs | Gemini 3.1 ProGoogle DeepMind | family variantstext |
Gemini 3.1 ProGoogle DeepMind | vs | Grok 4.5xAI | cross-developer peerstext |
Gemini 3.1 ProGoogle DeepMind | vs | GPT-5.6 SolOpenAI | cross-developer peerstext |
Claude Fable 5.1Anthropic | vs | Gemini 3.1 ProGoogle DeepMind | cross-developer peerstext |
DeepSeek-V4-ProDeepSeek | vs | Gemini 3.1 ProGoogle DeepMind | cross-developer peerstext |
Gemini 3.1 ProGoogle DeepMind | vs | Qwen3.8-MaxQwen | cross-developer peerstext |
Gemini 3.1 ProGoogle DeepMind | vs | Kimi-K3Moonshot AI | cross-developer peerstext |
MiniMax-M3MiniMax | vs | Gemini 3.1 ProGoogle DeepMind | cross-developer peerstext |
Gemini 3.1 ProGoogle DeepMind | vs | GLM-5.3Z.ai | cross-developer peerstext |
Gemini 3.1 ProGoogle DeepMind | vs | Hy4 previewTencent | cross-developer peerstext |
Seed 2.1 ProByteDance Seed | vs | Gemini 3.1 ProGoogle DeepMind | cross-developer peerstext |
Gemini 3.1 ProGoogle DeepMind | vs | Mistral Large 3Mistral AI | cross-developer peerstext |
Primary Evidence
Sources and Freshness
Questions
Gemini 3.1 Pro vs Grok 4.6 FAQs
Is Gemini 3.1 Pro or Grok 4.6 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3.1 Pro and Grok 4.6, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3.1 Pro or Grok 4.6?+
Gemini 3.1 Pro is $2.00 and Grok 4.6 is $2.00 per million tokens, so they are tied on this metric. Gemini 3.1 Pro is $12.00 and Grok 4.6 is $6.00 per million tokens, so Grok 4.6 is cheaper on this metric.
Which has a larger context window, Gemini 3.1 Pro or Grok 4.6?+
Gemini 3.1 Pro has the larger sourced context window. Gemini 3.1 Pro supports 1,049K and Grok 4.6 supports 500K.
Which performs better in benchmarks, Gemini 3.1 Pro or Grok 4.6?+
Grok 4.6 leads the current overall benchmark count. The result uses 4 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Gemini 3.1 Pro or Grok 4.6 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 3.1 Pro is not marked open weight; Grok 4.6 is not marked open weight.
Can Gemini 3.1 Pro and Grok 4.6 understand images?+
Gemini 3.1 Pro is documented with image input; Grok 4.6 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3.1 Pro or Grok 4.6?+
Neither has a larger sourced maximum output. Gemini 3.1 Pro is 66K and Grok 4.6 is —.
Do Gemini 3.1 Pro and Grok 4.6 support reasoning and tool use?+
Gemini 3.1 Pro: reasoning, tool calling, and image input. Grok 4.6: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3.1 Pro or Grok 4.6?+
Gemini 3.1 Pro has 2 sourced provider routes; Grok 4.6 has 1, so Gemini 3.1 Pro has broader tracked availability.
Which offers better value, Gemini 3.1 Pro or Grok 4.6?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.

