Claude Opus 4.7 vs Claude Sonnet 4.6
Benchmark Performance
Available Benchmarks
| Benchmark | Claude Opus 4.7 | Claude Sonnet 4.6 |
|---|---|---|
| ARC-AGI-1verified-v1-15fb467fd4fc · verified_score · leader | 93.50100% of row best · percent · Claude 4.7 (High) | 86.5093% of row best · percent · Claude Sonnet 4.6 (High) |
| ARC-AGI-2verified-v2-9a3db289984e · verified_score · leader | 75.83100% of row best · percent · Claude 4.7 (Max) | 60.4280% of row best · percent · Claude Sonnet 4.6 (High) |
| LMArena Agent Arenaagent-2026-08-31-011508720696 · outcome_score · leader | 6.33100% of row best · score · Claude Opus 4.7; 95% CI [4.91001873, 7.74575053]; sessions 37121; observations 1470793; rank 10 | 0.9595% of row best · score · Claude Sonnet 4.6; 95% CI [-0.31540788, 2.21833799]; sessions 38385; observations 1371137; rank 31 |
| LMArena Document Arenadocument-2026-07-30-011508720696 · arena_rating · leader | 1,497.02100% of row best · rating · claude-opus-4-7-thinking; 95% CI [1489.90818265, 1504.13387209]; votes 18793; rank 6 | 1,482.8099% of row best · rating · claude-sonnet-4-6; 95% CI [1476.49799837, 1489.09368537]; votes 54427; rank 8 |
| LMArena Search Arenasearch-2026-08-24-011508720696 · arena_rating · leader | 1,233.25100% of row best · rating · claude-opus-4-7; 95% CI [1227.87374811, 1238.63530622]; votes 91394; rank 4 | 1,221.2399% of row best · rating · claude-sonnet-4-6-search; 95% CI [1216.39472071, 1226.06821163]; votes 134905; rank 7 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,483.21100% of row best · rating · claude-opus-4-7; 95% CI [1479.33960820, 1487.07067536]; votes 61256; rank 10 | 1,458.0198% of row best · rating · claude-sonnet-4-6; 95% CI [1454.41608210, 1461.60383515]; votes 66343; rank 32 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,316.40100% of row best · rating · claude-opus-4-7-high; 95% CI [1309.56408453, 1323.22870707]; votes 21137; rank 4 | 1,282.2597% of row best · rating · claude-sonnet-4-6; 95% CI [1275.84615489, 1288.65223369]; votes 25610; rank 25 |
| LiveBench2026-06-25 · overall · leader | 80.97100% of row best · percent · claude-opus-4-7-xhigh-effort · 11,460 output tokens / case | 77.1195% of row best · percent · claude-sonnet-4-6-thinking-auto-medium-effort · 13,226 output tokens / case |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 85.49100% of row best · points · Claude Opus 4.7 · 2,578 output tokens / case | 83.6398% of row best · points · Claude Sonnet 4.6 · 2,525 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 9 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Claude Opus 4.7 | Claude Sonnet 4.6 |
|---|---|---|
| Developer | Anthropic | Anthropic |
| Family | Claude 4 | Claude 4 |
| Model | Claude Opus 4.7 | Claude Sonnet 4.6 |
| Version | Claude Opus 4.7 | Claude Sonnet 4.6 |
| Lifecycle | active | active |
| Released | 2026-04-16 | 2026-02-17 |
| Knowledge cutoff | 2026-01-01 | 2025-08-01 |
| Input modalities | Unknown | Unknown |
| Output modalities | Unknown | Unknown |
| Context window | 1,000,000 | 1,000,000 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Anthropic (Standard), Deepinfra (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, structured_outputs, tools |
13 comparable fields · 4 material differences · Interactive comparison only; indexing gate not met
Claude Opus 4.7 Capabilities
Claude Sonnet 4.6 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
Claude Opus 4.6Anthropic | vs | Claude Opus 4.7Anthropic | family variantsimage, text |
Claude Sonnet 4.5Anthropic | vs | Claude Sonnet 4.6Anthropic | family variantsimage, text |
Claude Opus 4.5Anthropic | vs | Claude Opus 4.7Anthropic | family variantsimage, text |
Claude Opus 4.6Anthropic | vs | Claude Sonnet 4.6Anthropic | family variantsimage, text |
Claude Sonnet 4.6Anthropic | vs | Claude Sonnet 5Anthropic | family variantsimage, text |
Claude Opus 4.7Anthropic | vs | Qwen3.7 FlashQwen | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | Qwen3.7 MaxQwen | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | Grok 4.3xAI | cross-developer peersimage, text |
Claude Sonnet 4.6Anthropic | vs | Qwen3.7 FlashQwen | cross-developer peersimage, text |
Claude Sonnet 4.6Anthropic | vs | Grok 4.3xAI | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | GPT-5.4OpenAI | cross-developer peersimage, text |
Claude Opus 4.7Anthropic | vs | GPT-5.4 ProOpenAI | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.7 vs Claude Sonnet 4.6 FAQs
Is Claude Opus 4.7 or Claude Sonnet 4.6 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.7 and Claude Sonnet 4.6, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.7 or Claude Sonnet 4.6?+
Claude Opus 4.7 is $5.00 and Claude Sonnet 4.6 is $3.00 per million tokens, so Claude Sonnet 4.6 is cheaper on this metric. Claude Opus 4.7 is $25.00 and Claude Sonnet 4.6 is $15.00 per million tokens, so Claude Sonnet 4.6 is cheaper on this metric.
Which has a larger context window, Claude Opus 4.7 or Claude Sonnet 4.6?+
Neither model has a larger sourced context window in this comparison. Claude Opus 4.7 is 1,000,000 and Claude Sonnet 4.6 is 1,000,000.
Which performs better in benchmarks, Claude Opus 4.7 or Claude Sonnet 4.6?+
Claude Opus 4.7 leads the current overall benchmark count. The result uses 9 protocol-matched benchmarks from 4 publishers; it is not a universal quality score.
Can Claude Opus 4.7 or Claude Sonnet 4.6 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.7 is not marked open weight; Claude Sonnet 4.6 is not marked open weight.
Can Claude Opus 4.7 and Claude Sonnet 4.6 understand images?+
Claude Opus 4.7 is not documented with image input; Claude Sonnet 4.6 is not documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.7 or Claude Sonnet 4.6?+
Neither has a larger sourced maximum output. Claude Opus 4.7 is 128,000 and Claude Sonnet 4.6 is 128,000.
Do Claude Opus 4.7 and Claude Sonnet 4.6 support reasoning and tool use?+
Claude Opus 4.7: reasoning and tool calling. Claude Sonnet 4.6: reasoning and tool calling. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.7 or Claude Sonnet 4.6?+
Claude Opus 4.7 has 2 sourced provider routes; Claude Sonnet 4.6 has 2, a tie.
Which offers better value, Claude Opus 4.7 or Claude Sonnet 4.6?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.