Model comparison · robotics
Helix 02 vs pi 0.7
Symmetrical, primary-source facts with unknown values left visible. No winner is assigned without comparable measurements.
Technical differences
Side-by-side facts
| Field | Helix 02 | pi 0.7 |
|---|---|---|
| Developer | Figure | Physical Intelligence |
| Family | Helix | pi |
| Model | Helix 02 | pi 0.7 |
| Version | 02 | 0.7 |
| Lifecycle | active | active |
| Input modalities | Text, Image, Robot state | Text, Image, Robot state |
| Output modalities | Robot action | Robot action |
| Context window | Unknown | Unknown |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | No | Unknown |
| Self-hostable | No | Unknown |
| Capabilities | dexterous-manipulation, long-horizon-control, tactile-control, whole-body-control | cross-embodiment, dexterous-manipulation, language-steering, visual-subgoals |
| Robotics model type | Vision-language-action model | Vision-language-action model |
| Action representation | Full-body joint targets | Continuous robot actions conditioned by multimodal prompts |
| Control architecture | Semantic reasoning, visuomotor policy, and kHz whole-body controller | High-level policy, world model, and action expert |
| Inference location | On device | Unknown |
| Native control rate (Hz) | Unknown | Unknown |
| Supported embodiments | Figure 03 | mobile manipulators, bimanual UR5e, multiple fixed manipulators |
| Training data | Figure reports more than 1,000 hours of human motion data plus sim-to-real reinforcement learning for its whole-body controller. | Robot demonstrations, autonomous data, egocentric human data, and multimodal web data described by the publisher. |
15 comparable fields · 10 material differences · Pair passes the primary-source comparison gate
Primary benchmark evidence
Comparable performance
No protocol-matched benchmark yet.Results appear here only when both models share the same benchmark version, metric, evaluation protocol, and evidence class.
Helix 02 capabilities
Input price—
Output price—
Serving providers0
Canonical IDfigure/helix-02
pi 0.7 capabilities
Input price—
Output price—
Serving providers0
Canonical IDphysical-intelligence/pi-0.7
Internal comparison graph
Related comparisons
Primary evidence