Model comparison · robotics
Helix 02 vs Gemini Robotics 2
Symmetrical, primary-source facts with unknown values left visible. No winner is assigned without comparable measurements.
FieldAt a glance
Figure · activeHelix 02Verified Aug 28, 2026
Google DeepMind · previewGemini Robotics 2Verified Aug 28, 2026
Technical differences
Side-by-side facts
| Field | Helix 02 | Gemini Robotics 2 |
|---|---|---|
| Developer | Figure | Google DeepMind |
| Family | Helix | Gemini Robotics |
| Model | Helix 02 | Gemini Robotics 2 |
| Version | 02 | 2 |
| Lifecycle | active | preview |
| Input modalities | Text, Image, Robot state | Text, Image, Robot state |
| Output modalities | Robot action | Robot action |
| Context window | Unknown | Unknown |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | No | Unknown |
| Self-hostable | No | Unknown |
| Capabilities | dexterous-manipulation, long-horizon-control, tactile-control, whole-body-control | cross-embodiment, dexterous-manipulation, whole-body-control, multi-robot-collaboration |
| Robotics model type | Vision-language-action model | Vision-language-action model |
| Action representation | Full-body joint targets | Motor-control actions |
| Control architecture | Semantic reasoning, visuomotor policy, and kHz whole-body controller | Vision-language-action model |
| Inference location | On device | Unknown |
| Native control rate (Hz) | Unknown | Unknown |
| Supported embodiments | Figure 03 | Apptronik Apollo 2 with Inspire hands, Apptronik Apollo 2 with Sharpa hands, Franka Duo with Robotiq gripper |
| Training data | Figure reports more than 1,000 hours of human motion data plus sim-to-real reinforcement learning for its whole-body controller. | Not disclosed in the cited model page. |
15 comparable fields · 11 material differences · Editorially curated pair passes the primary-source comparison gate
Primary benchmark evidence
Comparable performance
No protocol-matched benchmark yet.Results appear here only when both models share the same benchmark version, metric, evaluation protocol, and evidence class.
Helix 02 capabilities
Input price—
Output price—
Serving providers0
Canonical IDfigure/helix-02
Gemini Robotics 2 capabilities
Input price—
Output price—
Serving providers0
Canonical IDgoogle-deepmind/gemini-robotics-2
Internal comparison graph
Related comparisons
Primary evidence