Grok 4.5 vs Grok 4.6
At a Glance
| Compare | Grok 4.5xAI | Grok 4.6xAI |
|---|---|---|
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $2.00Xai ↗ · Sep 3, 2026 | $2.00Xai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $6.00Xai ↗ · Sep 3, 2026 | $6.00Xai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 500K | 500K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Grok 4.5 | Grok 4.6 |
|---|---|---|
| ARC-AGI-1verified-v1-613c385b0c93 · verified_score · leader | 87.17100% of row best · percent · Grok 4.5 (Medium) | 87.50100% of row best · percent · Grok 4.6 (Medium) |
| ARC-AGI-2verified-v2-be40992860f9 · verified_score · leader | 52.6478% of row best · percent · Grok 4.5 (Medium) | 67.08100% of row best · percent · Grok 4.6 (XHigh) |
| LMArena Document Arenadocument-2026-09-13-a64ca3b12b6e · arena_rating · statistical tie | 1,451.96100% of row best · rating · grok-4.5; 95% CI [1443.26182849, 1460.65626012]; votes 4965; rank 26 | 1,452.33100% of row best · rating · grok-4.6-high; 95% CI [1440.31399734, 1464.34557688]; votes 2258; rank 25 |
| LMArena Text Arenatext-2026-10-15-a64ca3b12b6e · arena_rating · leader | 1,447.97100% of row best · rating · grok-4.5; 95% CI [1443.63647354, 1452.30434473]; votes 39896; rank 56 | 1,427.7799% of row best · rating · grok-4.6-high; 95% CI [1422.91144511, 1432.61896218]; votes 28965; rank 99 |
| LMArena Vision Arenavision-2026-10-09-a64ca3b12b6e · arena_rating · leader | 1,288.17100% of row best · rating · grok-4.5; 95% CI [1280.98331591, 1295.35286239]; votes 11764; rank 31 | 1,263.1498% of row best · rating · grok-4.6-high; 95% CI [1254.48523007, 1271.79468461]; votes 6495; rank 52 |
| LiveBench2026-06-25-90f8d44da965 · overall · leader | 80.0197% of row best · percent · grok-4.5 · 10,517 output tokens / case | 82.17100% of row best · percent · grok-4.6 · 16,154 output tokens / case |
| ToneBench2026-10-17-10-task-e9c76358afb2 · overall_score · unverified | 77.8297% of row best · points · Grok 4.5 (high) · 2,775 output tokens / case | 80.33100% of row best · points · Grok 4.6 (high) · 21,440 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 2 benchmark wins | 3 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Grok 4.5 | Grok 4.6 |
|---|---|---|
| Developer | xAI | xAI |
| Family | Grok 4 | Grok 4 |
| Model | Grok 4.5 | Grok 4.6 |
| Version | Grok 4.5 | Grok 4.6 |
| Lifecycle | active | active |
| Released | 2026-07-16 | Unknown |
| Knowledge cutoff | Unknown | 2026-02-01 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 500K | 500K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Xai (Standard) | Xai (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, tools |
Grok 4.5 Capabilities
Grok 4.6 Capabilities
Primary Evidence
Sources and Freshness
Questions
Grok 4.5 vs Grok 4.6 FAQs
Is Grok 4.5 or Grok 4.6 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Grok 4.5 and Grok 4.6, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Grok 4.5 or Grok 4.6?+
Grok 4.5 is $2.00 and Grok 4.6 is $2.00 per million tokens, so they are tied on this metric. Grok 4.5 is $6.00 and Grok 4.6 is $6.00 per million tokens, so they are tied on this metric.
Which has a larger context window, Grok 4.5 or Grok 4.6?+
Both models have the same sourced context window: 500,000 tokens each.
Which performs better in benchmarks, Grok 4.5 or Grok 4.6?+
Grok 4.6 leads the current overall benchmark count. The result uses 6 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Grok 4.5 or Grok 4.6 be self-hosted?+
Both models have the same sourced self-hosting status: unsupported. Grok 4.5 is not marked open weight; Grok 4.6 is not marked open weight.
Can Grok 4.5 and Grok 4.6 understand images?+
Grok 4.5 is documented with image input; Grok 4.6 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Grok 4.5 or Grok 4.6?+
Neither model has a sourced maximum output in this comparison, so a larger limit cannot be determined.
Do Grok 4.5 and Grok 4.6 support reasoning and tool use?+
Grok 4.5: reasoning, tool calling, and image input. Grok 4.6: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Grok 4.5 or Grok 4.6?+
Grok 4.5 has 1 sourced provider route; Grok 4.6 has 1, a tie.
Which offers better value, Grok 4.5 or Grok 4.6?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.