Grok 4.20 Multi Agent vs Grok 4.5
Benchmark Performance
Available Benchmarks
| Benchmark | Grok 4.20 Multi-Agent | Grok 4.5 |
|---|---|---|
| ARC-AGI-1verified-v1-2aa739d957fc · verified_score · leader | 89.50100% of row best · percent · Grok 4.20 (Reasoning) | 87.1797% of row best · percent · Grok 4.5 (Medium) |
| ARC-AGI-2verified-v2-b5cb5ec6e8c7 · verified_score · leader | 65.14100% of row best · percent · Grok 4.20 (Reasoning) | 52.6481% of row best · percent · Grok 4.5 (Medium) |
| LMArena Search Arenasearch-2026-08-24-011508720696 · arena_rating · statistical tie | 1,204.1199% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1198.80874858, 1209.41102574]; votes 109553; rank 13 | 1,212.65100% of row best · rating · grok-4.5; 95% CI [1205.78347274, 1219.50889748]; votes 31505; rank 8 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · statistical tie | 1,450.22100% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1446.44654530, 1453.99996127]; votes 60845; rank 43 | 1,451.82100% of row best · rating · grok-4.5; 95% CI [1446.90989155, 1456.73122428]; votes 25873; rank 39 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,259.9798% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1253.56879963, 1266.36768970]; votes 22988; rank 42 | 1,291.11100% of row best · rating · grok-4.5; 95% CI [1282.25469345, 1299.96666150]; votes 6401; rank 22 |
| Overall ResultCounted from the protocol-matched rows above · 2 ties | 2 benchmark winsOverall lead | 1 benchmark win |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Grok 4.20 Multi-Agent | Grok 4.5 |
|---|---|---|
| Developer | xAI | xAI |
| Family | Grok 4 20 | Grok 4 |
| Model | Grok 4.20 Multi-Agent | Grok 4.5 |
| Version | Grok 4.20 Multi-Agent | Grok 4.5 |
| Lifecycle | preview | active |
| Released | Unknown | 2026-07-16 |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000K | 500K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Xai (Standard) | Xai (Standard) |
| Capabilities | generation, reasoning, research, tools | chat, generation, reasoning, structured_outputs, tools |
13 comparable fields · 6 material differences · Pair passes the primary-source comparison gate
Grok 4.20 Multi Agent Capabilities
Grok 4.5 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
GPT-5.6 SolOpenAI | vs | cross-developer peersimage, text | |
Claude Fable 5.1Anthropic | vs | cross-developer peersimage, text | |
Gemini 3.1 ProGoogle DeepMind | vs | cross-developer peerstext | |
DeepSeek-V4-ProDeepSeek | vs | cross-developer peerstext | |
| vs | Grok 4.6xAI | family variantsimage, text | |
Qwen3.8-MaxQwen | vs | cross-developer peersimage, text | |
Kimi-K3Moonshot AI | vs | cross-developer peersimage, text | |
MiniMax-M3MiniMax | vs | cross-developer peersimage, text | |
| vs | GLM-5.3Z.ai | cross-developer peerstext | |
Hy4 previewTencent | vs | cross-developer peerstext | |
Seed 2.1 ProByteDance Seed | vs | cross-developer peersimage, text | |
Mistral Large 3Mistral AI | vs | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
Grok 4.20 Multi Agent vs Grok 4.5 FAQs
Is Grok 4.20 Multi Agent or Grok 4.5 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Grok 4.20 Multi Agent and Grok 4.5, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Grok 4.20 Multi Agent or Grok 4.5?+
Grok 4.20 Multi Agent is $1.25 and Grok 4.5 is $2.00 per million tokens, so Grok 4.20 Multi Agent is cheaper on this metric. Grok 4.20 Multi Agent is $2.50 and Grok 4.5 is $6.00 per million tokens, so Grok 4.20 Multi Agent is cheaper on this metric.
Which has a larger context window, Grok 4.20 Multi Agent or Grok 4.5?+
Grok 4.20 Multi Agent has the larger sourced context window. Grok 4.20 Multi Agent supports 1,000K and Grok 4.5 supports 500K.
Which performs better in benchmarks, Grok 4.20 Multi Agent or Grok 4.5?+
Grok 4.20 Multi Agent leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Grok 4.20 Multi Agent or Grok 4.5 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Grok 4.20 Multi Agent is not marked open weight; Grok 4.5 is not marked open weight.
Can Grok 4.20 Multi Agent and Grok 4.5 understand images?+
Grok 4.20 Multi Agent is documented with image input; Grok 4.5 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Grok 4.20 Multi Agent or Grok 4.5?+
Neither has a larger sourced maximum output. Grok 4.20 Multi Agent is — and Grok 4.5 is —.
Do Grok 4.20 Multi Agent and Grok 4.5 support reasoning and tool use?+
Grok 4.20 Multi Agent: reasoning, tool calling, and image input. Grok 4.5: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Grok 4.20 Multi Agent or Grok 4.5?+
Grok 4.20 Multi Agent has 1 sourced provider route; Grok 4.5 has 1, a tie.
Which offers better value, Grok 4.20 Multi Agent or Grok 4.5?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.