GPT-6 Astra vs Grok 4.20 Multi Agent
At a Glance
| Compare | GPT-6 AstraOpenAI | |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #6 of 4684.4 score · 3/3 sources · complete | #22 of 4663.4 score · 2/3 sources · provisional · missing LiveBench · full-core range 42.3–75.6 |
| CostLower is better · Published-token output estimate | #41 of 44$0.520 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #27 of 3849.2 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $10.00Openai ↗ · Sep 4, 2026 | $1.25Xai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $50.00Openai ↗ · Sep 4, 2026 | $2.50Xai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,050K | 1,000K |
| Model facts checked | Sep 4, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | GPT-6 Astra | Grok 4.20 Multi-Agent |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 98.50100% of row best · percent · GPT-6 Astra (XHigh) | 89.5091% of row best · percent · Grok 4.20 (Reasoning) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 95.00100% of row best · percent · GPT-6 Astra (Max) | 65.1469% of row best · percent · Grok 4.20 (Reasoning) |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,443.72100% of row best · rating · gpt-6-astra-max; 95% CI [1432.08094427, 1455.36783662]; votes 2693; rank 59 | 1,449.94100% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1446.16660741, 1453.71198087]; votes 60777; rank 46 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,278.58100% of row best · rating · gpt-6-astra-max; 95% CI [1261.64778832, 1295.50325714]; votes 1367; rank 30 | 1,259.5599% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1253.19837141, 1265.89693020]; votes 22925; rank 46 |
| Overall ResultCounted from the protocol-matched rows above · 2 ties | 2 benchmark winsNo overall winner | 0 benchmark winsNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | GPT-6 Astra | Grok 4.20 Multi-Agent |
|---|---|---|
| Developer | OpenAI | xAI |
| Family | Gpt 6 | Grok 4 20 |
| Model | GPT-6 Astra | Grok 4.20 Multi-Agent |
| Version | GPT-6 Astra | Grok 4.20 Multi-Agent |
| Lifecycle | active | preview |
| Released | 2026-09-03 | Unknown |
| Knowledge cutoff | 2026-04-30 | Unknown |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,050K | 1,000K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Openai (Standard), Openrouter (Standard) | Xai (Standard) |
| Capabilities | chat, computer-use, generation, reasoning, research, tools | generation, reasoning, research, tools |
GPT-6 Astra Capabilities
Grok 4.20 Multi Agent Capabilities
Primary Evidence
Sources and Freshness
Questions
GPT-6 Astra vs Grok 4.20 Multi Agent FAQs
Is GPT-6 Astra or Grok 4.20 Multi Agent better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-6 Astra and Grok 4.20 Multi Agent, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-6 Astra or Grok 4.20 Multi Agent?+
GPT-6 Astra is $10.00 and Grok 4.20 Multi Agent is $1.25 per million tokens, so Grok 4.20 Multi Agent is cheaper on this metric. GPT-6 Astra is $50.00 and Grok 4.20 Multi Agent is $2.50 per million tokens, so Grok 4.20 Multi Agent is cheaper on this metric.
Which has a larger context window, GPT-6 Astra or Grok 4.20 Multi Agent?+
GPT-6 Astra has the larger sourced context window. GPT-6 Astra supports 1,050K and Grok 4.20 Multi Agent supports 1,000K.
Which performs better in benchmarks, GPT-6 Astra or Grok 4.20 Multi Agent?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can GPT-6 Astra or Grok 4.20 Multi Agent be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. GPT-6 Astra is not marked open weight; Grok 4.20 Multi Agent is not marked open weight.
Can GPT-6 Astra and Grok 4.20 Multi Agent understand images?+
GPT-6 Astra is documented with image input; Grok 4.20 Multi Agent is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-6 Astra or Grok 4.20 Multi Agent?+
Neither has a larger sourced maximum output. GPT-6 Astra is 128K and Grok 4.20 Multi Agent is —.
Do GPT-6 Astra and Grok 4.20 Multi Agent support reasoning and tool use?+
GPT-6 Astra: reasoning, tool calling, and image input. Grok 4.20 Multi Agent: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-6 Astra or Grok 4.20 Multi Agent?+
GPT-6 Astra has 2 sourced provider routes; Grok 4.20 Multi Agent has 1, so GPT-6 Astra has broader tracked availability.
Which offers better value, GPT-6 Astra or Grok 4.20 Multi Agent?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.