Gemini 3.5 Flash vs GPT-6 Astra
At a Glance
| Compare | Gemini 3.5 FlashGoogle DeepMind | GPT-6 AstraOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #15 of 4672.1 score · 3/3 sources · complete | #6 of 4684.4 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #25 of 44$0.140 per LiveBench case | #41 of 44$0.520 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #15 of 3856.8 score · 3/3 sources · complete | #27 of 3849.2 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $1.50Google AI ↗ · Aug 29, 2026 | $10.00Openai ↗ · Sep 4, 2026 |
| Output priceFrom · USD / 1M tokens | $9.00Google AI ↗ · Aug 29, 2026 | $50.00Openai ↗ · Sep 4, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,050K |
| Model facts checked | Aug 29, 2026View model evidence → | Sep 4, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Gemini 3.5 Flash | GPT-6 Astra |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 92.5094% of row best · percent · Gemini 3.5 Flash (High) | 98.50100% of row best · percent · GPT-6 Astra (XHigh) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 72.0876% of row best · percent · Gemini 3.5 Flash (High) | 95.00100% of row best · percent · GPT-6 Astra (Max) |
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,461.40100% of row best · rating · gemini-3.5-flash-high; 95% CI [1452.14297727, 1470.66464631]; votes 4061; rank 22 | 1,467.52100% of row best · rating · gpt-6-astra-max; 95% CI [1453.25995337, 1481.78626802]; votes 1621; rank 16 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,475.72100% of row best · rating · gemini-3.5-flash-medium; 95% CI [1471.24691172, 1480.19960285]; votes 36627; rank 19 | 1,443.7298% of row best · rating · gpt-6-astra-max; 95% CI [1432.08094427, 1455.36783662]; votes 2693; rank 59 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,307.00100% of row best · rating · gemini-3.5-flash-medium; 95% CI [1299.26365925, 1314.72946839]; votes 9618; rank 11 | 1,278.5898% of row best · rating · gpt-6-astra-max; 95% CI [1261.64778832, 1295.50325714]; votes 1367; rank 30 |
| LiveBench2026-06-25 · overall · leader | 78.8491% of row best · percent · gemini-3.5-flash-high · 15,522 output tokens / case | 86.47100% of row best · percent · gpt-6-astra-max · 10,407 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 75.5888% of row best · points · Gemini 3.5 Flash (high thinking) · 16,743 output tokens / case | 86.21100% of row best · points · GPT-6 Astra (max) · 14,778 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 2 benchmark wins | 3 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Gemini 3.5 Flash | GPT-6 Astra |
|---|---|---|
| Developer | Google DeepMind | OpenAI |
| Family | Gemini 3 | Gpt 6 |
| Model | Gemini 3.5 Flash | GPT-6 Astra |
| Version | Gemini 3.5 Flash | GPT-6 Astra |
| Lifecycle | active | active |
| Released | Unknown | 2026-09-03 |
| Knowledge cutoff | Unknown | 2026-04-30 |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,050K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, computer-use, generation, reasoning, research, tools |
Gemini 3.5 Flash Capabilities
GPT-6 Astra Capabilities
Primary Evidence
Sources and Freshness
Questions
Gemini 3.5 Flash vs GPT-6 Astra FAQs
Is Gemini 3.5 Flash or GPT-6 Astra better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3.5 Flash and GPT-6 Astra, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3.5 Flash or GPT-6 Astra?+
Gemini 3.5 Flash is $1.50 and GPT-6 Astra is $10.00 per million tokens, so Gemini 3.5 Flash is cheaper on this metric. Gemini 3.5 Flash is $9.00 and GPT-6 Astra is $50.00 per million tokens, so Gemini 3.5 Flash is cheaper on this metric.
Which has a larger context window, Gemini 3.5 Flash or GPT-6 Astra?+
GPT-6 Astra has the larger sourced context window. Gemini 3.5 Flash supports 1,049K and GPT-6 Astra supports 1,050K.
Which performs better in benchmarks, Gemini 3.5 Flash or GPT-6 Astra?+
GPT-6 Astra leads the current overall benchmark count. The result uses 6 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Gemini 3.5 Flash or GPT-6 Astra be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 3.5 Flash is not marked open weight; GPT-6 Astra is not marked open weight.
Can Gemini 3.5 Flash and GPT-6 Astra understand images?+
Gemini 3.5 Flash is documented with image input; GPT-6 Astra is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3.5 Flash or GPT-6 Astra?+
GPT-6 Astra has the larger sourced maximum output: Gemini 3.5 Flash supports 66K and GPT-6 Astra supports 128K output tokens.
Do Gemini 3.5 Flash and GPT-6 Astra support reasoning and tool use?+
Gemini 3.5 Flash: reasoning, tool calling, and image input. GPT-6 Astra: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3.5 Flash or GPT-6 Astra?+
Gemini 3.5 Flash has 2 sourced provider routes; GPT-6 Astra has 2, a tie.
Which offers better value, Gemini 3.5 Flash or GPT-6 Astra?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.