DeepSeek V4 Pro 0813 vs Inkling
At a Glance
| Compare | DeepSeek V4 Pro 0813DeepSeek | InklingThinking Machines Lab |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #20 of 4665.0 score · 3/3 sources · complete | #34 of 4645.4 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #20 of 44$0.094 per LiveBench case | #18 of 44$0.090 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #14 of 3857.4 score · 3/3 sources · complete | #28 of 3848.1 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $1.30Deepinfra ↗ · Sep 21, 2026 | $0.95Deepinfra ↗ · Sep 21, 2026 |
| Output priceFrom · USD / 1M tokens | $2.60Deepinfra ↗ · Sep 21, 2026 | $4.05Deepinfra ↗ · Sep 21, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,049K |
| Model facts checked | Sep 3, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | DeepSeek-V4-Pro-0813 | Inkling |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 90.50100% of row best · percent · DeepSeek V4 Pro 0813 (Low) | 79.5088% of row best · percent · Inkling |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 61.25100% of row best · percent · DeepSeek V4 Pro 0813 (Max) | 36.5360% of row best · percent · Inkling |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 4.14100% of row best · score · DeepSeek V4 Pro (High) (0813); 95% CI [3.35150819, 4.93122185]; sessions 47602; observations 4132769; rank 16 | -10.0286% of row best · score · Inkling; 95% CI [-10.93664189, -9.10513108]; sessions 42313; observations 1624204; rank 42 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,443.95100% of row best · rating · deepseek-v4-pro-high-20260813; 95% CI [1437.16050212, 1450.73220317]; votes 9008; rank 58 | 1,439.68100% of row best · rating · inkling; 95% CI [1434.76600975, 1444.58550789]; votes 25922; rank 67 |
| LiveBench2026-06-25 · overall · leader | 81.91100% of row best · percent · deepseek-v4-pro-0813 · 36,339 output tokens / case | 76.4793% of row best · percent · inkling-xhigh · 22,213 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 84.68100% of row best · points · DeepSeek V4 Pro 0813 (max) · 18,462 output tokens / case | 79.4194% of row best · points · Inkling · 5,785 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 4 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | DeepSeek-V4-Pro-0813 | Inkling |
|---|---|---|
| Developer | DeepSeek | Thinking Machines Lab |
| Family | Deepseek V4 Pro | Inkling |
| Model | DeepSeek-V4-Pro-0813 | Inkling |
| Version | DeepSeek-V4-Pro-0813 | Inkling |
| Lifecycle | active | active |
| Released | 2026-08-13 | 2026-07-15 |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text | Text, Image, Video, Audio |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,049K |
| Total parameters | 1.6T | 975B |
| Active parameters | 49B | 41B |
| License | mit | apache-2.0 |
| Open weights | Yes | Yes |
| API available | Yes | Yes |
| Self-hostable | Yes | Yes |
| Provider access | Deepinfra (Standard), Fireworks Ai (Standard), Together Ai (Standard) | Deepinfra (Standard), Fireworks Ai (Standard), Openrouter (Standard), Together Ai (Standard) |
| Capabilities | agents, chat, coding, generation, reasoning, tools | agents, chat, coding, generation, reasoning, tools, vision |
DeepSeek V4 Pro 0813 Capabilities
Inkling Capabilities
Primary Evidence
Sources and Freshness
Questions
DeepSeek V4 Pro 0813 vs Inkling FAQs
Is DeepSeek V4 Pro 0813 or Inkling better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek V4 Pro 0813 and Inkling, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek V4 Pro 0813 or Inkling?+
DeepSeek V4 Pro 0813 is $1.30 and Inkling is $0.95 per million tokens, so Inkling is cheaper on this metric. DeepSeek V4 Pro 0813 is $2.60 and Inkling is $4.05 per million tokens, so DeepSeek V4 Pro 0813 is cheaper on this metric.
Which has a larger context window, DeepSeek V4 Pro 0813 or Inkling?+
Neither model has a larger sourced context window in this comparison. DeepSeek V4 Pro 0813 is 1,049K and Inkling is 1,049K.
Which performs better in benchmarks, DeepSeek V4 Pro 0813 or Inkling?+
DeepSeek V4 Pro 0813 leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can DeepSeek V4 Pro 0813 or Inkling be self-hosted?+
Both models have the same recorded self-hosting status: supported. DeepSeek V4 Pro 0813 is open weight; Inkling is open weight.
Can DeepSeek V4 Pro 0813 and Inkling understand images?+
DeepSeek V4 Pro 0813 is not documented with image input; Inkling is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek V4 Pro 0813 or Inkling?+
Neither has a larger sourced maximum output. DeepSeek V4 Pro 0813 is — and Inkling is —.
Do DeepSeek V4 Pro 0813 and Inkling support reasoning and tool use?+
DeepSeek V4 Pro 0813: reasoning and tool calling. Inkling: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek V4 Pro 0813 or Inkling?+
DeepSeek V4 Pro 0813 has 3 sourced provider routes; Inkling has 4, so Inkling has broader tracked availability.
Which offers better value, DeepSeek V4 Pro 0813 or Inkling?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.