DeepSeek V4 Pro 0813 vs GPT-5.6 Terra
At a Glance
| Compare | DeepSeek V4 Pro 0813DeepSeek | GPT-5.6 TerraOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #20 of 4665.0 score · 3/3 sources · complete | #13 of 4674.9 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #20 of 44$0.094 per LiveBench case | #35 of 44$0.266 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #14 of 3857.4 score · 3/3 sources · complete | #23 of 3851.5 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $1.30Deepinfra ↗ · Sep 23, 2026 | $2.00Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $2.60Deepinfra ↗ · Sep 23, 2026 | $12.00Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,050K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 28, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | DeepSeek-V4-Pro-0813 | GPT-5.6 Terra |
|---|---|---|
| ARC-AGI-1verified-v1-354e4ceb2669 · verified_score · leader | 90.5094% of row best · percent · DeepSeek V4 Pro 0813 (Low) | 96.50100% of row best · percent · GPT-5.6 Terra (Max) |
| ARC-AGI-2verified-v2-9d422cc0fd9e · verified_score · leader | 61.2573% of row best · percent · DeepSeek V4 Pro 0813 (Max) | 83.90100% of row best · percent · GPT-5.6 Terra (Max) |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 4.14100% of row best · score · DeepSeek V4 Pro (High) (0813); 95% CI [3.35150819, 4.93122185]; sessions 47602; observations 4132769; rank 16 | 1.4497% of row best · score · GPT 5.6 Terra (xHigh); 95% CI [0.32735411, 2.55262103]; sessions 20301; observations 1231027; rank 23 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,443.95100% of row best · rating · deepseek-v4-pro-high-20260813; 95% CI [1437.16050212, 1450.73220317]; votes 9008; rank 58 | 1,446.22100% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1441.41414497, 1451.02563541]; votes 28119; rank 52 |
| LiveBench2026-06-25 · overall · leader | 81.91100% of row best · percent · deepseek-v4-pro-0813 · 36,339 output tokens / case | 82.31100% of row best · percent · gpt-5.6-terra-max · 22,145 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 84.6898% of row best · points · DeepSeek V4 Pro 0813 (max) · 18,462 output tokens / case | 86.39100% of row best · points · GPT-5.6 Terra (ultra) · 11,336 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 1 benchmark win | 3 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | DeepSeek-V4-Pro-0813 | GPT-5.6 Terra |
|---|---|---|
| Developer | DeepSeek | OpenAI |
| Family | Deepseek V4 Pro | Gpt 5 6 |
| Model | DeepSeek-V4-Pro-0813 | GPT-5.6 Terra |
| Version | DeepSeek-V4-Pro-0813 | GPT-5.6 Terra |
| Lifecycle | active | active |
| Released | 2026-08-13 | Unknown |
| Knowledge cutoff | Unknown | 2026-02-16 |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,050K |
| Total parameters | 1.6T | Unknown |
| Active parameters | 49B | Unknown |
| License | mit | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | Deepinfra (Standard), Fireworks Ai (Standard), Together Ai (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | agents, chat, coding, generation, reasoning, tools | chat, generation, reasoning, tools |
DeepSeek V4 Pro 0813 Capabilities
GPT-5.6 Terra Capabilities
Primary Evidence
Sources and Freshness
Questions
DeepSeek V4 Pro 0813 vs GPT-5.6 Terra FAQs
Is DeepSeek V4 Pro 0813 or GPT-5.6 Terra better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek V4 Pro 0813 and GPT-5.6 Terra, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek V4 Pro 0813 or GPT-5.6 Terra?+
DeepSeek V4 Pro 0813 is $1.30 and GPT-5.6 Terra is $2.00 per million tokens, so DeepSeek V4 Pro 0813 is cheaper on this metric. DeepSeek V4 Pro 0813 is $2.60 and GPT-5.6 Terra is $12.00 per million tokens, so DeepSeek V4 Pro 0813 is cheaper on this metric.
Which has a larger context window, DeepSeek V4 Pro 0813 or GPT-5.6 Terra?+
GPT-5.6 Terra has the larger sourced context window. DeepSeek V4 Pro 0813 supports 1,049K and GPT-5.6 Terra supports 1,050K.
Which performs better in benchmarks, DeepSeek V4 Pro 0813 or GPT-5.6 Terra?+
GPT-5.6 Terra leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can DeepSeek V4 Pro 0813 or GPT-5.6 Terra be self-hosted?+
DeepSeek V4 Pro 0813 is the only model in this pair currently marked as self-hostable. DeepSeek V4 Pro 0813 is open weight; GPT-5.6 Terra is not marked open weight.
Can DeepSeek V4 Pro 0813 and GPT-5.6 Terra understand images?+
DeepSeek V4 Pro 0813 is not documented with image input; GPT-5.6 Terra is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek V4 Pro 0813 or GPT-5.6 Terra?+
Neither has a larger sourced maximum output. DeepSeek V4 Pro 0813 is — and GPT-5.6 Terra is 128K.
Do DeepSeek V4 Pro 0813 and GPT-5.6 Terra support reasoning and tool use?+
DeepSeek V4 Pro 0813: reasoning and tool calling. GPT-5.6 Terra: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek V4 Pro 0813 or GPT-5.6 Terra?+
DeepSeek V4 Pro 0813 has 3 sourced provider routes; GPT-5.6 Terra has 2, so DeepSeek V4 Pro 0813 has broader tracked availability.
Which offers better value, DeepSeek V4 Pro 0813 or GPT-5.6 Terra?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.