DeepSeek V4 Pro 0813 vs Gemini 3.6 Flash
At a Glance
| Compare | DeepSeek V4 Pro 0813DeepSeek | Gemini 3.6 FlashGoogle DeepMind |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #20 of 4665.0 score · 3/3 sources · complete | #19 of 4666.4 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #20 of 44$0.094 per LiveBench case | #11 of 44$0.055 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #14 of 3857.4 score · 3/3 sources · complete | #5 of 3863.7 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $1.30Deepinfra ↗ · Sep 23, 2026 | $0.75Google AI ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $2.60Deepinfra ↗ · Sep 23, 2026 | $3.75Google AI ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,049K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | DeepSeek-V4-Pro-0813 | Gemini 3.6 Flash |
|---|---|---|
| ARC-AGI-1verified-v1-354e4ceb2669 · verified_score · leader | 90.5099% of row best · percent · DeepSeek V4 Pro 0813 (Low) | 91.17100% of row best · percent · Gemini 3.6 Flash (High) |
| ARC-AGI-2verified-v2-9d422cc0fd9e · verified_score · leader | 61.25100% of row best · percent · DeepSeek V4 Pro 0813 (Max) | 60.4299% of row best · percent · Gemini 3.6 Flash (High) |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 4.14100% of row best · score · DeepSeek V4 Pro (High) (0813); 95% CI [3.35150819, 4.93122185]; sessions 47602; observations 4132769; rank 16 | -5.9490% of row best · score · Gemini 3.6 Flash (High); 95% CI [-6.96648084, -4.90883694]; sessions 20773; observations 1181765; rank 39 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,443.9598% of row best · rating · deepseek-v4-pro-high-20260813; 95% CI [1437.16050212, 1450.73220317]; votes 9008; rank 58 | 1,476.14100% of row best · rating · gemini-3.6-flash-high; 95% CI [1471.32576175, 1480.95948376]; votes 26445; rank 18 |
| LiveBench2026-06-25 · overall · leader | 81.91100% of row best · percent · deepseek-v4-pro-0813 · 36,339 output tokens / case | 78.0595% of row best · percent · gemini-3.6-flash-high · 14,746 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 84.68100% of row best · points · DeepSeek V4 Pro 0813 (max) · 18,462 output tokens / case | 78.2592% of row best · points · Gemini 3.6 Flash (high thinking) · 10,929 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 3 benchmark winsOverall lead | 2 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | DeepSeek-V4-Pro-0813 | Gemini 3.6 Flash |
|---|---|---|
| Developer | DeepSeek | Google DeepMind |
| Family | Deepseek V4 Pro | Gemini 3 |
| Model | DeepSeek-V4-Pro-0813 | Gemini 3.6 Flash |
| Version | DeepSeek-V4-Pro-0813 | Gemini 3.6 Flash |
| Lifecycle | active | active |
| Released | 2026-08-13 | Unknown |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text | Text, Image, Video, Audio, Document |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,049K |
| Total parameters | 1.6T | Unknown |
| Active parameters | 49B | Unknown |
| License | mit | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | Deepinfra (Standard), Fireworks Ai (Standard), Together Ai (Standard) | Google AI (Standard), Google Gemini (Standard) |
| Capabilities | agents, chat, coding, generation, reasoning, tools | chat, generation, reasoning, tools |
DeepSeek V4 Pro 0813 Capabilities
Gemini 3.6 Flash Capabilities
Primary Evidence
Sources and Freshness
Questions
DeepSeek V4 Pro 0813 vs Gemini 3.6 Flash FAQs
Is DeepSeek V4 Pro 0813 or Gemini 3.6 Flash better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek V4 Pro 0813 and Gemini 3.6 Flash, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek V4 Pro 0813 or Gemini 3.6 Flash?+
DeepSeek V4 Pro 0813 is $1.30 and Gemini 3.6 Flash is $0.75 per million tokens, so Gemini 3.6 Flash is cheaper on this metric. DeepSeek V4 Pro 0813 is $2.60 and Gemini 3.6 Flash is $3.75 per million tokens, so DeepSeek V4 Pro 0813 is cheaper on this metric.
Which has a larger context window, DeepSeek V4 Pro 0813 or Gemini 3.6 Flash?+
Neither model has a larger sourced context window in this comparison. DeepSeek V4 Pro 0813 is 1,049K and Gemini 3.6 Flash is 1,049K.
Which performs better in benchmarks, DeepSeek V4 Pro 0813 or Gemini 3.6 Flash?+
DeepSeek V4 Pro 0813 leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can DeepSeek V4 Pro 0813 or Gemini 3.6 Flash be self-hosted?+
DeepSeek V4 Pro 0813 is the only model in this pair currently marked as self-hostable. DeepSeek V4 Pro 0813 is open weight; Gemini 3.6 Flash is not marked open weight.
Can DeepSeek V4 Pro 0813 and Gemini 3.6 Flash understand images?+
DeepSeek V4 Pro 0813 is not documented with image input; Gemini 3.6 Flash is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek V4 Pro 0813 or Gemini 3.6 Flash?+
Neither has a larger sourced maximum output. DeepSeek V4 Pro 0813 is — and Gemini 3.6 Flash is 66K.
Do DeepSeek V4 Pro 0813 and Gemini 3.6 Flash support reasoning and tool use?+
DeepSeek V4 Pro 0813: reasoning and tool calling. Gemini 3.6 Flash: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek V4 Pro 0813 or Gemini 3.6 Flash?+
DeepSeek V4 Pro 0813 has 3 sourced provider routes; Gemini 3.6 Flash has 2, so DeepSeek V4 Pro 0813 has broader tracked availability.
Which offers better value, DeepSeek V4 Pro 0813 or Gemini 3.6 Flash?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.