DeepSeek V4 Pro 0813 vs Gemini 3.5 Flash Lite
At a Glance
| Compare | DeepSeek V4 Pro 0813DeepSeek | Gemini 3.5 Flash LiteGoogle DeepMind |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #20 of 4665.0 score · 3/3 sources · complete | #39 of 4617.6 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #20 of 44$0.094 per LiveBench case | #8 of 44$0.029 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #14 of 3857.4 score · 3/3 sources · complete | #32 of 3846.2 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $1.30Deepinfra ↗ · Sep 23, 2026 | $0.30Google AI ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $2.60Deepinfra ↗ · Sep 23, 2026 | $2.50Google AI ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,049K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | DeepSeek-V4-Pro-0813 | Gemini 3.5 Flash-Lite |
|---|---|---|
| ARC-AGI-1verified-v1-354e4ceb2669 · verified_score · leader | 90.50100% of row best · percent · DeepSeek V4 Pro 0813 (Low) | 53.5059% of row best · percent · Gemini 3.5 Flash-Lite (High) |
| ARC-AGI-2verified-v2-9d422cc0fd9e · verified_score · leader | 61.25100% of row best · percent · DeepSeek V4 Pro 0813 (Max) | 10.2817% of row best · percent · Gemini 3.5 Flash-Lite (High) |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 4.14100% of row best · score · DeepSeek V4 Pro (High) (0813); 95% CI [3.35150819, 4.93122185]; sessions 47602; observations 4132769; rank 16 | -15.3581% of row best · score · Gemini 3.5 Flash Lite; 95% CI [-16.65525683, -14.04242266]; sessions 23248; observations 670178; rank 45 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,443.95100% of row best · rating · deepseek-v4-pro-high-20260813; 95% CI [1437.16050212, 1450.73220317]; votes 9008; rank 58 | 1,435.5499% of row best · rating · gemini-3.5-flash-lite; 95% CI [1430.59505493, 1440.49024696]; votes 26165; rank 79 |
| LiveBench2026-06-25 · overall · leader | 81.91100% of row best · percent · deepseek-v4-pro-0813 · 36,339 output tokens / case | 66.3581% of row best · percent · gemini-3.5-flash-lite-high · 11,526 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 84.68100% of row best · points · DeepSeek V4 Pro 0813 (max) · 18,462 output tokens / case | 73.4287% of row best · points · Gemini 3.5 Flash-Lite · 1,966 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 4 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | DeepSeek-V4-Pro-0813 | Gemini 3.5 Flash-Lite |
|---|---|---|
| Developer | DeepSeek | Google DeepMind |
| Family | Deepseek V4 Pro | Gemini 3 |
| Model | DeepSeek-V4-Pro-0813 | Gemini 3.5 Flash-Lite |
| Version | DeepSeek-V4-Pro-0813 | Gemini 3.5 Flash-Lite |
| Lifecycle | active | active |
| Released | 2026-08-13 | Unknown |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text | Text, Image, Video, Audio, Document |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,049K |
| Total parameters | 1.6T | Unknown |
| Active parameters | 49B | Unknown |
| License | mit | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | Deepinfra (Standard), Fireworks Ai (Standard), Together Ai (Standard) | Google AI (Standard), Google Gemini (Standard) |
| Capabilities | agents, chat, coding, generation, reasoning, tools | chat, generation, reasoning, tools |
DeepSeek V4 Pro 0813 Capabilities
Gemini 3.5 Flash Lite Capabilities
Primary Evidence
Sources and Freshness
Questions
DeepSeek V4 Pro 0813 vs Gemini 3.5 Flash Lite FAQs
Is DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek V4 Pro 0813 and Gemini 3.5 Flash Lite, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite?+
DeepSeek V4 Pro 0813 is $1.30 and Gemini 3.5 Flash Lite is $0.30 per million tokens, so Gemini 3.5 Flash Lite is cheaper on this metric. DeepSeek V4 Pro 0813 is $2.60 and Gemini 3.5 Flash Lite is $2.50 per million tokens, so Gemini 3.5 Flash Lite is cheaper on this metric.
Which has a larger context window, DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite?+
Neither model has a larger sourced context window in this comparison. DeepSeek V4 Pro 0813 is 1,049K and Gemini 3.5 Flash Lite is 1,049K.
Which performs better in benchmarks, DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite?+
DeepSeek V4 Pro 0813 leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite be self-hosted?+
DeepSeek V4 Pro 0813 is the only model in this pair currently marked as self-hostable. DeepSeek V4 Pro 0813 is open weight; Gemini 3.5 Flash Lite is not marked open weight.
Can DeepSeek V4 Pro 0813 and Gemini 3.5 Flash Lite understand images?+
DeepSeek V4 Pro 0813 is not documented with image input; Gemini 3.5 Flash Lite is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite?+
Neither has a larger sourced maximum output. DeepSeek V4 Pro 0813 is — and Gemini 3.5 Flash Lite is 66K.
Do DeepSeek V4 Pro 0813 and Gemini 3.5 Flash Lite support reasoning and tool use?+
DeepSeek V4 Pro 0813: reasoning and tool calling. Gemini 3.5 Flash Lite: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite?+
DeepSeek V4 Pro 0813 has 3 sourced provider routes; Gemini 3.5 Flash Lite has 2, so DeepSeek V4 Pro 0813 has broader tracked availability.
Which offers better value, DeepSeek V4 Pro 0813 or Gemini 3.5 Flash Lite?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.