Claude Haiku 4.5 vs Gemini 3.7 Flash
At a Glance
| Compare | Claude Haiku 4.5Anthropic | Gemini 3.7 FlashGoogle DeepMind |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #43 of 469.0 score · 2/3 sources · provisional · missing LiveBench · full-core range 6.0–39.3 | #4 of 4687.7 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | UnrankedNot in the 44-model eligible cohort | #17 of 44$0.085 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | UnrankedNot in the 38-model eligible cohort | #2 of 3869.9 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $1.00Anthropic ↗ · Sep 3, 2026 | $0.75Google AI ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $5.00Anthropic ↗ · Sep 3, 2026 | $3.75Google AI ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 200K | 1,049K |
| Model facts checked | Aug 28, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Haiku 4.5 | Gemini 3.7 Flash |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 47.6750% of row best · percent · Claude Haiku 4.5 (Thinking 32K) | 95.50100% of row best · percent · Gemini 3.7 Flash (High) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 4.035% of row best · percent · Claude Haiku 4.5 (Thinking 32K) | 84.58100% of row best · percent · Gemini 3.7 Flash (High) |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,396.6494% of row best · rating · claude-haiku-4-5-20251001; 95% CI [1394.12644647, 1399.14715328]; votes 129278; rank 147 | 1,490.49100% of row best · rating · gemini-3.7-flash-high; 95% CI [1482.31296820, 1498.67106273]; votes 5640; rank 8 |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 75.1596% of row best · points · Claude Haiku 4.5 · 10,996 output tokens / case | 77.95100% of row best · points · Gemini 3.7 Flash (high thinking) · 9,139 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 0 benchmark wins | 3 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Haiku 4.5 | Gemini 3.7 Flash |
|---|---|---|
| Developer | Anthropic | Google DeepMind |
| Family | Claude 4 5 | Gemini 3 |
| Model | Claude Haiku 4.5 | Gemini 3.7 Flash |
| Version | Claude Haiku 4.5 | Gemini 3.7 Flash |
| Lifecycle | active | active |
| Released | 2025-10-15 | Unknown |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image | Text, Image, Video, Audio, Document |
| Output modalities | Text | Text |
| Context window | 200K | 1,049K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Google AI (Standard), Google Gemini (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, tools |
Claude Haiku 4.5 Capabilities
Gemini 3.7 Flash Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Haiku 4.5 vs Gemini 3.7 Flash FAQs
Is Claude Haiku 4.5 or Gemini 3.7 Flash better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Haiku 4.5 and Gemini 3.7 Flash, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Haiku 4.5 or Gemini 3.7 Flash?+
Claude Haiku 4.5 is $1.00 and Gemini 3.7 Flash is $0.75 per million tokens, so Gemini 3.7 Flash is cheaper on this metric. Claude Haiku 4.5 is $5.00 and Gemini 3.7 Flash is $3.75 per million tokens, so Gemini 3.7 Flash is cheaper on this metric.
Which has a larger context window, Claude Haiku 4.5 or Gemini 3.7 Flash?+
Gemini 3.7 Flash has the larger sourced context window. Claude Haiku 4.5 supports 200K and Gemini 3.7 Flash supports 1,049K.
Which performs better in benchmarks, Claude Haiku 4.5 or Gemini 3.7 Flash?+
Gemini 3.7 Flash leads the current overall benchmark count. The result uses 3 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Claude Haiku 4.5 or Gemini 3.7 Flash be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Haiku 4.5 is not marked open weight; Gemini 3.7 Flash is not marked open weight.
Can Claude Haiku 4.5 and Gemini 3.7 Flash understand images?+
Claude Haiku 4.5 is documented with image input; Gemini 3.7 Flash is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Haiku 4.5 or Gemini 3.7 Flash?+
Gemini 3.7 Flash has the larger sourced maximum output: Claude Haiku 4.5 supports 64K and Gemini 3.7 Flash supports 66K output tokens.
Do Claude Haiku 4.5 and Gemini 3.7 Flash support reasoning and tool use?+
Claude Haiku 4.5: reasoning, tool calling, and image input. Gemini 3.7 Flash: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Haiku 4.5 or Gemini 3.7 Flash?+
Claude Haiku 4.5 has 2 sourced provider routes; Gemini 3.7 Flash has 2, a tie.
Which offers better value, Claude Haiku 4.5 or Gemini 3.7 Flash?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.