Claude Opus 4.7 vs GPT-5 Mini
At a Glance
| Compare | Claude Opus 4.7Anthropic | GPT-5 MiniOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #11 of 4679.0 score · 3/3 sources · complete | #45 of 460.0 score · 2/3 sources · provisional · missing LiveBench · full-core range 0.0–33.4 |
| CostLower is better · Published-token output estimate | #37 of 44$0.286 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #20 of 3852.7 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $5.00Anthropic ↗ · Sep 3, 2026 | $0.125Openrouter ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $25.00Anthropic ↗ · Sep 3, 2026 | $1.00Openrouter ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,000K | 400K |
| Model facts checked | Sep 3, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Opus 4.7 | GPT-5 Mini |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 93.50100% of row best · percent · Claude 4.7 (High) | 54.3358% of row best · percent · GPT-5 Mini (High) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 75.83100% of row best · percent · Claude 4.7 (Max) | 4.446% of row best · percent · GPT-5 Mini (High) |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,483.36100% of row best · rating · claude-opus-4-7; 95% CI [1479.49740558, 1487.21455301]; votes 61128; rank 12 | 1,372.9693% of row best · rating · gpt-5-mini-high; 95% CI [1368.38533638, 1377.53632183]; votes 26569; rank 166 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,316.07100% of row best · rating · claude-opus-4-7-high; 95% CI [1309.27708749, 1322.85317424]; votes 21092; rank 5 | 1,201.9091% of row best · rating · gpt-5-mini-high; 95% CI [1194.06379328, 1209.74466964]; votes 28970; rank 78 |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 85.49100% of row best · points · Claude Opus 4.7 · 4,840 output tokens / case | 76.0789% of row best · points · GPT-5 mini · 3,925 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 4 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Opus 4.7 | GPT-5 Mini |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Family | Claude 4 | Gpt 5 |
| Model | Claude Opus 4.7 | GPT-5 Mini |
| Version | Claude Opus 4.7 | GPT-5 Mini |
| Lifecycle | active | active |
| Released | 2026-04-16 | 2025-08-07 |
| Knowledge cutoff | 2026-01-01 | 2024-05-31 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000K | 400K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, structured_outputs, tools |
Claude Opus 4.7 Capabilities
GPT-5 Mini Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.7 vs GPT-5 Mini FAQs
Is Claude Opus 4.7 or GPT-5 Mini better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.7 and GPT-5 Mini, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.7 or GPT-5 Mini?+
Claude Opus 4.7 is $5.00 and GPT-5 Mini is $0.125 per million tokens, so GPT-5 Mini is cheaper on this metric. Claude Opus 4.7 is $25.00 and GPT-5 Mini is $1.00 per million tokens, so GPT-5 Mini is cheaper on this metric.
Which has a larger context window, Claude Opus 4.7 or GPT-5 Mini?+
Claude Opus 4.7 has the larger sourced context window. Claude Opus 4.7 supports 1,000K and GPT-5 Mini supports 400K.
Which performs better in benchmarks, Claude Opus 4.7 or GPT-5 Mini?+
Claude Opus 4.7 leads the current overall benchmark count. The result uses 4 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Claude Opus 4.7 or GPT-5 Mini be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.7 is not marked open weight; GPT-5 Mini is not marked open weight.
Can Claude Opus 4.7 and GPT-5 Mini understand images?+
Claude Opus 4.7 is documented with image input; GPT-5 Mini is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.7 or GPT-5 Mini?+
Neither has a larger sourced maximum output. Claude Opus 4.7 is 128K and GPT-5 Mini is 128K.
Do Claude Opus 4.7 and GPT-5 Mini support reasoning and tool use?+
Claude Opus 4.7: reasoning, tool calling, and image input. GPT-5 Mini: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.7 or GPT-5 Mini?+
Claude Opus 4.7 has 2 sourced provider routes; GPT-5 Mini has 2, a tie.
Which offers better value, Claude Opus 4.7 or GPT-5 Mini?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.