Claude Opus 4.7 vs GPT-5.2 Pro
At a Glance
| Compare | Claude Opus 4.7Anthropic | GPT-5.2 ProOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #11 of 4679.0 score · 3/3 sources · complete | UnrankedNot in the 46-model eligible cohort |
| CostLower is better · Published-token output estimate | #37 of 44$0.286 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #20 of 3852.7 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $5.00Anthropic ↗ · Sep 3, 2026 | $21.00Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $25.00Anthropic ↗ · Sep 3, 2026 | $168.00Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,000K | 400K |
| Model facts checked | Sep 3, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Opus 4.7 | GPT-5.2 Pro |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 93.50100% of row best · percent · Claude 4.7 (High) | 90.5097% of row best · percent · GPT-5.2 Pro (XHigh) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 75.83100% of row best · percent · Claude 4.7 (Max) | 54.1671% of row best · percent · GPT-5.2 Pro (High) |
| Overall ResultCounted from the protocol-matched rows above | 2 benchmark winsNo overall winner | 0 benchmark winsNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Opus 4.7 | GPT-5.2 Pro |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Family | Claude 4 | Gpt 5 2 |
| Model | Claude Opus 4.7 | GPT-5.2 Pro |
| Version | Claude Opus 4.7 | GPT-5.2 Pro |
| Lifecycle | active | active |
| Released | 2026-04-16 | 2025-12-11 |
| Knowledge cutoff | 2026-01-01 | 2025-08-31 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000K | 400K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, structured_outputs, tools |
Claude Opus 4.7 Capabilities
GPT-5.2 Pro Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.7 vs GPT-5.2 Pro FAQs
Is Claude Opus 4.7 or GPT-5.2 Pro better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.7 and GPT-5.2 Pro, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.7 or GPT-5.2 Pro?+
Claude Opus 4.7 is $5.00 and GPT-5.2 Pro is $21.00 per million tokens, so Claude Opus 4.7 is cheaper on this metric. Claude Opus 4.7 is $25.00 and GPT-5.2 Pro is $168.00 per million tokens, so Claude Opus 4.7 is cheaper on this metric.
Which has a larger context window, Claude Opus 4.7 or GPT-5.2 Pro?+
Claude Opus 4.7 has the larger sourced context window. Claude Opus 4.7 supports 1,000K and GPT-5.2 Pro supports 400K.
Which performs better in benchmarks, Claude Opus 4.7 or GPT-5.2 Pro?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can Claude Opus 4.7 or GPT-5.2 Pro be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.7 is not marked open weight; GPT-5.2 Pro is not marked open weight.
Can Claude Opus 4.7 and GPT-5.2 Pro understand images?+
Claude Opus 4.7 is documented with image input; GPT-5.2 Pro is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.7 or GPT-5.2 Pro?+
Neither has a larger sourced maximum output. Claude Opus 4.7 is 128K and GPT-5.2 Pro is 128K.
Do Claude Opus 4.7 and GPT-5.2 Pro support reasoning and tool use?+
Claude Opus 4.7: reasoning, tool calling, and image input. GPT-5.2 Pro: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.7 or GPT-5.2 Pro?+
Claude Opus 4.7 has 2 sourced provider routes; GPT-5.2 Pro has 2, a tie.
Which offers better value, Claude Opus 4.7 or GPT-5.2 Pro?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.