Claude Opus 4.7 vs Claude Opus 4.8
At a Glance
| Compare | Claude Opus 4.7Anthropic | Claude Opus 4.8Anthropic |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #11 of 4679.0 score · 3/3 sources · complete | #18 of 4670.1 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #37 of 44$0.286 per LiveBench case | #42 of 44$0.604 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #20 of 3852.7 score · 3/3 sources · complete | #35 of 3840.5 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $5.00Anthropic ↗ · Sep 3, 2026 | $5.00Anthropic ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $25.00Anthropic ↗ · Sep 3, 2026 | $25.00Anthropic ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,000K | 1,000K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Opus 4.7 | Claude Opus 4.8 |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 93.50100% of row best · percent · Claude 4.7 (High) | 92.5099% of row best · percent · Claude Opus 4.8 (Max) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 75.83100% of row best · percent · Claude 4.7 (Max) | 72.0895% of row best · percent · Claude Opus 4.8 (High) |
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · leader | 1,494.71100% of row best · rating · claude-opus-4-7-high; 95% CI [1488.20710383, 1501.21879014]; votes 21957; rank 7 | 1,464.0798% of row best · rating · claude-opus-4-8; 95% CI [1457.10320334, 1471.03216030]; votes 12128; rank 19 |
| LMArena Search Arenasearch-2026-08-24-d25aabda0010 · arena_rating · leader | 1,233.25100% of row best · rating · claude-opus-4-7; 95% CI [1227.87374811, 1238.63530622]; votes 91394; rank 4 | 1,204.3098% of row best · rating · claude-opus-4-8; 95% CI [1197.89112684, 1210.71069451]; votes 70998; rank 12 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,483.36100% of row best · rating · claude-opus-4-7; 95% CI [1479.49740558, 1487.21455301]; votes 61128; rank 12 | 1,452.6698% of row best · rating · claude-opus-4-8; 95% CI [1448.52490690, 1456.79817098]; votes 53446; rank 40 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,316.07100% of row best · rating · claude-opus-4-7-high; 95% CI [1309.27708749, 1322.85317424]; votes 21092; rank 5 | 1,288.2398% of row best · rating · claude-opus-4-8; 95% CI [1281.27991800, 1295.18871241]; votes 15801; rank 25 |
| LiveBench2026-06-25 · overall · leader | 80.97100% of row best · percent · claude-opus-4-7-xhigh-effort · 11,460 output tokens / case | 81.18100% of row best · percent · claude-opus-4-8-max-effort · 24,171 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 85.4997% of row best · points · Claude Opus 4.7 · 4,840 output tokens / case | 87.91100% of row best · points · Claude Opus 4.8 (max effort) · 24,846 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 6 benchmark winsOverall lead | 1 benchmark win |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Opus 4.7 | Claude Opus 4.8 |
|---|---|---|
| Developer | Anthropic | Anthropic |
| Family | Claude 4 | Claude 4 8 |
| Model | Claude Opus 4.7 | Claude Opus 4.8 |
| Version | Claude Opus 4.7 | Claude Opus 4.8 |
| Lifecycle | active | active |
| Released | 2026-04-16 | 2026-05-28 |
| Knowledge cutoff | 2026-01-01 | 2026-01-01 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000K | 1,000K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Anthropic (Standard), Deepinfra (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, tools |
Claude Opus 4.7 Capabilities
Claude Opus 4.8 Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.7 vs Claude Opus 4.8 FAQs
Is Claude Opus 4.7 or Claude Opus 4.8 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.7 and Claude Opus 4.8, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.7 or Claude Opus 4.8?+
Claude Opus 4.7 is $5.00 and Claude Opus 4.8 is $5.00 per million tokens, so they are tied on this metric. Claude Opus 4.7 is $25.00 and Claude Opus 4.8 is $25.00 per million tokens, so they are tied on this metric.
Which has a larger context window, Claude Opus 4.7 or Claude Opus 4.8?+
Neither model has a larger sourced context window in this comparison. Claude Opus 4.7 is 1,000K and Claude Opus 4.8 is 1,000K.
Which performs better in benchmarks, Claude Opus 4.7 or Claude Opus 4.8?+
Claude Opus 4.7 leads the current overall benchmark count. The result uses 7 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Claude Opus 4.7 or Claude Opus 4.8 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.7 is not marked open weight; Claude Opus 4.8 is not marked open weight.
Can Claude Opus 4.7 and Claude Opus 4.8 understand images?+
Claude Opus 4.7 is documented with image input; Claude Opus 4.8 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.7 or Claude Opus 4.8?+
Neither has a larger sourced maximum output. Claude Opus 4.7 is 128K and Claude Opus 4.8 is 128K.
Do Claude Opus 4.7 and Claude Opus 4.8 support reasoning and tool use?+
Claude Opus 4.7: reasoning, tool calling, and image input. Claude Opus 4.8: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.7 or Claude Opus 4.8?+
Claude Opus 4.7 has 2 sourced provider routes; Claude Opus 4.8 has 2, a tie.
Which offers better value, Claude Opus 4.7 or Claude Opus 4.8?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.