Grok 4.5 vs GLM 5.3 Flash
At a Glance
| Compare | Grok 4.5xAI | GLM 5.3 FlashZ.ai |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #25 of 4660.1 score · 3/3 sources · complete | #29 of 4654.6 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 36.4–69.8 |
| CostLower is better · Published-token output estimate | #15 of 44$0.063 per LiveBench case | #2 of 44$0.0087 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #11 of 3859.2 score · 3/3 sources · complete | #1 of 3877.3 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 68.2–84.9 |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $2.00Xai ↗ · Sep 3, 2026 | $0.075Z.ai ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $6.00Xai ↗ · Sep 3, 2026 | $0.25Z.ai ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 500K | 1,000K |
| Model facts checked | Sep 3, 2026View model evidence → | Sep 2, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Grok 4.5 | GLM-5.3-Flash |
|---|---|---|
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 2.92100% of row best · score · Grok 4.5; 95% CI [1.93207740, 3.90928463]; sessions 38146; observations 1942877; rank 19 | 1.1598% of row best · score · GLM 5.3 Flash; 95% CI [0.48275443, 1.81278415]; sessions 43164; observations 4433017; rank 25 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,450.1399% of row best · rating · grok-4.5; 95% CI [1445.44268767, 1454.81726995]; votes 30103; rank 45 | 1,471.89100% of row best · rating · glm-5.3-flash; 95% CI [1465.37026588, 1478.41920488]; votes 10038; rank 24 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,288.5499% of row best · rating · grok-4.5; 95% CI [1280.47745270, 1296.60872281]; votes 8355; rank 24 | 1,298.71100% of row best · rating · glm-5.3-flash; 95% CI [1287.06707337, 1310.34654848]; votes 3110; rank 17 |
| LiveBench2026-06-25 · overall · leader | 80.01100% of row best · percent · grok-4.5 · 10,517 output tokens / case | 73.2792% of row best · percent · glm-5.3-flash · 34,707 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 82.2393% of row best · points · Grok 4.5 · 2,688 output tokens / case | 88.19100% of row best · points · GLM-5.3 Flash · 25,960 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 2 benchmark winsOverall lead | 1 benchmark win |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Grok 4.5 | GLM-5.3-Flash |
|---|---|---|
| Developer | xAI | Z.ai |
| Family | Grok 4 | Glm 5 3 Flash |
| Model | Grok 4.5 | GLM-5.3-Flash |
| Version | Grok 4.5 | GLM-5.3-Flash |
| Lifecycle | active | active |
| Released | 2026-07-16 | 2026-09-02 |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image | Text, Image, Video, Document |
| Output modalities | Text | Text |
| Context window | 500K | 1,000K |
| Total parameters | Unknown | 320B |
| Active parameters | Unknown | 18B |
| License | Unknown | MIT |
| Open weights | No | Yes |
| API available | Yes | Yes |
| Self-hostable | No | Yes |
| Provider access | Xai (Standard) | Deepinfra (Standard), Fireworks Ai (Standard), Together Ai (Standard), Z.ai (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | agents, chat, computer-use, reasoning, structured_outputs, tools, vision |
Grok 4.5 Capabilities
GLM 5.3 Flash Capabilities
Primary Evidence
Sources and Freshness
Questions
Grok 4.5 vs GLM 5.3 Flash FAQs
Is Grok 4.5 or GLM 5.3 Flash better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Grok 4.5 and GLM 5.3 Flash, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Grok 4.5 or GLM 5.3 Flash?+
Grok 4.5 is $2.00 and GLM 5.3 Flash is $0.075 per million tokens, so GLM 5.3 Flash is cheaper on this metric. Grok 4.5 is $6.00 and GLM 5.3 Flash is $0.25 per million tokens, so GLM 5.3 Flash is cheaper on this metric.
Which has a larger context window, Grok 4.5 or GLM 5.3 Flash?+
GLM 5.3 Flash has the larger sourced context window. Grok 4.5 supports 500K and GLM 5.3 Flash supports 1,000K.
Which performs better in benchmarks, Grok 4.5 or GLM 5.3 Flash?+
Grok 4.5 leads the current overall benchmark count. The result uses 4 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Grok 4.5 or GLM 5.3 Flash be self-hosted?+
GLM 5.3 Flash is the only model in this pair currently marked as self-hostable. Grok 4.5 is not marked open weight; GLM 5.3 Flash is open weight.
Can Grok 4.5 and GLM 5.3 Flash understand images?+
Grok 4.5 is documented with image input; GLM 5.3 Flash is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Grok 4.5 or GLM 5.3 Flash?+
Neither has a larger sourced maximum output. Grok 4.5 is — and GLM 5.3 Flash is 131K.
Do Grok 4.5 and GLM 5.3 Flash support reasoning and tool use?+
Grok 4.5: reasoning, tool calling, and image input. GLM 5.3 Flash: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Grok 4.5 or GLM 5.3 Flash?+
Grok 4.5 has 1 sourced provider route; GLM 5.3 Flash has 4, so GLM 5.3 Flash has broader tracked availability.
Which offers better value, Grok 4.5 or GLM 5.3 Flash?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.