GPT-5 Nano vs GPT-5.4 Nano
Benchmark Performance
Available Benchmarks
| Benchmark | GPT-5 Nano | GPT-5.4 Nano |
|---|---|---|
| ARC-AGI-1verified-v1-b2e2a31b3d53 · verified_score · leader | 20.7140% of row best · percent · GPT-5 Nano (Medium) | 51.50100% of row best · percent · GPT-5.4 Nano (XHigh) |
| ARC-AGI-2verified-v2-326661568d5f · verified_score · leader | 2.6146% of row best · percent · GPT-5 Nano (High) | 5.69100% of row best · percent · GPT-5.4 Nano (XHigh) |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,319.8496% of row best · rating · gpt-5-nano-high; 95% CI [1312.99438214, 1326.68844296]; votes 8128; rank 214 | 1,372.87100% of row best · rating · gpt-5.4-nano-high; 95% CI [1369.01004978, 1376.72255426]; votes 58562; rank 163 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,159.2497% of row best · rating · gpt-5-nano-high; 95% CI [1148.19623356, 1170.28699037]; votes 3950; rank 96 | 1,197.82100% of row best · rating · gpt-5.4-nano-high; 95% CI [1191.24291416, 1204.39749063]; votes 23952; rank 76 |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 61.6289% of row best · points · GPT-5 nano · 7,465 output tokens / case | 69.12100% of row best · points · GPT-5.4 nano · 3,831 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 0 benchmark wins | 5 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | GPT-5 Nano | GPT-5.4 Nano |
|---|---|---|
| Developer | OpenAI | OpenAI |
| Family | Gpt 5 | Gpt 5 4 |
| Model | GPT-5 Nano | GPT-5.4 Nano |
| Version | GPT-5 Nano | GPT-5.4 Nano |
| Lifecycle | active | active |
| Released | 2025-08-07 | 2026-03-17 |
| Knowledge cutoff | 2024-05-31 | 2025-08-31 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 400,000 | 400,000 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Openai (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, structured_outputs, tools |
15 comparable fields · 5 material differences · Pair passes the primary-source comparison gate
GPT-5 Nano Capabilities
GPT-5.4 Nano Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
GPT-5 ProOpenAI | vs | GPT-5.4 NanoOpenAI | family variantsimage, text |
GPT-5 NanoOpenAI | vs | GPT-5.3-CodexOpenAI | family variantsimage, text |
GPT-5.3-CodexOpenAI | vs | GPT-5.4 NanoOpenAI | family variantsimage, text |
GPT-5 NanoOpenAI | vs | Grok 4.5xAI | cross-developer peersimage, text |
Gemma 4 26B-A4BGoogle DeepMind | vs | GPT-5.4 NanoOpenAI | cross-developer peersimage, text |
GPT-5 NanoOpenAI | vs | Qwen3 VL PlusQwen | cross-developer peersimage, text |
Claude Opus 4.5Anthropic | vs | GPT-5.4 NanoOpenAI | cross-developer peersimage, text |
Claude Sonnet 4.5Anthropic | vs | GPT-5 NanoOpenAI | cross-developer peersimage, text |
GPT-4.1 NanoOpenAI | vs | GPT-5 NanoOpenAI | family variantsimage, text |
GPT-4.1 NanoOpenAI | vs | GPT-5.4 NanoOpenAI | family variantsimage, text |
GPT-5.4 NanoOpenAI | vs | cross-developer peersimage, text | |
GPT-5 NanoOpenAI | vs | GPT-5.6 TerraOpenAI | family variantsimage, text |
Primary Evidence
Sources and Freshness
Questions
GPT-5 Nano vs GPT-5.4 Nano FAQs
Is GPT-5 Nano or GPT-5.4 Nano better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-5 Nano and GPT-5.4 Nano, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-5 Nano or GPT-5.4 Nano?+
GPT-5 Nano is $0.025 and GPT-5.4 Nano is $0.20 per million tokens, so GPT-5 Nano is cheaper on this metric. GPT-5 Nano is $0.20 and GPT-5.4 Nano is $1.25 per million tokens, so GPT-5 Nano is cheaper on this metric.
Which has a larger context window, GPT-5 Nano or GPT-5.4 Nano?+
Neither model has a larger sourced context window in this comparison. GPT-5 Nano is 400,000 and GPT-5.4 Nano is 400,000.
Which performs better in benchmarks, GPT-5 Nano or GPT-5.4 Nano?+
GPT-5.4 Nano leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can GPT-5 Nano or GPT-5.4 Nano be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. GPT-5 Nano is not marked open weight; GPT-5.4 Nano is not marked open weight.
Can GPT-5 Nano and GPT-5.4 Nano understand images?+
GPT-5 Nano is documented with image input; GPT-5.4 Nano is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-5 Nano or GPT-5.4 Nano?+
Neither has a larger sourced maximum output. GPT-5 Nano is 128,000 and GPT-5.4 Nano is 128,000.
Do GPT-5 Nano and GPT-5.4 Nano support reasoning and tool use?+
GPT-5 Nano: reasoning, tool calling, and image input. GPT-5.4 Nano: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-5 Nano or GPT-5.4 Nano?+
GPT-5 Nano has 2 sourced provider routes; GPT-5.4 Nano has 2, a tie.
Which offers better value, GPT-5 Nano or GPT-5.4 Nano?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.