Identity
- Status
- active
- Developer ID
sonar-reasoning-pro- Released
- Not reported
- Version
- Sonar Reasoning Pro
- License
- Unknown
Sonar Reasoning Pro combines multi-step reasoning with enhanced information retrieval.
| Provider | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Observed | Evidence |
|---|---|---|---|---|---|---|
OpenrouterAvailable | $2.00 | $8.00 | — | — | Sep 2, 2026 | Provider-reported |
PerplexityAvailable | $2.00 | $8.00 | — | — | Aug 29, 2026 | Provider-reported |
| Sonar Reasoning ProPerplexity | LMArena Search Arenasearch-2026-08-24-011508720696 | 1,138.60 | — | 29,055 | ppl-sonar-reasoning-pro-high; 95% CI [1132.86119454, 1144.34164089]; votes 29055; rank 29unknown | Original sourcewinner eligible | Third-party benchmark |
At a Glance
sonar-reasoning-proThis page represents one immutable developer model ID. Serving endpoints, pricing, regions, quantizations, and service tiers attach separately and never create duplicate model records.
Primary Evidence
Comparable Peers
| A | Pair | B | Context |
|---|---|---|---|
Sonar Reasoning ProPerplexity | vs | SonarPerplexity | family variantstext |
Sonar Reasoning ProPerplexity | vs | Sonar ProPerplexity | family variantstext |
Sonar Reasoning ProPerplexity | vs | Sonar Deep ResearchPerplexity | family variantstext |
Sonar Reasoning ProPerplexity | vs | ERNIE 5.1Baidu | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | ERNIE X1.1Baidu | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | Qwen3.7-PlusQwen | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | GLM-5.3Z.ai | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | Phi-4-mini-reasoningMicrosoft | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | DeepSeek-R1DeepSeek | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | Grok 4.6xAI | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | Gemini 2.5 ProGoogle DeepMind | cross-developer peerstext |
Sonar Reasoning ProPerplexity | vs | Gemini 3.1 Flash-LiteGoogle DeepMind | cross-developer peerstext |
Questions
Sonar Reasoning Pro combines multi-step reasoning with enhanced information retrieval. It is developed by Perplexity and its current sourced lifecycle status is active.
Sonar Reasoning Pro's current record lists Text as input and Text as output.
The current record lists a 128,000-token context window and does not report a maximum output length.
Sonar Reasoning Pro is marked as API-available. The directly sourced provider records currently include Openrouter and Perplexity.
The lowest directly sourced prices currently attached to Sonar Reasoning Pro are $2.00 per million input tokens through Openrouter and $8.00 per million output tokens through Openrouter. Prices are provider-specific and should be checked against each cited observation date.
Sonar Reasoning Pro's recorded capabilities are chat, citations, reasoning, and search. Its supported tasks are question-answering, reasoning, search, and text.
Sonar Reasoning Pro is not marked as an open-weight model. Self-hosting is marked as unsupported, with no license recorded.
No predecessor is recorded. No successor is recorded. Recorded aliases are sonar-reasoning-pro.
The current compatible peer set includes Sonar, Sonar Pro, Sonar Deep Research, ERNIE 5.1, and ERNIE X1.1. Compatibility requires shared sourced modalities and tasks; it does not imply that one model is better. Browse model comparisons →
Sonar Reasoning Pro was last verified Aug 29, 2026 from Perplexity's primary source, “Sonar Reasoning Pro | Perplexity.” The evidence is classified as official fact.