GPT-5.6 Terra vs Grok 4.6
At a Glance
| Compare | GPT-5.6 TerraOpenAI | Grok 4.6xAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #13 of 4674.9 score · 3/3 sources · complete | #21 of 4664.1 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #35 of 44$0.266 per LiveBench case | #22 of 44$0.097 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #23 of 3851.5 score · 3/3 sources · complete | #16 of 3856.7 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $2.00Openai ↗ · Sep 3, 2026 | $2.00Xai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $12.00Openai ↗ · Sep 3, 2026 | $6.00Xai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,050K | 500K |
| Model facts checked | Aug 28, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | GPT-5.6 Terra | Grok 4.6 |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 96.50100% of row best · percent · GPT-5.6 Terra (Max) | 87.5091% of row best · percent · Grok 4.6 (Medium) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 83.90100% of row best · percent · GPT-5.6 Terra (Max) | 67.0880% of row best · percent · Grok 4.6 (XHigh) |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · statistical tie | 1.4499% of row best · score · GPT 5.6 Terra (xHigh); 95% CI [0.32735411, 2.55262103]; sessions 20301; observations 1231027; rank 23 | 2.01100% of row best · score · Grok 4.6 (xHigh); 95% CI [0.96176804, 3.05247193]; sessions 22548; observations 2390552; rank 21 |
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,471.58100% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1463.31179298, 1479.85049651]; votes 5787; rank 13 | 1,452.3399% of row best · rating · grok-4.6-high; 95% CI [1440.31399734, 1464.34557688]; votes 2258; rank 25 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,446.22100% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1441.41414497, 1451.02563541]; votes 28119; rank 52 | 1,429.8699% of row best · rating · grok-4.6-high; 95% CI [1424.03688750, 1435.69279464]; votes 15521; rank 87 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,269.90100% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1261.54272100, 1278.25950723]; votes 7726; rank 36 | 1,266.92100% of row best · rating · grok-4.6-high; 95% CI [1255.95335463, 1277.88558133]; votes 3632; rank 40 |
| LiveBench2026-06-25 · overall · leader | 82.31100% of row best · percent · gpt-5.6-terra-max · 22,145 output tokens / case | 82.17100% of row best · percent · grok-4.6 · 16,154 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 86.39100% of row best · points · GPT-5.6 Terra (ultra) · 11,336 output tokens / case | 86.61100% of row best · points · Grok 4.6 · 15,575 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 3 ties | 4 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Quality Versus Estimated Output Cost
Side-by-Side Facts
| Field | GPT-5.6 Terra | Grok 4.6 |
|---|---|---|
| Developer | OpenAI | xAI |
| Family | Gpt 5 6 | Grok 4 |
| Model | GPT-5.6 Terra | Grok 4.6 |
| Version | GPT-5.6 Terra | Grok 4.6 |
| Lifecycle | active | active |
| Released | Unknown | Unknown |
| Knowledge cutoff | 2026-02-16 | 2026-02-01 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,050K | 500K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Openai (Standard), Openrouter (Standard) | Xai (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, tools |
GPT-5.6 Terra Capabilities
Grok 4.6 Capabilities
Primary Evidence
Sources and Freshness
Questions
GPT-5.6 Terra vs Grok 4.6 FAQs
Is GPT-5.6 Terra or Grok 4.6 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-5.6 Terra and Grok 4.6, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-5.6 Terra or Grok 4.6?+
GPT-5.6 Terra is $2.00 and Grok 4.6 is $2.00 per million tokens, so they are tied on this metric. GPT-5.6 Terra is $12.00 and Grok 4.6 is $6.00 per million tokens, so Grok 4.6 is cheaper on this metric.
Which has a larger context window, GPT-5.6 Terra or Grok 4.6?+
GPT-5.6 Terra has the larger sourced context window. GPT-5.6 Terra supports 1,050K and Grok 4.6 supports 500K.
Which performs better in benchmarks, GPT-5.6 Terra or Grok 4.6?+
GPT-5.6 Terra leads the current overall benchmark count. The result uses 7 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can GPT-5.6 Terra or Grok 4.6 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. GPT-5.6 Terra is not marked open weight; Grok 4.6 is not marked open weight.
Can GPT-5.6 Terra and Grok 4.6 understand images?+
GPT-5.6 Terra is documented with image input; Grok 4.6 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-5.6 Terra or Grok 4.6?+
Neither has a larger sourced maximum output. GPT-5.6 Terra is 128K and Grok 4.6 is —.
Do GPT-5.6 Terra and Grok 4.6 support reasoning and tool use?+
GPT-5.6 Terra: reasoning, tool calling, and image input. Grok 4.6: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-5.6 Terra or Grok 4.6?+
GPT-5.6 Terra has 2 sourced provider routes; Grok 4.6 has 1, so GPT-5.6 Terra has broader tracked availability.
Which offers better value, GPT-5.6 Terra or Grok 4.6?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.