GPT-5.4 Nano vs Grok 4.20 Multi Agent
At a Glance
| Compare | GPT-5.4 NanoOpenAI | |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #42 of 4614.7 score · 3/3 sources · complete | #22 of 4663.4 score · 2/3 sources · provisional · missing LiveBench · full-core range 42.3–75.6 |
| CostLower is better · Published-token output estimate | #14 of 44$0.058 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #37 of 3837.5 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.20Openai ↗ · Sep 3, 2026 | $1.25Xai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $1.25Openai ↗ · Sep 3, 2026 | $2.50Xai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 400K | 1,000K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | GPT-5.4 Nano | Grok 4.20 Multi-Agent |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 51.5058% of row best · percent · GPT-5.4 Nano (XHigh) | 89.50100% of row best · percent · Grok 4.20 (Reasoning) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 5.699% of row best · percent · GPT-5.4 Nano (XHigh) | 65.14100% of row best · percent · Grok 4.20 (Reasoning) |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,372.8695% of row best · rating · gpt-5.4-nano-high; 95% CI [1369.01237938, 1376.71496043]; votes 58424; rank 167 | 1,449.94100% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1446.16660741, 1453.71198087]; votes 60777; rank 46 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,197.7395% of row best · rating · gpt-5.4-nano-high; 95% CI [1191.19602204, 1204.26778242]; votes 23906; rank 80 | 1,259.55100% of row best · rating · grok-4.20-multi-agent-beta-0309; 95% CI [1253.19837141, 1265.89693020]; votes 22925; rank 46 |
| Overall ResultCounted from the protocol-matched rows above | 0 benchmark wins | 4 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | GPT-5.4 Nano | Grok 4.20 Multi-Agent |
|---|---|---|
| Developer | OpenAI | xAI |
| Family | Gpt 5 4 | Grok 4 20 |
| Model | GPT-5.4 Nano | Grok 4.20 Multi-Agent |
| Version | GPT-5.4 Nano | Grok 4.20 Multi-Agent |
| Lifecycle | active | preview |
| Released | 2026-03-17 | Unknown |
| Knowledge cutoff | 2025-08-31 | Unknown |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 400K | 1,000K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Openai (Standard), Openrouter (Standard) | Xai (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | generation, reasoning, research, tools |
GPT-5.4 Nano Capabilities
Grok 4.20 Multi Agent Capabilities
Primary Evidence
Sources and Freshness
Questions
GPT-5.4 Nano vs Grok 4.20 Multi Agent FAQs
Is GPT-5.4 Nano or Grok 4.20 Multi Agent better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-5.4 Nano and Grok 4.20 Multi Agent, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-5.4 Nano or Grok 4.20 Multi Agent?+
GPT-5.4 Nano is $0.20 and Grok 4.20 Multi Agent is $1.25 per million tokens, so GPT-5.4 Nano is cheaper on this metric. GPT-5.4 Nano is $1.25 and Grok 4.20 Multi Agent is $2.50 per million tokens, so GPT-5.4 Nano is cheaper on this metric.
Which has a larger context window, GPT-5.4 Nano or Grok 4.20 Multi Agent?+
Grok 4.20 Multi Agent has the larger sourced context window. GPT-5.4 Nano supports 400K and Grok 4.20 Multi Agent supports 1,000K.
Which performs better in benchmarks, GPT-5.4 Nano or Grok 4.20 Multi Agent?+
Grok 4.20 Multi Agent leads the current overall benchmark count. The result uses 4 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can GPT-5.4 Nano or Grok 4.20 Multi Agent be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. GPT-5.4 Nano is not marked open weight; Grok 4.20 Multi Agent is not marked open weight.
Can GPT-5.4 Nano and Grok 4.20 Multi Agent understand images?+
GPT-5.4 Nano is documented with image input; Grok 4.20 Multi Agent is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-5.4 Nano or Grok 4.20 Multi Agent?+
Neither has a larger sourced maximum output. GPT-5.4 Nano is 128K and Grok 4.20 Multi Agent is —.
Do GPT-5.4 Nano and Grok 4.20 Multi Agent support reasoning and tool use?+
GPT-5.4 Nano: reasoning, tool calling, and image input. Grok 4.20 Multi Agent: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-5.4 Nano or Grok 4.20 Multi Agent?+
GPT-5.4 Nano has 2 sourced provider routes; Grok 4.20 Multi Agent has 1, so GPT-5.4 Nano has broader tracked availability.
Which offers better value, GPT-5.4 Nano or Grok 4.20 Multi Agent?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.