GPT-5.2 vs GPT-5.4 Mini
Benchmark Performance
Available Benchmarks
| Benchmark | GPT-5.2 | GPT-5.4 Mini |
|---|---|---|
| ARC-AGI-1verified-v1-b2e2a31b3d53 · verified_score · leader | 86.17100% of row best · percent · GPT-5.2 (XHigh) | 63.6774% of row best · percent · GPT-5.4 Mini (XHigh) |
| ARC-AGI-2verified-v2-326661568d5f · verified_score · leader | 52.91100% of row best · percent · GPT-5.2 (XHigh) | 18.9036% of row best · percent · GPT-5.4 Mini (XHigh) |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · statistical tie | 1,412.42100% of row best · rating · gpt-5.2; 95% CI [1409.19172501, 1415.64592175]; votes 79073; rank 122 | 1,412.10100% of row best · rating · gpt-5.4-mini-high; 95% CI [1408.28461201, 1415.92470838]; votes 59472; rank 123 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,229.3699% of row best · rating · gpt-5.2; 95% CI [1223.13578833, 1235.59275214]; votes 19024; rank 63 | 1,245.48100% of row best · rating · gpt-5.4-mini-high; 95% CI [1239.01417013, 1251.95452638]; votes 24076; rank 54 |
| LiveBench2026-06-25 · overall · leader | 79.21100% of row best · percent · gpt-5.2-2025-12-11-high · 11,512 output tokens / case | 69.5388% of row best · percent · gpt-5.4-mini-xhigh · 47,448 output tokens / case |
| ToneBench2026-08-28-10-task-cd9819ab6e4d · overall_score · leader | 78.0897% of row best · points · GPT-5.2 · 4,266 output tokens / case | 80.44100% of row best · points · GPT-5.4 mini · 2,559 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 3 benchmark winsOverall lead | 2 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | GPT-5.2 | GPT-5.4 Mini |
|---|---|---|
| Developer | OpenAI | OpenAI |
| Family | Gpt 5 2 | Gpt 5 4 |
| Model | GPT-5.2 | GPT-5.4 Mini |
| Version | GPT-5.2 | GPT-5.4 Mini |
| Lifecycle | active | active |
| Released | 2025-12-11 | 2026-03-17 |
| Knowledge cutoff | 2025-08-31 | 2025-08-31 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 400,000 | 400,000 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Openai (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, structured_outputs, tools |
15 comparable fields · 4 material differences · Pair passes the primary-source comparison gate
GPT-5.2 Capabilities
GPT-5.4 Mini Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
GPT-5.1OpenAI | vs | GPT-5.2OpenAI | family variantsimage, text |
GPT-5 MiniOpenAI | vs | GPT-5.4 MiniOpenAI | family variantsimage, text |
GPT-5 ProOpenAI | vs | GPT-5.2OpenAI | family variantsimage, text |
GPT-5.2 ProOpenAI | vs | GPT-5.4 MiniOpenAI | family variantsimage, text |
GPT-5.4 MiniOpenAI | vs | GPT-5.5 ProOpenAI | family variantsimage, text |
GPT-5.2OpenAI | vs | GPT-5.3-CodexOpenAI | family variantsimage, text |
GPT-5.2OpenAI | vs | Grok 4.5xAI | cross-developer peersimage, text |
Gemma 4 26B-A4BGoogle DeepMind | vs | GPT-5.4 MiniOpenAI | cross-developer peersimage, text |
GPT-5.2OpenAI | vs | Qwen3 VL PlusQwen | cross-developer peersimage, text |
Claude Opus 4.5Anthropic | vs | GPT-5.4 MiniOpenAI | cross-developer peersimage, text |
Claude Sonnet 4.6Anthropic | vs | GPT-5.2OpenAI | cross-developer peersimage, text |
GPT-4oOpenAI | vs | GPT-5.2OpenAI | family variantsimage, text |
Primary Evidence
Sources and Freshness
Questions
GPT-5.2 vs GPT-5.4 Mini FAQs
Is GPT-5.2 or GPT-5.4 Mini better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-5.2 and GPT-5.4 Mini, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-5.2 or GPT-5.4 Mini?+
GPT-5.2 is $1.75 and GPT-5.4 Mini is $0.75 per million tokens, so GPT-5.4 Mini is cheaper on this metric. GPT-5.2 is $14.00 and GPT-5.4 Mini is $4.50 per million tokens, so GPT-5.4 Mini is cheaper on this metric.
Which has a larger context window, GPT-5.2 or GPT-5.4 Mini?+
Neither model has a larger sourced context window in this comparison. GPT-5.2 is 400,000 and GPT-5.4 Mini is 400,000.
Which performs better in benchmarks, GPT-5.2 or GPT-5.4 Mini?+
GPT-5.2 leads the current overall benchmark count. The result uses 6 protocol-matched benchmarks from 4 publishers; it is not a universal quality score.
Can GPT-5.2 or GPT-5.4 Mini be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. GPT-5.2 is not marked open weight; GPT-5.4 Mini is not marked open weight.
Can GPT-5.2 and GPT-5.4 Mini understand images?+
GPT-5.2 is documented with image input; GPT-5.4 Mini is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-5.2 or GPT-5.4 Mini?+
Neither has a larger sourced maximum output. GPT-5.2 is 128,000 and GPT-5.4 Mini is 128,000.
Do GPT-5.2 and GPT-5.4 Mini support reasoning and tool use?+
GPT-5.2: reasoning, tool calling, and image input. GPT-5.4 Mini: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-5.2 or GPT-5.4 Mini?+
GPT-5.2 has 2 sourced provider routes; GPT-5.4 Mini has 2, a tie.
Which offers better value, GPT-5.2 or GPT-5.4 Mini?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.