Gemini 3.6 Flash vs GPT-5.2
At a Glance
| Compare | Gemini 3.6 FlashGoogle DeepMind | GPT-5.2OpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #19 of 4666.4 score · 3/3 sources · complete | #33 of 4649.3 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #11 of 44$0.055 per LiveBench case | #28 of 44$0.161 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #5 of 3863.7 score · 3/3 sources · complete | #34 of 3844.0 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.75Google AI ↗ · Aug 29, 2026 | $1.75Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $3.75Google AI ↗ · Aug 29, 2026 | $14.00Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,049K | 400K |
| Model facts checked | Aug 29, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Gemini 3.6 Flash | GPT-5.2 |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 91.17100% of row best · percent · Gemini 3.6 Flash (High) | 86.1795% of row best · percent · GPT-5.2 (XHigh) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 60.42100% of row best · percent · Gemini 3.6 Flash (High) | 52.9188% of row best · percent · GPT-5.2 (XHigh) |
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · leader | 1,456.06100% of row best · rating · gemini-3.6-flash-high; 95% CI [1445.28023002, 1466.83474253]; votes 2975; rank 24 | 1,401.1296% of row best · rating · gpt-5.2; 95% CI [1395.19508120, 1407.03614053]; votes 28212; rank 44 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,476.14100% of row best · rating · gemini-3.6-flash-high; 95% CI [1471.32576175, 1480.95948376]; votes 26445; rank 18 | 1,412.4396% of row best · rating · gpt-5.2; 95% CI [1409.21136225, 1415.65317114]; votes 78967; rank 125 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,299.76100% of row best · rating · gemini-3.6-flash-high; 95% CI [1290.11200178, 1309.40058033]; votes 5159; rank 16 | 1,229.4495% of row best · rating · gpt-5.2; 95% CI [1223.25930119, 1235.62760198]; votes 18997; rank 68 |
| LiveBench2026-06-25 · overall · leader | 78.0599% of row best · percent · gemini-3.6-flash-high · 14,746 output tokens / case | 79.21100% of row best · percent · gpt-5.2-2025-12-11-high · 11,512 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 78.25100% of row best · points · Gemini 3.6 Flash (high thinking) · 10,929 output tokens / case | 78.08100% of row best · points · GPT-5.2 · 4,266 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 5 benchmark winsOverall lead | 1 benchmark win |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Gemini 3.6 Flash | GPT-5.2 |
|---|---|---|
| Developer | Google DeepMind | OpenAI |
| Family | Gemini 3 | Gpt 5 2 |
| Model | Gemini 3.6 Flash | GPT-5.2 |
| Version | Gemini 3.6 Flash | GPT-5.2 |
| Lifecycle | active | active |
| Released | Unknown | 2025-12-11 |
| Knowledge cutoff | Unknown | 2025-08-31 |
| Input modalities | Text, Image, Video, Audio, Document | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,049K | 400K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Google AI (Standard), Google Gemini (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, structured_outputs, tools |
Gemini 3.6 Flash Capabilities
GPT-5.2 Capabilities
Primary Evidence
Sources and Freshness
Questions
Gemini 3.6 Flash vs GPT-5.2 FAQs
Is Gemini 3.6 Flash or GPT-5.2 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Gemini 3.6 Flash and GPT-5.2, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Gemini 3.6 Flash or GPT-5.2?+
Gemini 3.6 Flash is $0.75 and GPT-5.2 is $1.75 per million tokens, so Gemini 3.6 Flash is cheaper on this metric. Gemini 3.6 Flash is $3.75 and GPT-5.2 is $14.00 per million tokens, so Gemini 3.6 Flash is cheaper on this metric.
Which has a larger context window, Gemini 3.6 Flash or GPT-5.2?+
Gemini 3.6 Flash has the larger sourced context window. Gemini 3.6 Flash supports 1,049K and GPT-5.2 supports 400K.
Which performs better in benchmarks, Gemini 3.6 Flash or GPT-5.2?+
Gemini 3.6 Flash leads the current overall benchmark count. The result uses 6 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Gemini 3.6 Flash or GPT-5.2 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Gemini 3.6 Flash is not marked open weight; GPT-5.2 is not marked open weight.
Can Gemini 3.6 Flash and GPT-5.2 understand images?+
Gemini 3.6 Flash is documented with image input; GPT-5.2 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Gemini 3.6 Flash or GPT-5.2?+
GPT-5.2 has the larger sourced maximum output: Gemini 3.6 Flash supports 66K and GPT-5.2 supports 128K output tokens.
Do Gemini 3.6 Flash and GPT-5.2 support reasoning and tool use?+
Gemini 3.6 Flash: reasoning, tool calling, and image input. GPT-5.2: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Gemini 3.6 Flash or GPT-5.2?+
Gemini 3.6 Flash has 2 sourced provider routes; GPT-5.2 has 2, a tie.
Which offers better value, Gemini 3.6 Flash or GPT-5.2?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.