DeepSeek V4 Pro vs GPT-5.6 Luna
At a Glance
| Compare | DeepSeek V4 ProDeepSeek | GPT-5.6 LunaOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #28 of 4655.3 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 36.9–70.2 | #31 of 4652.7 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #10 of 44$0.054 per LiveBench case | #6 of 44$0.026 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #12 of 3858.4 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 49.2–65.9 | #4 of 3864.8 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.66DeepSeek ↗ · Sep 2, 2026 | $0.20Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $1.5441Openrouter ↗ · Aug 28, 2026 | $1.20Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,050K |
| Model facts checked | Aug 28, 2026View model evidence → | Aug 28, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | DeepSeek-V4-Pro | GPT-5.6 Luna |
|---|---|---|
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · statistical tie | -0.71100% of row best · score · DeepSeek V4 Pro; 95% CI [-1.64679871, 0.21730076]; sessions 35465; observations 1910125; rank 30 | -0.44100% of row best · score · GPT 5.6 Luna (xHigh); 95% CI [-1.27310649, 0.39719069]; sessions 29186; observations 2307801; rank 27 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,450.63100% of row best · rating · deepseek-v4-pro; 95% CI [1446.64622706, 1454.61308427]; votes 54130; rank 43 | 1,429.8999% of row best · rating · gpt-5.6-luna-xhigh; 95% CI [1425.11549148, 1434.66063238]; votes 28547; rank 86 |
| LiveBench2026-06-25 · overall · leader | 76.79100% of row best · percent · deepseek-v4-pro · 35,014 output tokens / case | 77.05100% of row best · percent · gpt-5.6-luna-max · 21,799 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 79.2594% of row best · points · DeepSeek V4 Pro (xhigh) · 9,652 output tokens / case | 84.47100% of row best · points · GPT-5.6 Luna (ultra) · 17,605 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 1 benchmark winNo overall winner | 1 benchmark winNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | DeepSeek-V4-Pro | GPT-5.6 Luna |
|---|---|---|
| Developer | DeepSeek | OpenAI |
| Family | Deepseek V4 Pro | Gpt 5 6 |
| Model | DeepSeek-V4-Pro | GPT-5.6 Luna |
| Version | DeepSeek-V4-Pro | GPT-5.6 Luna |
| Lifecycle | active | active |
| Released | 2026-04-24 | Unknown |
| Knowledge cutoff | Unknown | 2026-02-16 |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,050K |
| Total parameters | 1.6T | Unknown |
| Active parameters | 49B | Unknown |
| License | mit | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | DeepSeek (Standard), Deepinfra (Standard), Fireworks Ai (Standard), Hugging Face (Standard), Openrouter (Standard), Together Ai (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning | chat, generation, reasoning, tools |
DeepSeek V4 Pro Capabilities
GPT-5.6 Luna Capabilities
Primary Evidence
Sources and Freshness
Questions
DeepSeek V4 Pro vs GPT-5.6 Luna FAQs
Is DeepSeek V4 Pro or GPT-5.6 Luna better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek V4 Pro and GPT-5.6 Luna, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek V4 Pro or GPT-5.6 Luna?+
DeepSeek V4 Pro is $0.66 and GPT-5.6 Luna is $0.20 per million tokens, so GPT-5.6 Luna is cheaper on this metric. DeepSeek V4 Pro is $1.5441 and GPT-5.6 Luna is $1.20 per million tokens, so GPT-5.6 Luna is cheaper on this metric.
Which has a larger context window, DeepSeek V4 Pro or GPT-5.6 Luna?+
GPT-5.6 Luna has the larger sourced context window. DeepSeek V4 Pro supports 1,049K and GPT-5.6 Luna supports 1,050K.
Which performs better in benchmarks, DeepSeek V4 Pro or GPT-5.6 Luna?+
There is no overall benchmark winner: The verified common benchmarks do not produce a majority winner.
Can DeepSeek V4 Pro or GPT-5.6 Luna be self-hosted?+
DeepSeek V4 Pro is the only model in this pair currently marked as self-hostable. DeepSeek V4 Pro is open weight; GPT-5.6 Luna is not marked open weight.
Can DeepSeek V4 Pro and GPT-5.6 Luna understand images?+
DeepSeek V4 Pro is not documented with image input; GPT-5.6 Luna is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek V4 Pro or GPT-5.6 Luna?+
Neither has a larger sourced maximum output. DeepSeek V4 Pro is — and GPT-5.6 Luna is 128K.
Do DeepSeek V4 Pro and GPT-5.6 Luna support reasoning and tool use?+
DeepSeek V4 Pro: reasoning. GPT-5.6 Luna: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek V4 Pro or GPT-5.6 Luna?+
DeepSeek V4 Pro has 6 sourced provider routes; GPT-5.6 Luna has 2, so DeepSeek V4 Pro has broader tracked availability.
Which offers better value, DeepSeek V4 Pro or GPT-5.6 Luna?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.