DeepSeek V4 Flash vs GPT-5.4 Nano
At a Glance
| Compare | DeepSeek V4 FlashDeepSeek | GPT-5.4 NanoOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | UnrankedNot in the 46-model eligible cohort | #42 of 4614.7 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | UnrankedNot in the 44-model eligible cohort | #14 of 44$0.058 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | UnrankedNot in the 38-model eligible cohort | #37 of 3837.5 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.0868Openrouter ↗ · Aug 28, 2026 | $0.20Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $0.1736Openrouter ↗ · Aug 28, 2026 | $1.25Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,049K | 400K |
| Model facts checked | Aug 28, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | DeepSeek-V4-Flash | GPT-5.4 Nano |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 89.00100% of row best · percent · DeepSeek V4 Flash 0731 (Max) | 51.5058% of row best · percent · GPT-5.4 Nano (XHigh) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 61.39100% of row best · percent · DeepSeek V4 Flash 0731 (Max) | 5.699% of row best · percent · GPT-5.4 Nano (XHigh) |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,431.79100% of row best · rating · deepseek-v4-flash; 95% CI [1427.66110387, 1435.91557810]; votes 48887; rank 83 | 1,372.8696% of row best · rating · gpt-5.4-nano-high; 95% CI [1369.01237938, 1376.71496043]; votes 58424; rank 167 |
| LiveBench2026-06-25 · overall · leader | 69.6793% of row best · percent · deepseek-v4-flash · 34,434 output tokens / case | 75.27100% of row best · percent · gpt-5.4-nano-xhigh · 46,179 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 78.00100% of row best · points · DeepSeek V4 Flash (xhigh) · 12,709 output tokens / case | 69.1289% of row best · points · GPT-5.4 nano · 3,831 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 3 benchmark winsOverall lead | 1 benchmark win |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | DeepSeek-V4-Flash | GPT-5.4 Nano |
|---|---|---|
| Developer | DeepSeek | OpenAI |
| Family | Deepseek V4 Flash | Gpt 5 4 |
| Model | DeepSeek-V4-Flash | GPT-5.4 Nano |
| Version | DeepSeek-V4-Flash | GPT-5.4 Nano |
| Lifecycle | retired | active |
| Released | 2026-04-24 | 2026-03-17 |
| Knowledge cutoff | Unknown | 2025-08-31 |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,049K | 400K |
| Total parameters | 290.9B | Unknown |
| Active parameters | 13B | Unknown |
| License | mit | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | DeepSeek (Standard), Deepinfra (Standard), Fireworks Ai (Standard), Hugging Face (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning | chat, generation, reasoning, structured_outputs, tools |
DeepSeek V4 Flash Capabilities
GPT-5.4 Nano Capabilities
Primary Evidence
Sources and Freshness
Questions
DeepSeek V4 Flash vs GPT-5.4 Nano FAQs
Is DeepSeek V4 Flash or GPT-5.4 Nano better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek V4 Flash and GPT-5.4 Nano, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek V4 Flash or GPT-5.4 Nano?+
DeepSeek V4 Flash is $0.0868 and GPT-5.4 Nano is $0.20 per million tokens, so DeepSeek V4 Flash is cheaper on this metric. DeepSeek V4 Flash is $0.1736 and GPT-5.4 Nano is $1.25 per million tokens, so DeepSeek V4 Flash is cheaper on this metric.
Which has a larger context window, DeepSeek V4 Flash or GPT-5.4 Nano?+
DeepSeek V4 Flash has the larger sourced context window. DeepSeek V4 Flash supports 1,049K and GPT-5.4 Nano supports 400K.
Which performs better in benchmarks, DeepSeek V4 Flash or GPT-5.4 Nano?+
DeepSeek V4 Flash leads the current overall benchmark count. The result uses 4 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can DeepSeek V4 Flash or GPT-5.4 Nano be self-hosted?+
DeepSeek V4 Flash is the only model in this pair currently marked as self-hostable. DeepSeek V4 Flash is open weight; GPT-5.4 Nano is not marked open weight.
Can DeepSeek V4 Flash and GPT-5.4 Nano understand images?+
DeepSeek V4 Flash is not documented with image input; GPT-5.4 Nano is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek V4 Flash or GPT-5.4 Nano?+
Neither has a larger sourced maximum output. DeepSeek V4 Flash is — and GPT-5.4 Nano is 128K.
Do DeepSeek V4 Flash and GPT-5.4 Nano support reasoning and tool use?+
DeepSeek V4 Flash: reasoning. GPT-5.4 Nano: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek V4 Flash or GPT-5.4 Nano?+
DeepSeek V4 Flash has 5 sourced provider routes; GPT-5.4 Nano has 2, so DeepSeek V4 Flash has broader tracked availability.
Which offers better value, DeepSeek V4 Flash or GPT-5.4 Nano?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.