DeepSeek V4 Flash vs Gemini 3.7 Flash
At a Glance
| Compare | DeepSeek V4 FlashDeepSeek | Gemini 3.7 FlashGoogle DeepMind |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | UnrankedNot in the 46-model eligible cohort | #4 of 4687.7 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | UnrankedNot in the 44-model eligible cohort | #17 of 44$0.085 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | UnrankedNot in the 38-model eligible cohort | #2 of 3869.9 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.0868Openrouter ↗ · Aug 28, 2026 | $0.75Google AI ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $0.1736Openrouter ↗ · Aug 28, 2026 | $3.75Google AI ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 1,049K | 1,049K |
| Model facts checked | Aug 28, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | DeepSeek-V4-Flash | Gemini 3.7 Flash |
|---|---|---|
| ARC-AGI-1verified-v1-354e4ceb2669 · verified_score · leader | 89.0093% of row best · percent · DeepSeek V4 Flash 0731 (Max) | 95.50100% of row best · percent · Gemini 3.7 Flash (High) |
| ARC-AGI-2verified-v2-9d422cc0fd9e · verified_score · leader | 61.3973% of row best · percent · DeepSeek V4 Flash 0731 (Max) | 84.58100% of row best · percent · Gemini 3.7 Flash (High) |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 1.80100% of row best · score · Deepseek V4 Flash (High) (20260731); 95% CI [1.06225523, 2.53222539]; sessions 64482; observations 6405377; rank 22 | -0.6098% of row best · score · Gemini 3.7 Flash (High); 95% CI [-1.25249139, 0.04302776]; sessions 48195; observations 3925675; rank 28 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,431.7996% of row best · rating · deepseek-v4-flash; 95% CI [1427.66110387, 1435.91557810]; votes 48887; rank 83 | 1,490.49100% of row best · rating · gemini-3.7-flash-high; 95% CI [1482.31296820, 1498.67106273]; votes 5640; rank 8 |
| LiveBench2026-06-25 · overall · leader | 69.6784% of row best · percent · deepseek-v4-flash · 34,434 output tokens / case | 83.15100% of row best · percent · gemini-3.7-flash-high · 22,610 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 78.00100% of row best · points · DeepSeek V4 Flash (xhigh) · 12,709 output tokens / case | 77.95100% of row best · points · Gemini 3.7 Flash (high thinking) · 9,139 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 1 benchmark win | 4 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | DeepSeek-V4-Flash | Gemini 3.7 Flash |
|---|---|---|
| Developer | DeepSeek | Google DeepMind |
| Family | Deepseek V4 Flash | Gemini 3 |
| Model | DeepSeek-V4-Flash | Gemini 3.7 Flash |
| Version | DeepSeek-V4-Flash | Gemini 3.7 Flash |
| Lifecycle | retired | active |
| Released | 2026-04-24 | Unknown |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text | Text, Image, Video, Audio, Document |
| Output modalities | Text | Text |
| Context window | 1,049K | 1,049K |
| Total parameters | 290.9B | Unknown |
| Active parameters | 13B | Unknown |
| License | mit | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | DeepSeek (Standard), Deepinfra (Standard), Fireworks Ai (Standard), Hugging Face (Standard), Openrouter (Standard) | Google AI (Standard), Google Gemini (Standard) |
| Capabilities | chat, generation, reasoning | chat, generation, reasoning, tools |
DeepSeek V4 Flash Capabilities
Gemini 3.7 Flash Capabilities
Primary Evidence
Sources and Freshness
Questions
DeepSeek V4 Flash vs Gemini 3.7 Flash FAQs
Is DeepSeek V4 Flash or Gemini 3.7 Flash better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both DeepSeek V4 Flash and Gemini 3.7 Flash, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, DeepSeek V4 Flash or Gemini 3.7 Flash?+
DeepSeek V4 Flash is $0.0868 and Gemini 3.7 Flash is $0.75 per million tokens, so DeepSeek V4 Flash is cheaper on this metric. DeepSeek V4 Flash is $0.1736 and Gemini 3.7 Flash is $3.75 per million tokens, so DeepSeek V4 Flash is cheaper on this metric.
Which has a larger context window, DeepSeek V4 Flash or Gemini 3.7 Flash?+
Neither model has a larger sourced context window in this comparison. DeepSeek V4 Flash is 1,049K and Gemini 3.7 Flash is 1,049K.
Which performs better in benchmarks, DeepSeek V4 Flash or Gemini 3.7 Flash?+
Gemini 3.7 Flash leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can DeepSeek V4 Flash or Gemini 3.7 Flash be self-hosted?+
DeepSeek V4 Flash is the only model in this pair currently marked as self-hostable. DeepSeek V4 Flash is open weight; Gemini 3.7 Flash is not marked open weight.
Can DeepSeek V4 Flash and Gemini 3.7 Flash understand images?+
DeepSeek V4 Flash is not documented with image input; Gemini 3.7 Flash is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, DeepSeek V4 Flash or Gemini 3.7 Flash?+
Neither has a larger sourced maximum output. DeepSeek V4 Flash is — and Gemini 3.7 Flash is 66K.
Do DeepSeek V4 Flash and Gemini 3.7 Flash support reasoning and tool use?+
DeepSeek V4 Flash: reasoning. Gemini 3.7 Flash: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, DeepSeek V4 Flash or Gemini 3.7 Flash?+
DeepSeek V4 Flash has 5 sourced provider routes; Gemini 3.7 Flash has 2, so DeepSeek V4 Flash has broader tracked availability.
Which offers better value, DeepSeek V4 Flash or Gemini 3.7 Flash?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.