Claude Opus 5 vs GPT-4.1
Model Markets Rankings
Intelligence, Cost, and Efficiency
| Ranking | Claude Opus 5 | GPT-4.1 |
|---|---|---|
| IntelligenceHigher is better · MM Intelligence v1.2 | #2 of 2294.1 score | UnrankedNot in the 22-model eligible cohort |
| CostLower is better · Published-token output estimate | #33 of 36$0.371 per LiveBench case | UnrankedNot in the 36-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.0 | #7 of 2256.8 score | UnrankedNot in the 22-model eligible cohort |
Ranks come from the current complete eligible cohorts. Green highlights appear only when both models are ranked in the same metric. Missing required inputs remain unranked, and the three dimensions are not collapsed into an overall winner.
Benchmark Performance
Available Benchmarks
| Benchmark | Claude Opus 5 | GPT-4.1 |
|---|---|---|
| ARC-AGI-1verified-v1-2aa739d957fc · verified_score · leader | 97.50100% of row best · percent · Claude Opus 5 (Max) | 5.506% of row best · percent · GPT-4.1 |
| ARC-AGI-2verified-v2-b5cb5ec6e8c7 · verified_score · leader | 90.42100% of row best · percent · Claude Opus 5 (Max) | 0.420% of row best · percent · GPT-4.1 |
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,504.96100% of row best · rating · claude-opus-5-max; 95% CI [1499.16488972, 1510.76500615]; votes 16839; rank 1 | 1,382.7192% of row best · rating · gpt-4.1-2025-04-14; 95% CI [1379.00467679, 1386.41941365]; votes 49913; rank 153 |
| Overall ResultCounted from the protocol-matched rows above | 3 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Claude Opus 5 | GPT-4.1 |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Family | Claude 5 | Gpt 4 1 |
| Model | Claude Opus 5 | GPT-4.1 |
| Version | Claude Opus 5 | GPT-4.1 |
| Lifecycle | active | active |
| Released | 2026-07-24 | Unknown |
| Knowledge cutoff | Unknown | 2024-06-01 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000K | 1,048K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, tools |
13 comparable fields · 7 material differences · Pair passes the primary-source comparison gate
Claude Opus 5 Capabilities
GPT-4.1 Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
Claude Opus 4.8Anthropic | vs | Claude Opus 5Anthropic | family variantsimage, text |
Claude Opus 5Anthropic | vs | GPT-6 AstraOpenAI | cross-developer peersimage, text |
Claude Fable 5.1Anthropic | vs | Claude Opus 5Anthropic | family variantsimage, text |
Claude Opus 5Anthropic | vs | Gemini 3.1 ProGoogle DeepMind | cross-developer peerstext |
Claude Opus 5Anthropic | vs | DeepSeek-V4-ProDeepSeek | cross-developer peerstext |
Claude Opus 5Anthropic | vs | Grok 4.6xAI | cross-developer peersimage, text |
Claude Opus 5Anthropic | vs | Qwen3.8-MaxQwen | cross-developer peersimage, text |
Claude Opus 5Anthropic | vs | Kimi-K3Moonshot AI | cross-developer peersimage, text |
MiniMax-M3MiniMax | vs | Claude Opus 5Anthropic | cross-developer peersimage, text |
Claude Opus 5Anthropic | vs | GLM-5.3Z.ai | cross-developer peerstext |
Claude Opus 5Anthropic | vs | Hy4 previewTencent | cross-developer peerstext |
Claude Opus 5Anthropic | vs | Seed 2.1 ProByteDance Seed | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
Claude Opus 5 vs GPT-4.1 FAQs
Is Claude Opus 5 or GPT-4.1 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 5 and GPT-4.1, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 5 or GPT-4.1?+
Claude Opus 5 is $5.00 and GPT-4.1 is $1.00 per million tokens, so GPT-4.1 is cheaper on this metric. Claude Opus 5 is $25.00 and GPT-4.1 is $4.00 per million tokens, so GPT-4.1 is cheaper on this metric.
Which has a larger context window, Claude Opus 5 or GPT-4.1?+
GPT-4.1 has the larger sourced context window. Claude Opus 5 supports 1,000K and GPT-4.1 supports 1,048K.
Which performs better in benchmarks, Claude Opus 5 or GPT-4.1?+
Claude Opus 5 leads the current overall benchmark count. The result uses 3 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Claude Opus 5 or GPT-4.1 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 5 is not marked open weight; GPT-4.1 is not marked open weight.
Can Claude Opus 5 and GPT-4.1 understand images?+
Claude Opus 5 is documented with image input; GPT-4.1 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 5 or GPT-4.1?+
Claude Opus 5 has the larger sourced maximum output: Claude Opus 5 supports 128K and GPT-4.1 supports 33K output tokens.
Do Claude Opus 5 and GPT-4.1 support reasoning and tool use?+
Claude Opus 5: reasoning, tool calling, and image input. GPT-4.1: tool calling and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 5 or GPT-4.1?+
Claude Opus 5 has 3 sourced provider routes; GPT-4.1 has 2, so Claude Opus 5 has broader tracked availability.
Which offers better value, Claude Opus 5 or GPT-4.1?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.