Claude Opus 4.7 vs Muse Spark 1.3
At a Glance
| Compare | Claude Opus 4.7Anthropic | Muse Spark 1.3Meta |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #11 of 4679.0 score · 3/3 sources · complete | UnrankedNot in the 46-model eligible cohort |
| CostLower is better · Published-token output estimate | #37 of 44$0.286 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #20 of 3852.7 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $5.00Anthropic ↗ · Sep 3, 2026 | Not reported |
| Output priceFrom · USD / 1M tokens | $25.00Anthropic ↗ · Sep 3, 2026 | Not reported |
| Context windowMaximum documented tokens | 1,000K | Not reported |
| Model facts checked | Sep 3, 2026View model evidence → | Sep 4, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Opus 4.7 | Muse Spark 1.3 |
|---|---|---|
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,494.71100% of row best · rating · claude-opus-4-7-high; 95% CI [1488.20710383, 1501.21879014]; votes 21957; rank 7 | 1,470.6698% of row best · rating · muse-spark-1.3-max; 95% CI [1452.36505006, 1488.94793707]; votes 1006; rank 15 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,483.36100% of row best · rating · claude-opus-4-7; 95% CI [1479.49740558, 1487.21455301]; votes 61128; rank 12 | 1,489.74100% of row best · rating · muse-spark-1.3-max; 95% CI [1480.91456937, 1498.56660928]; votes 4723; rank 10 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,316.07100% of row best · rating · claude-opus-4-7-high; 95% CI [1309.27708749, 1322.85317424]; votes 21092; rank 5 | 1,314.56100% of row best · rating · muse-spark-1.3-max; 95% CI [1299.74034111, 1329.38210317]; votes 1804; rank 8 |
| LiveBench2026-06-25 · overall · leader | 80.9795% of row best · percent · claude-opus-4-7-xhigh-effort · 11,460 output tokens / case | 85.47100% of row best · percent · muse-spark-1.3-xhigh · 28,234 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 85.49100% of row best · points · Claude Opus 4.7 · 4,840 output tokens / case | 82.6397% of row best · points · Muse Spark 1.3 (thinking) · 6,301 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 3 ties | 0 benchmark winsNo overall winner | 1 benchmark winNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Opus 4.7 | Muse Spark 1.3 |
|---|---|---|
| Developer | Anthropic | Meta |
| Family | Claude 4 | Muse Spark |
| Model | Claude Opus 4.7 | Muse Spark 1.3 |
| Version | Claude Opus 4.7 | Muse Spark 1.3 |
| Lifecycle | active | preview |
| Released | 2026-04-16 | 2026-09-02 |
| Knowledge cutoff | 2026-01-01 | Unknown |
| Input modalities | Text, Image | Text, Image, Video |
| Output modalities | Text | Text |
| Context window | 1,000K | Unknown |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Unknown |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, computer-use, generation, reasoning, research, tools |
Claude Opus 4.7 Capabilities
Muse Spark 1.3 Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.7 vs Muse Spark 1.3 FAQs
Is Claude Opus 4.7 or Muse Spark 1.3 better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.7 and Muse Spark 1.3, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.7 or Muse Spark 1.3?+
Only Claude Opus 4.7 has a directly sourced input price: $5.00 per million tokens. Only Claude Opus 4.7 has a directly sourced output price: $25.00 per million tokens.
Which has a larger context window, Claude Opus 4.7 or Muse Spark 1.3?+
Neither model has a larger sourced context window in this comparison. Claude Opus 4.7 is 1,000K and Muse Spark 1.3 is —.
Which performs better in benchmarks, Claude Opus 4.7 or Muse Spark 1.3?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can Claude Opus 4.7 or Muse Spark 1.3 be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.7 is not marked open weight; Muse Spark 1.3 is not marked open weight.
Can Claude Opus 4.7 and Muse Spark 1.3 understand images?+
Claude Opus 4.7 is documented with image input; Muse Spark 1.3 is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.7 or Muse Spark 1.3?+
Neither has a larger sourced maximum output. Claude Opus 4.7 is 128K and Muse Spark 1.3 is —.
Do Claude Opus 4.7 and Muse Spark 1.3 support reasoning and tool use?+
Claude Opus 4.7: reasoning, tool calling, and image input. Muse Spark 1.3: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.7 or Muse Spark 1.3?+
Claude Opus 4.7 has 2 sourced provider routes; Muse Spark 1.3 has 0, so Claude Opus 4.7 has broader tracked availability.
Which offers better value, Claude Opus 4.7 or Muse Spark 1.3?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.