Claude Opus 4.7 vs Gemini 2.5 Flash
At a Glance
| Compare | Claude Opus 4.7Anthropic | Gemini 2.5 FlashGoogle DeepMind |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #11 of 4679.0 score · 3/3 sources · complete | UnrankedNot in the 46-model eligible cohort |
| CostLower is better · Published-token output estimate | #37 of 44$0.286 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #20 of 3852.7 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $5.00Anthropic ↗ · Sep 3, 2026 | $0.30Google AI ↗ · Aug 29, 2026 |
| Output priceFrom · USD / 1M tokens | $25.00Anthropic ↗ · Sep 3, 2026 | $2.50Google AI ↗ · Aug 29, 2026 |
| Context windowMaximum documented tokens | 1,000K | 1,049K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Opus 4.7 | Gemini 2.5 Flash |
|---|---|---|
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,483.36100% of row best · rating · claude-opus-4-7; 95% CI [1479.49740558, 1487.21455301]; votes 61128; rank 12 | 1,417.2796% of row best · rating · gemini-2.5-flash; 95% CI [1414.83704531, 1419.70406968]; votes 122732; rank 116 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,316.07100% of row best · rating · claude-opus-4-7-high; 95% CI [1309.27708749, 1322.85317424]; votes 21092; rank 5 | 1,235.9894% of row best · rating · gemini-2.5-flash; 95% CI [1231.30819372, 1240.64679816]; votes 58893; rank 64 |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 85.49100% of row best · points · Claude Opus 4.7 · 4,840 output tokens / case | 72.1784% of row best · points · Gemini 2.5 Flash · 4,399 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 2 benchmark winsNo overall winner | 0 benchmark winsNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Opus 4.7 | Gemini 2.5 Flash |
|---|---|---|
| Developer | Anthropic | Google DeepMind |
| Family | Claude 4 | Gemini 2 5 |
| Model | Claude Opus 4.7 | Gemini 2.5 Flash |
| Version | Claude Opus 4.7 | Gemini 2.5 Flash |
| Lifecycle | active | active |
| Released | 2026-04-16 | Unknown |
| Knowledge cutoff | 2026-01-01 | 2025-01-01 |
| Input modalities | Text, Image | Text, Image, Video, Audio |
| Output modalities | Text | Text |
| Context window | 1,000K | 1,049K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | Google AI (Standard), Google Gemini (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, tools |
Claude Opus 4.7 Capabilities
Gemini 2.5 Flash Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.7 vs Gemini 2.5 Flash FAQs
Is Claude Opus 4.7 or Gemini 2.5 Flash better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.7 and Gemini 2.5 Flash, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.7 or Gemini 2.5 Flash?+
Claude Opus 4.7 is $5.00 and Gemini 2.5 Flash is $0.30 per million tokens, so Gemini 2.5 Flash is cheaper on this metric. Claude Opus 4.7 is $25.00 and Gemini 2.5 Flash is $2.50 per million tokens, so Gemini 2.5 Flash is cheaper on this metric.
Which has a larger context window, Claude Opus 4.7 or Gemini 2.5 Flash?+
Gemini 2.5 Flash has the larger sourced context window. Claude Opus 4.7 supports 1,000K and Gemini 2.5 Flash supports 1,049K.
Which performs better in benchmarks, Claude Opus 4.7 or Gemini 2.5 Flash?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can Claude Opus 4.7 or Gemini 2.5 Flash be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.7 is not marked open weight; Gemini 2.5 Flash is not marked open weight.
Can Claude Opus 4.7 and Gemini 2.5 Flash understand images?+
Claude Opus 4.7 is documented with image input; Gemini 2.5 Flash is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.7 or Gemini 2.5 Flash?+
Claude Opus 4.7 has the larger sourced maximum output: Claude Opus 4.7 supports 128K and Gemini 2.5 Flash supports 66K output tokens.
Do Claude Opus 4.7 and Gemini 2.5 Flash support reasoning and tool use?+
Claude Opus 4.7: reasoning, tool calling, and image input. Gemini 2.5 Flash: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.7 or Gemini 2.5 Flash?+
Claude Opus 4.7 has 2 sourced provider routes; Gemini 2.5 Flash has 2, a tie.
Which offers better value, Claude Opus 4.7 or Gemini 2.5 Flash?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.