GPT-6 Astra vs Inkling
At a Glance
| Compare | GPT-6 AstraOpenAI | InklingThinking Machines Lab |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #6 of 4684.4 score · 3/3 sources · complete | #34 of 4645.4 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #41 of 44$0.520 per LiveBench case | #18 of 44$0.090 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #27 of 3849.2 score · 3/3 sources · complete | #28 of 3848.1 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $10.00Openai ↗ · Sep 4, 2026 | $0.95Deepinfra ↗ · Sep 21, 2026 |
| Output priceFrom · USD / 1M tokens | $50.00Openai ↗ · Sep 4, 2026 | $4.05Deepinfra ↗ · Sep 21, 2026 |
| Context windowMaximum documented tokens | 1,050K | 1,049K |
| Model facts checked | Sep 4, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | GPT-6 Astra | Inkling |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 98.50100% of row best · percent · GPT-6 Astra (XHigh) | 79.5081% of row best · percent · Inkling |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 95.00100% of row best · percent · GPT-6 Astra (Max) | 36.5338% of row best · percent · Inkling |
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 11.54100% of row best · score · GPT 6 Astra (Max); 95% CI [9.43393746, 13.63932109]; sessions 10372; observations 782334; rank 2 | -10.0281% of row best · score · Inkling; 95% CI [-10.93664189, -9.10513108]; sessions 42313; observations 1624204; rank 42 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,443.72100% of row best · rating · gpt-6-astra-max; 95% CI [1432.08094427, 1455.36783662]; votes 2693; rank 59 | 1,439.68100% of row best · rating · inkling; 95% CI [1434.76600975, 1444.58550789]; votes 25922; rank 67 |
| LiveBench2026-06-25 · overall · leader | 86.47100% of row best · percent · gpt-6-astra-max · 10,407 output tokens / case | 76.4788% of row best · percent · inkling-xhigh · 22,213 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 86.21100% of row best · points · GPT-6 Astra (max) · 14,778 output tokens / case | 79.4192% of row best · points · Inkling · 5,785 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 1 tie | 4 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | GPT-6 Astra | Inkling |
|---|---|---|
| Developer | OpenAI | Thinking Machines Lab |
| Family | Gpt 6 | Inkling |
| Model | GPT-6 Astra | Inkling |
| Version | GPT-6 Astra | Inkling |
| Lifecycle | active | active |
| Released | 2026-09-03 | 2026-07-15 |
| Knowledge cutoff | 2026-04-30 | Unknown |
| Input modalities | Text, Image | Text, Image, Video, Audio |
| Output modalities | Text | Text |
| Context window | 1,050K | 1,049K |
| Total parameters | Unknown | 975B |
| Active parameters | Unknown | 41B |
| License | Unknown | apache-2.0 |
| Open weights | No | Yes |
| API available | Yes | Yes |
| Self-hostable | No | Yes |
| Provider access | Openai (Standard), Openrouter (Standard) | Deepinfra (Standard), Fireworks Ai (Standard), Openrouter (Standard), Together Ai (Standard) |
| Capabilities | chat, computer-use, generation, reasoning, research, tools | agents, chat, coding, generation, reasoning, tools, vision |
GPT-6 Astra Capabilities
Inkling Capabilities
Primary Evidence
Sources and Freshness
Questions
GPT-6 Astra vs Inkling FAQs
Is GPT-6 Astra or Inkling better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-6 Astra and Inkling, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-6 Astra or Inkling?+
GPT-6 Astra is $10.00 and Inkling is $0.95 per million tokens, so Inkling is cheaper on this metric. GPT-6 Astra is $50.00 and Inkling is $4.05 per million tokens, so Inkling is cheaper on this metric.
Which has a larger context window, GPT-6 Astra or Inkling?+
GPT-6 Astra has the larger sourced context window. GPT-6 Astra supports 1,050K and Inkling supports 1,049K.
Which performs better in benchmarks, GPT-6 Astra or Inkling?+
GPT-6 Astra leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can GPT-6 Astra or Inkling be self-hosted?+
Inkling is the only model in this pair currently marked as self-hostable. GPT-6 Astra is not marked open weight; Inkling is open weight.
Can GPT-6 Astra and Inkling understand images?+
GPT-6 Astra is documented with image input; Inkling is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-6 Astra or Inkling?+
Neither has a larger sourced maximum output. GPT-6 Astra is 128K and Inkling is —.
Do GPT-6 Astra and Inkling support reasoning and tool use?+
GPT-6 Astra: reasoning, tool calling, and image input. Inkling: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-6 Astra or Inkling?+
GPT-6 Astra has 2 sourced provider routes; Inkling has 4, so Inkling has broader tracked availability.
Which offers better value, GPT-6 Astra or Inkling?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.