GPT-5.4 Nano vs GPT-5.6 Terra
At a Glance
| Compare | GPT-5.4 NanoOpenAI | GPT-5.6 TerraOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #42 of 4614.7 score · 3/3 sources · complete | #13 of 4674.9 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #14 of 44$0.058 per LiveBench case | #35 of 44$0.266 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #37 of 3837.5 score · 3/3 sources · complete | #23 of 3851.5 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.20Openai ↗ · Sep 3, 2026 | $2.00Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $1.25Openai ↗ · Sep 3, 2026 | $12.00Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 400K | 1,050K |
| Model facts checked | Sep 3, 2026View model evidence → | Aug 28, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | GPT-5.4 Nano | GPT-5.6 Terra |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 51.5053% of row best · percent · GPT-5.4 Nano (XHigh) | 96.50100% of row best · percent · GPT-5.6 Terra (Max) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 5.697% of row best · percent · GPT-5.4 Nano (XHigh) | 83.90100% of row best · percent · GPT-5.6 Terra (Max) |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,372.8695% of row best · rating · gpt-5.4-nano-high; 95% CI [1369.01237938, 1376.71496043]; votes 58424; rank 167 | 1,446.22100% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1441.41414497, 1451.02563541]; votes 28119; rank 52 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,197.7394% of row best · rating · gpt-5.4-nano-high; 95% CI [1191.19602204, 1204.26778242]; votes 23906; rank 80 | 1,269.90100% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1261.54272100, 1278.25950723]; votes 7726; rank 36 |
| LiveBench2026-06-25 · overall · leader | 75.2791% of row best · percent · gpt-5.4-nano-xhigh · 46,179 output tokens / case | 82.31100% of row best · percent · gpt-5.6-terra-max · 22,145 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 69.1280% of row best · points · GPT-5.4 nano · 3,831 output tokens / case | 86.39100% of row best · points · GPT-5.6 Terra (ultra) · 11,336 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 0 benchmark wins | 5 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | GPT-5.4 Nano | GPT-5.6 Terra |
|---|---|---|
| Developer | OpenAI | OpenAI |
| Family | Gpt 5 4 | Gpt 5 6 |
| Model | GPT-5.4 Nano | GPT-5.6 Terra |
| Version | GPT-5.4 Nano | GPT-5.6 Terra |
| Lifecycle | active | active |
| Released | 2026-03-17 | Unknown |
| Knowledge cutoff | 2025-08-31 | 2026-02-16 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 400K | 1,050K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Openai (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, structured_outputs, tools | chat, generation, reasoning, tools |
GPT-5.4 Nano Capabilities
GPT-5.6 Terra Capabilities
Primary Evidence
Sources and Freshness
Questions
GPT-5.4 Nano vs GPT-5.6 Terra FAQs
Is GPT-5.4 Nano or GPT-5.6 Terra better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both GPT-5.4 Nano and GPT-5.6 Terra, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, GPT-5.4 Nano or GPT-5.6 Terra?+
GPT-5.4 Nano is $0.20 and GPT-5.6 Terra is $2.00 per million tokens, so GPT-5.4 Nano is cheaper on this metric. GPT-5.4 Nano is $1.25 and GPT-5.6 Terra is $12.00 per million tokens, so GPT-5.4 Nano is cheaper on this metric.
Which has a larger context window, GPT-5.4 Nano or GPT-5.6 Terra?+
GPT-5.6 Terra has the larger sourced context window. GPT-5.4 Nano supports 400K and GPT-5.6 Terra supports 1,050K.
Which performs better in benchmarks, GPT-5.4 Nano or GPT-5.6 Terra?+
GPT-5.6 Terra leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can GPT-5.4 Nano or GPT-5.6 Terra be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. GPT-5.4 Nano is not marked open weight; GPT-5.6 Terra is not marked open weight.
Can GPT-5.4 Nano and GPT-5.6 Terra understand images?+
GPT-5.4 Nano is documented with image input; GPT-5.6 Terra is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, GPT-5.4 Nano or GPT-5.6 Terra?+
Neither has a larger sourced maximum output. GPT-5.4 Nano is 128K and GPT-5.6 Terra is 128K.
Do GPT-5.4 Nano and GPT-5.6 Terra support reasoning and tool use?+
GPT-5.4 Nano: reasoning, tool calling, and image input. GPT-5.6 Terra: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, GPT-5.4 Nano or GPT-5.6 Terra?+
GPT-5.4 Nano has 2 sourced provider routes; GPT-5.6 Terra has 2, a tie.
Which offers better value, GPT-5.4 Nano or GPT-5.6 Terra?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.