Claude Opus 5 vs Qwen3.7 Plus
At a Glance
| Compare | Claude Opus 5Anthropic | Qwen3.7 PlusQwen |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #3 of 4694.1 score · 3/3 sources · complete | UnrankedNot in the 46-model eligible cohort |
| CostLower is better · Published-token output estimate | #39 of 44$0.371 per LiveBench case | UnrankedNot in the 44-model eligible cohort |
| EfficiencyHigher is better · MM Efficiency v1.5 | #13 of 3857.6 score · 3/3 sources · complete | UnrankedNot in the 38-model eligible cohort |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $5.00Anthropic ↗ · Sep 3, 2026 | $0.32Openrouter ↗ · Sep 22, 2026 |
| Output priceFrom · USD / 1M tokens | $25.00Anthropic ↗ · Sep 3, 2026 | $1.28Openrouter ↗ · Sep 22, 2026 |
| Context windowMaximum documented tokens | 1,000K | 1,000K |
| Model facts checked | Aug 28, 2026View model evidence → | Aug 29, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Opus 5 | Qwen3.7-Plus |
|---|---|---|
| LMArena Agent Arenaagent-2026-09-15-d25aabda0010 · outcome_score · leader | 10.16100% of row best · score · Claude Opus 5 (Max); 95% CI [8.61078356, 11.71492901]; sessions 19934; observations 2534849; rank 4 | -6.0885% of row best · score · Qwen3.7 Plus; 95% CI [-7.29245632, -4.87295146]; sessions 20905; observations 993739; rank 40 |
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · leader | 1,516.27100% of row best · rating · claude-opus-5-high; 95% CI [1509.24512533, 1523.28765667]; votes 8794; rank 1 | 1,444.1495% of row best · rating · qwen3.7-plus; 95% CI [1435.12302267, 1453.16578005]; votes 4591; rank 30 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,504.92100% of row best · rating · claude-opus-5-high; 95% CI [1500.70174969, 1509.13092375]; votes 42617; rank 3 | 1,454.2097% of row best · rating · qwen3.7-plus; 95% CI [1449.75378609, 1458.63820942]; votes 39334; rank 39 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,321.21100% of row best · rating · claude-opus-5-high; 95% CI [1313.68410123, 1328.73941303]; votes 11599; rank 3 | 1,277.8197% of row best · rating · qwen3.7-plus; 95% CI [1270.28208926, 1285.34488566]; votes 10656; rank 31 |
| Overall ResultCounted from the protocol-matched rows above | 4 benchmark winsNo overall winner | 0 benchmark winsNo overall winner |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Opus 5 | Qwen3.7-Plus |
|---|---|---|
| Developer | Anthropic | Qwen |
| Family | Claude 5 | Qwen3 7 Plus |
| Model | Claude Opus 5 | Qwen3.7-Plus |
| Version | Claude Opus 5 | Qwen3.7-Plus |
| Lifecycle | active | active |
| Released | 2026-07-24 | Unknown |
| Knowledge cutoff | Unknown | Unknown |
| Input modalities | Text, Image | Text, Image, Video |
| Output modalities | Text | Text |
| Context window | 1,000K | 1,000K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard), Openrouter (Standard) | Alibaba Cloud Model Studio (Standard), Fireworks Ai (Standard), Openrouter (Standard), Together Ai (Standard) |
| Capabilities | chat, generation, reasoning, tools | agents, chat, computer-use, reasoning, structured_outputs, tools, vision |
Claude Opus 5 Capabilities
Qwen3.7 Plus Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Opus 5 vs Qwen3.7 Plus FAQs
Is Claude Opus 5 or Qwen3.7 Plus better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 5 and Qwen3.7 Plus, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 5 or Qwen3.7 Plus?+
Claude Opus 5 is $5.00 and Qwen3.7 Plus is $0.32 per million tokens, so Qwen3.7 Plus is cheaper on this metric. Claude Opus 5 is $25.00 and Qwen3.7 Plus is $1.28 per million tokens, so Qwen3.7 Plus is cheaper on this metric.
Which has a larger context window, Claude Opus 5 or Qwen3.7 Plus?+
Neither model has a larger sourced context window in this comparison. Claude Opus 5 is 1,000K and Qwen3.7 Plus is 1,000K.
Which performs better in benchmarks, Claude Opus 5 or Qwen3.7 Plus?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can Claude Opus 5 or Qwen3.7 Plus be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 5 is not marked open weight; Qwen3.7 Plus is not marked open weight.
Can Claude Opus 5 and Qwen3.7 Plus understand images?+
Claude Opus 5 is documented with image input; Qwen3.7 Plus is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 5 or Qwen3.7 Plus?+
Qwen3.7 Plus has the larger sourced maximum output: Claude Opus 5 supports 128K and Qwen3.7 Plus supports 131K output tokens.
Do Claude Opus 5 and Qwen3.7 Plus support reasoning and tool use?+
Claude Opus 5: reasoning, tool calling, and image input. Qwen3.7 Plus: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 5 or Qwen3.7 Plus?+
Claude Opus 5 has 3 sourced provider routes; Qwen3.7 Plus has 4, so Qwen3.7 Plus has broader tracked availability.
Which offers better value, Claude Opus 5 or Qwen3.7 Plus?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.