Claude Opus 4.8 vs GPT-4.1 Nano
Benchmark Performance
Available Benchmarks
| Benchmark | Claude Opus 4.8 | GPT-4.1 Nano |
|---|---|---|
| LMArena Text Arenatext-2026-09-01-011508720696 · arena_rating · leader | 1,451.98100% of row best · rating · claude-opus-4-8; 95% CI [1447.69484580, 1456.25837678]; votes 49123; rank 38 | 1,284.6488% of row best · rating · gpt-4.1-nano-2025-04-14; 95% CI [1276.99177350, 1292.27849322]; votes 6103; rank 246 |
| LMArena Vision Arenavision-2026-08-27-011508720696 · arena_rating · leader | 1,288.81100% of row best · rating · claude-opus-4-8; 95% CI [1281.38044914, 1296.24567110]; votes 13980; rank 23 | 1,063.2382% of row best · rating · gpt-4.1-nano-2025-04-14; 95% CI [1044.95116252, 1081.50991534]; votes 1211; rank 120 |
| Overall ResultCounted from the protocol-matched rows above | 2 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Technical Differences
Side-by-Side Facts
| Field | Claude Opus 4.8 | GPT-4.1 Nano |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Family | Claude 4 8 | Gpt 4 1 |
| Model | Claude Opus 4.8 | GPT-4.1 Nano |
| Version | Claude Opus 4.8 | GPT-4.1 Nano |
| Lifecycle | active | active |
| Released | 2026-05-28 | Unknown |
| Knowledge cutoff | 2026-01-01 | 2024-06-01 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000,000 | 1,047,576 |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard) | OpenAI (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, tools |
14 comparable fields · 8 material differences · Pair passes the primary-source comparison gate
Claude Opus 4.8 Capabilities
GPT-4.1 Nano Capabilities
Internal Comparison Graph
Related Comparisons
| A | Pair | B | Context |
|---|---|---|---|
Claude Opus 4.8Anthropic | vs | Claude Opus 5Anthropic | family variantsimage, text |
Claude Fable 5Anthropic | vs | Claude Opus 4.8Anthropic | family variantsimage, text |
Claude Mythos 5.1Anthropic | vs | Claude Opus 4.8Anthropic | family variantsimage, text |
Claude Opus 4.8Anthropic | vs | Claude Sonnet 5Anthropic | family variantsimage, text |
GPT-4.1 NanoOpenAI | vs | GPT-4oOpenAI | family variantsimage, text |
GPT-4.1 NanoOpenAI | vs | GPT-4o MiniOpenAI | family variantsimage, text |
GPT-4.1 NanoOpenAI | vs | GPT-5.6 LunaOpenAI | family variantsimage, text |
GPT-4.1 NanoOpenAI | vs | GPT-5.6 SolOpenAI | family variantsimage, text |
MiniMax-M3MiniMax | vs | Claude Opus 4.8Anthropic | cross-developer peersimage, text |
Claude Opus 4.8Anthropic | vs | GPT-5.6 LunaOpenAI | cross-developer peersimage, text |
Claude Opus 4.8Anthropic | vs | GPT-5.6 SolOpenAI | cross-developer peersimage, text |
Claude Opus 4.8Anthropic | vs | Grok 4.6xAI | cross-developer peersimage, text |
Primary Evidence
Sources and Freshness
Questions
Claude Opus 4.8 vs GPT-4.1 Nano FAQs
Is Claude Opus 4.8 or GPT-4.1 Nano better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Opus 4.8 and GPT-4.1 Nano, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Opus 4.8 or GPT-4.1 Nano?+
Claude Opus 4.8 is $5.00 and GPT-4.1 Nano is $0.050 per million tokens, so GPT-4.1 Nano is cheaper on this metric. Claude Opus 4.8 is $25.00 and GPT-4.1 Nano is $0.20 per million tokens, so GPT-4.1 Nano is cheaper on this metric.
Which has a larger context window, Claude Opus 4.8 or GPT-4.1 Nano?+
GPT-4.1 Nano has the larger sourced context window. Claude Opus 4.8 supports 1,000,000 and GPT-4.1 Nano supports 1,047,576.
Which performs better in benchmarks, Claude Opus 4.8 or GPT-4.1 Nano?+
There is no overall benchmark winner: An overall winner requires at least two decisive benchmarks from at least two original publishers.
Can Claude Opus 4.8 or GPT-4.1 Nano be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Opus 4.8 is not marked open weight; GPT-4.1 Nano is not marked open weight.
Can Claude Opus 4.8 and GPT-4.1 Nano understand images?+
Claude Opus 4.8 is documented with image input; GPT-4.1 Nano is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Opus 4.8 or GPT-4.1 Nano?+
Claude Opus 4.8 has the larger sourced maximum output: Claude Opus 4.8 supports 128,000 and GPT-4.1 Nano supports 32,768 output tokens.
Do Claude Opus 4.8 and GPT-4.1 Nano support reasoning and tool use?+
Claude Opus 4.8: reasoning, tool calling, and image input. GPT-4.1 Nano: tool calling and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Opus 4.8 or GPT-4.1 Nano?+
Claude Opus 4.8 has 2 sourced provider routes; GPT-4.1 Nano has 2, a tie.
Which offers better value, Claude Opus 4.8 or GPT-4.1 Nano?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.