Claude Fable 5 vs GPT-5.4 Mini
At a Glance
| Compare | Claude Fable 5Anthropic | GPT-5.4 MiniOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #2 of 4695.6 score · 3/3 sources · complete | #38 of 4620.2 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #44 of 44$1.01 per LiveBench case | #32 of 44$0.214 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #29 of 3847.8 score · 3/3 sources · complete | #38 of 3826.5 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $10.00Anthropic ↗ · Sep 3, 2026 | $0.75Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $50.00Anthropic ↗ · Sep 3, 2026 | $4.50Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 1,000K | 400K |
| Model facts checked | Aug 28, 2026View model evidence → | Sep 3, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Claude Fable 5 | GPT-5.4 Mini |
|---|---|---|
| ARC-AGI-1verified-v1-ba05d69f6453 · verified_score · leader | 98.50100% of row best · percent · Claude Fable 5 (XHigh) | 63.6765% of row best · percent · GPT-5.4 Mini (XHigh) |
| ARC-AGI-2verified-v2-6c676fa3e9af · verified_score · leader | 89.17100% of row best · percent · Claude Fable 5 (Max) | 18.9021% of row best · percent · GPT-5.4 Mini (XHigh) |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · leader | 1,492.63100% of row best · rating · claude-fable-5; 95% CI [1487.86770992, 1497.38399139]; votes 30057; rank 7 | 1,412.1195% of row best · rating · gpt-5.4-mini-high; 95% CI [1408.29499732, 1415.92580718]; votes 59387; rank 127 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · leader | 1,325.86100% of row best · rating · claude-fable-5; 95% CI [1317.96760009, 1333.76174084]; votes 11304; rank 1 | 1,245.0994% of row best · rating · gpt-5.4-mini-high; 95% CI [1238.67164332, 1251.50821847]; votes 24041; rank 59 |
| LiveBench2026-06-25 · overall · leader | 86.55100% of row best · percent · claude-fable-5-max-effort · 20,255 output tokens / case | 69.5380% of row best · percent · gpt-5.4-mini-xhigh · 47,448 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 89.06100% of row best · points · Claude Fable 5 (xhigh) · 18,129 output tokens / case | 82.1692% of row best · points · GPT-5.4 mini (high) · 9,924 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above | 5 benchmark winsOverall lead | 0 benchmark wins |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Claude Fable 5 | GPT-5.4 Mini |
|---|---|---|
| Developer | Anthropic | OpenAI |
| Family | Claude 5 | Gpt 5 4 |
| Model | Claude Fable 5 | GPT-5.4 Mini |
| Version | Claude Fable 5 | GPT-5.4 Mini |
| Lifecycle | active | active |
| Released | 2026-06-09 | 2026-03-17 |
| Knowledge cutoff | Unknown | 2025-08-31 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 1,000K | 400K |
| Total parameters | Unknown | Unknown |
| Active parameters | Unknown | Unknown |
| License | Unknown | Unknown |
| Open weights | No | No |
| API available | Yes | Yes |
| Self-hostable | No | No |
| Provider access | Anthropic (Standard), Deepinfra (Standard), Openrouter (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, structured_outputs, tools |
Claude Fable 5 Capabilities
GPT-5.4 Mini Capabilities
Primary Evidence
Sources and Freshness
Questions
Claude Fable 5 vs GPT-5.4 Mini FAQs
Is Claude Fable 5 or GPT-5.4 Mini better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Claude Fable 5 and GPT-5.4 Mini, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Claude Fable 5 or GPT-5.4 Mini?+
Claude Fable 5 is $10.00 and GPT-5.4 Mini is $0.75 per million tokens, so GPT-5.4 Mini is cheaper on this metric. Claude Fable 5 is $50.00 and GPT-5.4 Mini is $4.50 per million tokens, so GPT-5.4 Mini is cheaper on this metric.
Which has a larger context window, Claude Fable 5 or GPT-5.4 Mini?+
Claude Fable 5 has the larger sourced context window. Claude Fable 5 supports 1,000K and GPT-5.4 Mini supports 400K.
Which performs better in benchmarks, Claude Fable 5 or GPT-5.4 Mini?+
Claude Fable 5 leads the current overall benchmark count. The result uses 5 protocol-matched benchmarks from 3 publishers; it is not a universal quality score.
Can Claude Fable 5 or GPT-5.4 Mini be self-hosted?+
Both models have the same recorded self-hosting status: unsupported. Claude Fable 5 is not marked open weight; GPT-5.4 Mini is not marked open weight.
Can Claude Fable 5 and GPT-5.4 Mini understand images?+
Claude Fable 5 is documented with image input; GPT-5.4 Mini is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Claude Fable 5 or GPT-5.4 Mini?+
Neither has a larger sourced maximum output. Claude Fable 5 is 128K and GPT-5.4 Mini is 128K.
Do Claude Fable 5 and GPT-5.4 Mini support reasoning and tool use?+
Claude Fable 5: reasoning, tool calling, and image input. GPT-5.4 Mini: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Claude Fable 5 or GPT-5.4 Mini?+
Claude Fable 5 has 3 sourced provider routes; GPT-5.4 Mini has 2, so Claude Fable 5 has broader tracked availability.
Which offers better value, Claude Fable 5 or GPT-5.4 Mini?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.