DigitAgility Robotics source ↗Robot comparison · interactive
Digit vs G1
A symmetrical comparison using normalized manufacturer-reported specifications. Green highlights mark the stronger value only where the specification has a defensible direction.
DigitAgility Robotics source ↗
G1Unitree Robotics source ↗Technical differences
Side-by-side specifications
| Field | Digit | G1 |
|---|---|---|
| Manufacturer | Agility Robotics | Unitree Robotics |
| Version | 2026 | G1 base |
| Form factor | Humanoid | Humanoid |
| Availability | Select customers | Commercially available |
| Primary use | Material movement and logistics | Humanoid research and development |
| Starting price | Unknown | 13500 |
| Price qualifier | Contact sales | Base price; tax and shipping excluded |
| Height (m) | Unknown | 1.32 |
| Weight (kg) | Unknown | 35 |
| Payload (kg) | Unknown | 2 |
| Runtime (hours) | 4 | 2 |
| Maximum speed (m/s) | Unknown | Unknown |
| Degrees of freedom | Unknown | 23 |
| Reach (m) | Unknown | Unknown |
| Battery | Autonomous charging dock; expanded battery rated by the manufacturer for up to four hours | 9,000 mAh quick-release lithium battery |
| Sensors | Unknown | depth camera, 3D LiDAR, four-microphone array |
| Onboard compute | Not disclosed | 8-core CPU; optional high-compute modules on EDU |
| Software | Agility Arc | OTA updates, EDU secondary-development interface |
| Safety | CAT1 stop, safety PLC, on-robot emergency stop, wireless teach pendant with emergency stop, FSoE | manufacturer warns users to maintain a safe distance |
| Control modes | autonomous | manual controller, imitation learning, reinforcement learning |
| Target applications | tote movement, packout logistics, warehouse material handling | research, education, embodied AI |
13 comparable fields · 12 material differences · Interactive comparison only; editorial indexing gate not met
Digit positioning
Primary useMaterial movement and logistics
AvailabilitySelect customers
Starting priceContact sales
Canonical IDagility-robotics/digit
G1 positioning
Primary useHumanoid research and development
AvailabilityCommercially available
Starting priceUSD 13,500
Canonical IDunitree/g1
Primary evidence
Manufacturer sources and freshness
Agility Robotics announces new innovations for DigitAgility Robotics · observed Aug 28, 2026Unitree G1 product specificationsUnitree Robotics · observed Aug 28, 2026
Browse every robotics model, robot platform, and curated comparison →