Openai
First-party API access to OpenAI models.
- Models tracked
- 30
- Route-ready
- 53
- Input from
- $0.050
- Output from
- $0.40
Catalog Coverage
Model Endpoints
| Model | Route model | Context | Input / 1M | Output / 1M | Region | Evidence |
|---|---|---|---|---|---|---|
| o3-proRoute-ready | o3-pro-2025-06-10 | 200K | $20.00 | $80.00 | — | Provider-reported |
| GPT-5.1Route-ready | gpt-5.1 | 400K | — | — | Global | Official fact |
| GPT-5.4Route-ready | gpt-5.4-2026-03-05 | 1,050K | $2.50 | $15.00 | Global | Official fact |
| GPT-5.4 MiniRoute-ready | gpt-5.4-mini | 400K | — | — | Global | Official fact |
| GPT-4.1 MiniRoute-ready | gpt-4.1-mini-2025-04-14 | 1,048K | $0.40 | $1.60 | Global | Official fact |
| GPT-Image 2.5 FlareRoute-ready | gpt-image-2.5-flare | — | $5.00 | $30.00 | Global | Official fact |
| GPT-5.4 ProRoute-ready | gpt-5.4-pro-2026-03-05 | 1,050K | $30.00 | $180.00 | Global | Official fact |
| GPT-6.1 SolRoute-ready | gpt-6.1-sol | 1,050K | $2.00 | $10.00 | Global | Official fact |
| o3Route-ready | o3 | 200K | — | — | Global | Official fact |
| GPT-Image 2.5 SunburstRoute-ready | gpt-image-2.5-sunburst-2026-09-08 | — | — | — | Global | Official fact |
| GPT-5.4 MiniRoute-ready | gpt-5.4-mini-2026-03-17 | 400K | $0.75 | $4.50 | Global | Official fact |
| GPT-4oRoute-ready | gpt-4o-2024-05-13 | 128K | — | — | Global | Official fact |
| GPT-4oRoute-ready | gpt-4o-2024-11-20 | 128K | — | — | Global | Official fact |
| GPT-4oRoute-ready | gpt-4o | 128K | — | — | Global | Official fact |
| GPT-4o MiniRoute-ready | gpt-4o-mini-2024-07-18 | 128K | $0.15 | $0.60 | Global | Official fact |
| GPT-4o MiniRoute-ready | gpt-4o-mini | 128K | — | — | Global | Official fact |
| GPT-4oRoute-ready | gpt-4o-2024-08-06 | 128K | $2.50 | $10.00 | Global | Official fact |
| GPT-4.1Route-ready | gpt-4.1-2025-04-14 | 1,048K | $2.00 | $8.00 | Global | Official fact |
| GPT-Image 2.5 FlareRoute-ready | gpt-image-2.5-flare-2026-09-08 | — | — | — | Global | Official fact |
| GPT-6 SolRoute-ready | gpt-6-sol | 1,050K | $2.00 | $10.00 | Global | Official fact |
| o3Route-ready | o3-2025-04-16 | 200K | $2.00 | $8.00 | Global | Official fact |
| GPT-4.1Route-ready | gpt-4.1 | 1,048K | — | — | Global | Official fact |
| GPT-4.1 MiniRoute-ready | gpt-4.1-mini | 1,048K | — | — | Global | Official fact |
| GPT-6 AstraRoute-ready | gpt-6-astra | 1,050K | $10.00 | $50.00 | Global | Official fact |
| GPT-5.1Route-ready | gpt-5.1-2025-11-13 | 400K | $1.25 | $10.00 | Global | Official fact |
| GPT-4.1 NanoRoute-ready | gpt-4.1-nano-2025-04-14 | 1,048K | $0.10 | $0.40 | Global | Official fact |
| GPT-6 LunaRoute-ready | gpt-6-luna | 1,050K | $0.10 | $0.50 | Global | Official fact |
| GPT-Image 2.5 SunburstRoute-ready | gpt-image-2.5-sunburst | — | $5.00 | $30.00 | Global | Official fact |
| GPT-5.4Route-ready | gpt-5.4 | 1,050K | — | — | Global | Official fact |
| GPT-5.4 NanoRoute-ready | gpt-5.4-nano-2026-03-17 | 400K | $0.20 | $1.25 | Global | Official fact |
| GPT-5.4 NanoRoute-ready | gpt-5.4-nano | 400K | — | — | Global | Official fact |
| GPT-4.1 NanoRoute-ready | gpt-4.1-nano | 1,048K | — | — | Global | Official fact |
| GPT-5.4 ProRoute-ready | gpt-5.4-pro | 1,050K | — | — | Global | Official fact |
| GPT-5.3 CodexRoute-ready | gpt-5.3-codex | 400K | $1.75 | $14.00 | Global | Official fact |
| GPT-5Route-ready | gpt-5 | 400K | — | — | Global | Official fact |
| GPT-5 MiniRoute-ready | gpt-5-mini-2025-08-07 | 400K | $0.25 | $2.00 | Global | Official fact |
| GPT-5 MiniRoute-ready | gpt-5-mini | 400K | — | — | Global | Official fact |
| GPT-5 NanoRoute-ready | gpt-5-nano-2025-08-07 | 400K | $0.050 | $0.40 | Global | Official fact |
| GPT-5 NanoRoute-ready | gpt-5-nano | 400K | — | — | Global | Official fact |
| GPT-5 ProRoute-ready | gpt-5-pro-2025-10-06 | 400K | $15.00 | $120.00 | Global | Official fact |
| GPT-5 ProRoute-ready | gpt-5-pro | 400K | — | — | Global | Official fact |
| GPT-5Route-ready | gpt-5-2025-08-07 | 400K | $1.25 | $10.00 | Global | Official fact |
| GPT-5.5Route-ready | gpt-5.5-2026-04-23 | 1,050K | $5.00 | $30.00 | Global | Official fact |
| GPT-5.6 SolRoute-ready | gpt-5.6-sol | 1,050K | $4.00 | $20.00 | Global | Official fact |
| GPT-5.6 TerraRoute-ready | gpt-5.6-terra | 1,050K | $2.00 | $12.00 | Global | Official fact |
| GPT-5.6 LunaRoute-ready | gpt-5.6-luna | 1,050K | $0.20 | $1.20 | Global | Official fact |
| GPT-5.5Route-ready | gpt-5.5 | 1,050K | — | — | Global | Official fact |
| GPT-5.5 ProRoute-ready | gpt-5.5-pro-2026-04-23 | 1,050K | $30.00 | $180.00 | Global | Official fact |
| GPT-5.5 ProRoute-ready | gpt-5.5-pro | 1,050K | — | — | Global | Official fact |
| GPT-5.2Route-ready | gpt-5.2-2025-12-11 | 400K | $1.75 | $14.00 | Global | Official fact |
| GPT-5.2Route-ready | gpt-5.2 | 400K | — | — | Global | Official fact |
| GPT-5.2 ProRoute-ready | gpt-5.2-pro-2025-12-11 | 400K | $21.00 | $168.00 | Global | Official fact |
| GPT-5.2 ProRoute-ready | gpt-5.2-pro | 400K | — | — | Global | Official fact |
Routing Contract
https://api.openai.com/v1These public route targets identify where and how a model can be requested. Model Markets does not hold provider keys or send inference traffic from this interface.
Provider records describe a serving surface, not the underlying model. Pricing, quantization, region, service tier, retention policy, and measured performance remain endpoint-specific.
Questions
Openai Questions
Which models does Openai offer?+
The current source snapshot includes 30 model endpoint for Openai: o3-pro, GPT-5.1, GPT-5.4, GPT-5.4 Mini, GPT-4.1 Mini, GPT-Image 2.5 Flare, GPT-5.4 Pro, GPT-6.1 Sol, o3, GPT-Image 2.5 Sunburst, GPT-5.4 Mini, GPT-4o, GPT-4o, GPT-4o, GPT-4o Mini, GPT-4o Mini, GPT-4o, GPT-4.1, GPT-Image 2.5 Flare, GPT-6 Sol, o3, GPT-4.1, GPT-4.1 Mini, GPT-6 Astra, GPT-5.1, GPT-4.1 Nano, GPT-6 Luna, GPT-Image 2.5 Sunburst, GPT-5.4, GPT-5.4 Nano, GPT-5.4 Nano, GPT-4.1 Nano, GPT-5.4 Pro, GPT-5.3 Codex, GPT-5, GPT-5 Mini, GPT-5 Mini, GPT-5 Nano, GPT-5 Nano, GPT-5 Pro, GPT-5 Pro, GPT-5, GPT-5.5, GPT-5.6 Sol, GPT-5.6 Terra, GPT-5.6 Luna, GPT-5.5, GPT-5.5 Pro, GPT-5.5 Pro, GPT-5.2, GPT-5.2, GPT-5.2 Pro, GPT-5.2 Pro. Browse all models →
How much does Openai cost?+
For o3-pro, the cited source reports $20.00 input and $80.00 output per million tokens.
Is Openai the fastest provider?+
Model Markets has not run approved independent probes for this delivery, so it does not make a fastest-provider claim.
How current is Openai data?+
The cited source snapshot was observed Oct 19, 2026; availability may have changed since then.
How does Model Markets verify Openai?+
Catalog and price claims retain their source classification; independent measurements are labeled separately when available. Read the methodology →