Kimi K2.6 vs GPT-5.6 Terra
At a Glance
| Compare | Kimi K2.6Moonshot AI | GPT-5.6 TerraOpenAI |
|---|---|---|
| Intelligence, Cost, and Efficiency | ||
| IntelligenceHigher is better · MM Intelligence v2.5 | #32 of 4650.5 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 33.6–67.0 | #13 of 4674.9 score · 3/3 sources · complete |
| CostLower is better · Published-token output estimate | #21 of 44$0.095 per LiveBench case | #35 of 44$0.266 per LiveBench case |
| EfficiencyHigher is better · MM Efficiency v1.5 | #24 of 3850.1 score · 2/3 sources · provisional · missing ARC-AGI-2 · full-core range 41.7–58.4 | #23 of 3851.5 score · 3/3 sources · complete |
| Pricing and Limits | ||
| Input priceFrom · USD / 1M tokens | $0.75Deepinfra ↗ · Sep 22, 2026 | $2.00Openai ↗ · Sep 3, 2026 |
| Output priceFrom · USD / 1M tokens | $3.50Deepinfra ↗ · Sep 22, 2026 | $12.00Openai ↗ · Sep 3, 2026 |
| Context windowMaximum documented tokens | 262K | 1,050K |
| Model facts checked | Aug 28, 2026View model evidence → | Aug 28, 2026View model evidence → |
Token prices are the lowest available sourced USD rates; input and output may use different providers. Cost ranking estimates output spend on LiveBench, not a full request bill. Ranking methodology →
Available Benchmarks
| Benchmark | Kimi-K2.6 | GPT-5.6 Terra |
|---|---|---|
| LMArena Document Arenadocument-2026-09-13-d25aabda0010 · arena_rating · leader | 1,450.7499% of row best · rating · kimi-k2.6; 95% CI [1443.10467262, 1458.37474735]; votes 11291; rank 27 | 1,471.58100% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1463.31179298, 1479.85049651]; votes 5787; rank 13 |
| LMArena Text Arenatext-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,454.92100% of row best · rating · kimi-k2.6; 95% CI [1450.40277919, 1459.43693683]; votes 37502; rank 38 | 1,446.2299% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1441.41414497, 1451.02563541]; votes 28119; rank 52 |
| LMArena Vision Arenavision-2026-09-13-d25aabda0010 · arena_rating · statistical tie | 1,280.40100% of row best · rating · kimi-k2.6; 95% CI [1273.38025179, 1287.42397051]; votes 15347; rank 28 | 1,269.9099% of row best · rating · gpt-5.6-terra-xhigh; 95% CI [1261.54272100, 1278.25950723]; votes 7726; rank 36 |
| LiveBench2026-06-25 · overall · leader | 74.1890% of row best · percent · kimi-k2.6-thinking · 27,001 output tokens / case | 82.31100% of row best · percent · gpt-5.6-terra-max · 22,145 output tokens / case |
| ToneBench2026-09-11-10-task-4ef099199c9c · overall_score · unverified | 82.2495% of row best · points · Kimi K2.6 (thinking) · 18,080 output tokens / case | 86.39100% of row best · points · GPT-5.6 Terra (ultra) · 11,336 output tokens / case |
| Overall ResultCounted from the protocol-matched rows above · 2 ties | 0 benchmark wins | 2 benchmark winsOverall lead |
Third-party benchmark Only like-for-like primary-publisher results are shown; raw scores, relative scores, configuration, and token spend remain visible.
Side-by-Side Facts
| Field | Kimi-K2.6 | GPT-5.6 Terra |
|---|---|---|
| Developer | Moonshot AI | OpenAI |
| Family | Kimi K2 6 | Gpt 5 6 |
| Model | Kimi-K2.6 | GPT-5.6 Terra |
| Version | Kimi-K2.6 | GPT-5.6 Terra |
| Lifecycle | active | active |
| Released | 2026-04-20 | Unknown |
| Knowledge cutoff | Unknown | 2026-02-16 |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
| Context window | 262K | 1,050K |
| Total parameters | 1T | Unknown |
| Active parameters | 32B | Unknown |
| License | other | Unknown |
| Open weights | Yes | No |
| API available | Yes | Yes |
| Self-hostable | Yes | No |
| Provider access | Deepinfra (Standard), Fireworks Ai (Standard), Hugging Face (Standard), Openrouter (Standard), Together Ai (Standard) | Openai (Standard), Openrouter (Standard) |
| Capabilities | chat, generation, reasoning, tools | chat, generation, reasoning, tools |
Kimi K2.6 Capabilities
GPT-5.6 Terra Capabilities
Primary Evidence
Sources and Freshness
Questions
Kimi K2.6 vs GPT-5.6 Terra FAQs
Is Kimi K2.6 or GPT-5.6 Terra better for coding?+
This comparison does not currently contain a protocol-matched coding benchmark for both Kimi K2.6 and GPT-5.6 Terra, so Model Markets cannot name a coding leader from pricing, context size, or capability labels alone.
Which is cheaper, Kimi K2.6 or GPT-5.6 Terra?+
Kimi K2.6 is $0.75 and GPT-5.6 Terra is $2.00 per million tokens, so Kimi K2.6 is cheaper on this metric. Kimi K2.6 is $3.50 and GPT-5.6 Terra is $12.00 per million tokens, so Kimi K2.6 is cheaper on this metric.
Which has a larger context window, Kimi K2.6 or GPT-5.6 Terra?+
GPT-5.6 Terra has the larger sourced context window. Kimi K2.6 supports 262K and GPT-5.6 Terra supports 1,050K.
Which performs better in benchmarks, Kimi K2.6 or GPT-5.6 Terra?+
GPT-5.6 Terra leads the current overall benchmark count. The result uses 4 protocol-matched benchmarks from 2 publishers; it is not a universal quality score.
Can Kimi K2.6 or GPT-5.6 Terra be self-hosted?+
Kimi K2.6 is the only model in this pair currently marked as self-hostable. Kimi K2.6 is open weight; GPT-5.6 Terra is not marked open weight.
Can Kimi K2.6 and GPT-5.6 Terra understand images?+
Kimi K2.6 is documented with image input; GPT-5.6 Terra is documented with image input. This reflects supported input modalities, not vision quality.
Which can generate longer answers, Kimi K2.6 or GPT-5.6 Terra?+
Neither has a larger sourced maximum output. Kimi K2.6 is — and GPT-5.6 Terra is 128K.
Do Kimi K2.6 and GPT-5.6 Terra support reasoning and tool use?+
Kimi K2.6: reasoning, tool calling, and image input. GPT-5.6 Terra: reasoning, tool calling, and image input. Feature support does not establish relative quality.
Which is available from more inference providers, Kimi K2.6 or GPT-5.6 Terra?+
Kimi K2.6 has 5 sourced provider routes; GPT-5.6 Terra has 2, so Kimi K2.6 has broader tracked availability.
Which offers better value, Kimi K2.6 or GPT-5.6 Terra?+
There is no universal value winner. Compare the input and output prices above with the matched benchmark result for your workload: cheaper tokens can be offset by different quality, token usage, latency, or provider availability.